ShortS SH full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Short S SH WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets ShortS

Strong Daily Stock price targets for ShortS SH are 32.57 and 32.7

Daily Target 132.47
Daily Target 232.54
Daily Target 332.596666666667
Daily Target 432.67
Daily Target 532.73

Daily price and volume Short S

Date Closing Open Range Volume
Fri 11 September 2026 32.62 (-0.79%) 32.59 32.52 - 32.65 1.2128 times
Thu 10 September 2026 32.88 (0.61%) 32.88 32.79 - 32.94 1.3195 times
Wed 09 September 2026 32.68 (0.49%) 32.61 32.60 - 32.74 0.8874 times
Tue 08 September 2026 32.52 (0.53%) 32.40 32.37 - 32.56 0.9777 times
Fri 04 September 2026 32.35 (0.47%) 32.27 32.23 - 32.39 0.8236 times
Thu 03 September 2026 32.20 (-1.04%) 32.41 32.15 - 32.44 1.0014 times
Wed 02 September 2026 32.54 (-0.43%) 32.64 32.47 - 32.68 0.9418 times
Tue 01 September 2026 32.68 (0.71%) 32.65 32.55 - 32.77 0.9591 times
Mon 31 August 2026 32.45 (0.37%) 32.43 32.40 - 32.54 0.8585 times
Fri 28 August 2026 32.33 (0.25%) 32.23 32.09 - 32.38 1.0183 times
Thu 27 August 2026 32.25 (-0.62%) 32.35 32.19 - 32.42 0.7083 times

 Daily chart ShortS

Weekly price and charts ShortS

Strong weekly Stock price targets for ShortS SH are 32.5 and 33.07

Weekly Target 132.07
Weekly Target 232.35
Weekly Target 332.643333333333
Weekly Target 432.92
Weekly Target 533.21

Weekly price and volumes for Short S

Date Closing Open Range Volume
Fri 11 September 2026 32.62 (0.83%) 32.40 32.37 - 32.94 1.086 times
Fri 04 September 2026 32.35 (0.06%) 32.43 32.15 - 32.77 1.1321 times
Fri 28 August 2026 32.33 (-0.37%) 32.49 32.09 - 32.61 0.9828 times
Fri 21 August 2026 32.45 (1.47%) 31.94 31.91 - 32.60 0.8082 times
Fri 14 August 2026 31.98 (-0.25%) 32.10 31.83 - 32.23 1.0146 times
Fri 07 August 2026 32.06 (-3.35%) 33.06 31.89 - 33.08 1.0998 times
Fri 31 July 2026 33.17 (-0.99%) 33.23 33.08 - 33.96 1.41 times
Fri 24 July 2026 33.50 (0%) 33.45 33.28 - 33.57 0.2237 times
Fri 24 July 2026 33.50 (0.69%) 33.19 32.98 - 33.65 1.0664 times
Fri 17 July 2026 33.27 (1.65%) 32.83 32.69 - 33.37 1.1763 times
Fri 10 July 2026 32.73 (-1.21%) 32.97 32.70 - 33.38 0.8 times

 weekly chart ShortS

Monthly price and charts ShortS

Strong monthly Stock price targets for ShortS SH are 31.99 and 32.78

Monthly Target 131.78
Monthly Target 232.2
Monthly Target 332.57
Monthly Target 432.99
Monthly Target 533.36

Monthly price and volumes Short S

Date Closing Open Range Volume
Fri 11 September 2026 32.62 (0.52%) 32.65 32.15 - 32.94 0.3518 times
Mon 31 August 2026 32.45 (-2.17%) 33.06 31.83 - 33.08 0.7221 times
Fri 31 July 2026 33.17 (0.45%) 33.14 32.69 - 33.96 0.8884 times
Tue 30 June 2026 33.02 (0.46%) 32.80 32.71 - 34.42 1.2702 times
Fri 29 May 2026 32.87 (-4.59%) 34.33 32.81 - 34.64 0.992 times
Thu 30 April 2026 34.45 (-9.17%) 37.75 34.38 - 38.29 1.3015 times
Tue 31 March 2026 37.93 (5.07%) 36.50 35.98 - 39.20 2.1887 times
Fri 27 February 2026 36.10 (1.21%) 35.96 35.38 - 36.60 1.024 times
Fri 30 January 2026 35.67 (-1%) 35.85 35.31 - 36.41 0.6967 times
Wed 31 December 2025 36.03 (-0.88%) 36.59 35.50 - 37.11 0.5646 times
Fri 28 November 2025 36.35 (0.22%) 36.61 36.13 - 38.12 0.9097 times

 monthly chart ShortS

DMA SMA EMA moving averages of Short S SH

DMA (daily moving average) of Short S SH

DMA period DMA value
5 day DMA 32.61
12 day DMA 32.5
20 day DMA 32.44
35 day DMA 32.55
50 day DMA 32.7
100 day DMA 33.16
150 day DMA 34.3
200 day DMA 34.73

EMA (exponential moving average) of Short S SH

EMA period EMA current EMA prev EMA prev2
5 day EMA32.6332.6332.51
12 day EMA32.5432.5232.46
20 day EMA32.5332.5232.48
35 day EMA32.6232.6232.6
50 day EMA32.7432.7432.73

SMA (simple moving average) of Short S SH

SMA period SMA current SMA prev SMA prev2
5 day SMA32.6132.5332.46
12 day SMA32.532.4832.46
20 day SMA32.4432.432.36
35 day SMA32.5532.5732.59
50 day SMA32.732.7132.71
100 day SMA33.1633.1833.2
150 day SMA34.334.3234.34
200 day SMA34.7334.7534.77
Back to top | Use Dark Theme