SpdrLong SPTL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Spdr Long SPTL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets SpdrLong

Strong Daily Stock price targets for SpdrLong SPTL are 24.59 and 24.79

Daily Target 124.55
Daily Target 224.62
Daily Target 324.75
Daily Target 424.82
Daily Target 524.95

Daily price and volume Spdr Long

Date Closing Open Range Volume
Fri 11 September 2026 24.69 (-0.04%) 24.83 24.68 - 24.88 1.0137 times
Thu 10 September 2026 24.70 (-1.12%) 24.76 24.65 - 24.86 1.3218 times
Wed 09 September 2026 24.98 (-0.52%) 25.09 24.86 - 25.12 1.6014 times
Tue 08 September 2026 25.11 (0%) 25.17 25.03 - 25.18 1.1688 times
Fri 04 September 2026 25.11 (0.16%) 25.13 25.10 - 25.19 0.6281 times
Thu 03 September 2026 25.07 (0.16%) 25.15 25.07 - 25.17 0.711 times
Wed 02 September 2026 25.03 (0.08%) 25.03 24.97 - 25.06 0.7975 times
Tue 01 September 2026 25.01 (-0.71%) 25.01 24.98 - 25.15 0.8873 times
Mon 31 August 2026 25.19 (-0.4%) 25.18 25.10 - 25.20 0.7194 times
Fri 28 August 2026 25.29 (-0.32%) 25.35 25.27 - 25.49 1.151 times
Thu 27 August 2026 25.37 (-0.16%) 25.39 25.33 - 25.44 0.8099 times

 Daily chart SpdrLong

Weekly price and charts SpdrLong

Strong weekly Stock price targets for SpdrLong SPTL are 24.41 and 24.94

Weekly Target 124.31
Weekly Target 224.5
Weekly Target 324.84
Weekly Target 425.03
Weekly Target 525.37

Weekly price and volumes for Spdr Long

Date Closing Open Range Volume
Fri 11 September 2026 24.69 (-1.67%) 25.17 24.65 - 25.18 1.2799 times
Fri 04 September 2026 25.11 (-0.71%) 25.18 24.97 - 25.20 0.9384 times
Fri 28 August 2026 25.29 (0.8%) 25.20 25.20 - 25.49 1.1256 times
Fri 21 August 2026 25.09 (0.08%) 25.04 24.82 - 25.37 1.3836 times
Fri 14 August 2026 25.07 (-0.67%) 25.16 25.02 - 25.35 0.8212 times
Fri 07 August 2026 25.24 (0.6%) 25.09 25.02 - 25.37 1.0919 times
Fri 31 July 2026 25.09 (-1.06%) 25.48 25.00 - 25.66 1.4476 times
Fri 24 July 2026 25.36 (0%) 25.37 25.33 - 25.46 0.1521 times
Fri 24 July 2026 25.36 (-1.4%) 25.66 25.26 - 25.67 0.846 times
Fri 17 July 2026 25.72 (0.08%) 25.61 25.52 - 25.82 0.9137 times
Fri 10 July 2026 25.70 (-1.15%) 25.99 25.57 - 26.01 0.8233 times

 weekly chart SpdrLong

Monthly price and charts SpdrLong

Strong monthly Stock price targets for SpdrLong SPTL are 24.4 and 24.94

Monthly Target 124.3
Monthly Target 224.5
Monthly Target 324.843333333333
Monthly Target 425.04
Monthly Target 525.38

Monthly price and volumes Spdr Long

Date Closing Open Range Volume
Fri 11 September 2026 24.69 (-1.98%) 25.01 24.65 - 25.19 0.3901 times
Mon 31 August 2026 25.19 (0.4%) 25.09 24.82 - 25.49 0.881 times
Fri 31 July 2026 25.09 (-4.35%) 25.97 25.00 - 26.06 0.8905 times
Tue 30 June 2026 26.23 (0.73%) 25.99 25.67 - 26.60 0.8429 times
Fri 29 May 2026 26.04 (0.12%) 25.98 25.20 - 26.22 1.1727 times
Thu 30 April 2026 26.01 (-1.1%) 26.29 25.95 - 26.48 1.1047 times
Tue 31 March 2026 26.30 (-4.22%) 27.22 25.87 - 27.23 1.5916 times
Fri 27 February 2026 27.46 (3.86%) 26.43 26.22 - 27.48 1.002 times
Fri 30 January 2026 26.44 (-0.11%) 26.50 26.27 - 26.86 1.1398 times
Wed 31 December 2025 26.47 (-2.76%) 26.84 26.37 - 26.94 0.9847 times
Fri 28 November 2025 27.22 (0.07%) 27.07 26.81 - 27.34 1.0665 times

 monthly chart SpdrLong

DMA SMA EMA moving averages of Spdr Long SPTL

DMA (daily moving average) of Spdr Long SPTL

DMA period DMA value
5 day DMA 24.92
12 day DMA 25.08
20 day DMA 25.11
35 day DMA 25.17
50 day DMA 25.3
100 day DMA 25.65
150 day DMA 25.97
200 day DMA 26.13

EMA (exponential moving average) of Spdr Long SPTL

EMA period EMA current EMA prev EMA prev2
5 day EMA24.8624.9525.07
12 day EMA2525.0625.12
20 day EMA25.0925.1325.17
35 day EMA25.2225.2525.28
50 day EMA25.3325.3625.39

SMA (simple moving average) of Spdr Long SPTL

SMA period SMA current SMA prev SMA prev2
5 day SMA24.9224.9925.06
12 day SMA25.0825.1525.19
20 day SMA25.1125.1425.16
35 day SMA25.1725.1925.21
50 day SMA25.325.3325.35
100 day SMA25.6525.6625.68
150 day SMA25.9725.9825.99
200 day SMA26.1326.1426.15
Back to top | Use Dark Theme