Full market report BSE for 06 Fri March 2026

1979 stocks gained, and 2806 stocks fell

All gainers

Company Closing ChangeVolume
MAH.RAS.APEX 523384 102.0020% 0.001 Mn
RAVI KUMAR 533294 20.4620% 0.012 Mn
GARWA.MARINE 509563 26.3719.97% 0.076 Mn
SIROHIA 538667 5.7819.92% 0.01 Mn
KAFL-10.25%-16-12-27-NCD 940807 995.0019.85% 0 Mn
ALFAVISON.OV 531156 4.6019.79% 0.047 Mn
NOBLE POLYMERS LIMITED 539200 0.8218.84% 0.002 Mn
DSPNEWETF 543388 395.0018.7% 0 Mn
USGTECH 532402 9.0218.53% 0.115 Mn
INCAP LTD. 517370 96.7017.93% 0 Mn
LPNAVAL 537669 338.3017.73% 0.006 Mn
CEBBCO 533272 299.9517.72% 7.125 Mn
HARIA APL 538081 5.9917.68% 0.103 Mn
MODERN THREA 500282 53.5916.6% 0.025 Mn
VIJAY SOLVEX 531069 540.5515.72% 0.01 Mn
ICICM58 912254 97890.0015.16% 0 Mn
TRIO MERCAN 534755 1.1014.58% 0.058 Mn
TRIVENI ENT 538569 1.2614.55% 0.011 Mn
Ace Alpha Tech Limited 544431 100.0013.96% 0.042 Mn
CONSTRONIC 523844 49.8913.41% 0.001 Mn
SHIVAGRICO 522237 31.1112.84% 0.001 Mn
NATURAL 543207 4.4912.81% 0.381 Mn
ANNVRRIDHHI VENTURES LIMITED 890229 2.5212.5% 0.015 Mn
SHFL-13.10%-19-4-27-PVT 975161 22482.9712.41% 0 Mn
RAJ PACKAGIN 530111 29.8311.97% 0.002 Mn
DCMNVL 542729 141.9011.73% 0 Mn
ASPIRA 540788 62.5811.71% 0.001 Mn
Mother Nutri Foods Limited 544623 161.7511.51% 0.101 Mn
ESSAR SECU 533149 7.4711.49% 0.002 Mn
683PFCL31 937377 990.0011.49% 0 Mn
JHAVERI CRED 531550 187.3011.19% 0.005 Mn
GSTL 540654 19.6610.26% 0.143 Mn
Sunsky Logistics Limited 544566 77.9810.14% 0.036 Mn
GYAN DEVELOP 530141 37.8010.08% 0 Mn
RDB REALTY 533285 43.5710% 0.193 Mn
Khyati Global Ventures Limited 544270 44.0010% 0.004 Mn
SELAN EXPLOR 530075 591.159.99% 0.024 Mn
NAM SEC 538395 78.619.99% 0 Mn
UTCRFS2RQP 543108 102.499.97% 0 Mn
KUBERJI 539408 13.729.94% 0.006 Mn
KARAN WOO-SN 526115 11.759.92% 0.002 Mn
TRIUMPH INTERNATIONAL FINANCE 532131 15.959.92% 0 Mn
GUJHYSPIN 540938 8.319.92% 0.03 Mn
SEATV 533268 4.449.9% 0.001 Mn
POLYSPIN 539354 29.779.85% 0.015 Mn
KRIINFRA 533482 2.919.81% 0.054 Mn
NELCAST 532864 115.359.8% 0.05 Mn
ORACLECR 539598 29.719.79% 0.025 Mn
IRCON 541956 146.959.75% 2.444 Mn
NSL 542628 126.709.65% 0.024 Mn
KIRL.BROS. 500241 1639.759.52% 0.167 Mn
INDUCTO STL. 532001 54.509.48% 0.001 Mn
SEASONS TEXT 514264 19.709.44% 0 Mn
KRITI INDUS. 526423 83.989.43% 0 Mn
KATARE SPG. 502933 100.009.41% 0 Mn
THIRDWAVE FI 531652 98.489.33% 0.016 Mn
RICHIRICH 519230 18.679.31% 0.002 Mn
TILAK 503663 0.949.3% 4.601 Mn
RAGHUNATH IN 526813 11.479.24% 0.001 Mn
SHPLPUNE 544090 841.909.17% 0 Mn
ADL 543231 71.089.14% 0 Mn
AMARDEEP IND 531681 0.609.09% 0.007 Mn
SOFCOM 538923 24.649.07% 0.152 Mn
Identixweb Limited 544388 74.248.98% 0.098 Mn
PASARI SPIN 521080 6.568.97% 0.001 Mn
POLYLINK POL 531454 19.028.81% 0.002 Mn
PRIMA AGRO L 519262 17.278.75% 0 Mn
VISION CORPO 531668 2.748.73% 0.001 Mn
KUSHIND 514240 6.538.65% 0.003 Mn
BSL LTD. 514045 131.958.6% 0.003 Mn
RAS RESORTS 507966 41.458.51% 0.001 Mn
KEMISTAR 531163 73.718.4% 0.001 Mn
PACIFIC IND. 523483 144.708.31% 0 Mn
RISHITECH 523021 41.808.29% 0.001 Mn
GMLM 539515 41.138.27% 0.005 Mn
AJCON GLOBAL 511692 6.458.22% 0.042 Mn
PGCRL 543540 127.608.18% 0.034 Mn
FABTECH TECHNOLOGIES CLEANROOM 544332 260.108.17% 0.014 Mn
KKALPANAIND 526409 7.968.15% 0.04 Mn
MAHA STEEL 513554 837.708.1% 0.001 Mn
TRANSGENE BI 526139 2.847.98% 0.064 Mn
EFSL-24-10-29-NCD 939853 1095.007.88% 0 Mn
MACRO INTER. 512600 77.197.87% 0.02 Mn
AXTEL INDUS. 523850 457.657.76% 0.043 Mn
RADHE DEVLOP 531273 1.537.75% 0.332 Mn
ABHINAV CAP 532057 123.907.74% 0 Mn
RADICOKHAIT 532497 2763.157.74% 0.168 Mn
GGL 540936 3.217.72% 0.08 Mn
BRIDGE SECUR 530249 11.747.71% 0.133 Mn
ARIHANT FOUN 531381 1073.957.69% 0.004 Mn
SICAGEN IND 533014 54.407.59% 0.01 Mn
SVCIND 524488 2.277.58% 0.037 Mn
G.K.CONSULT. 531758 11.437.53% 0.002 Mn
TITAN BIOTEC 524717 276.257.51% 0.138 Mn
VAL 539402 5.017.51% 0.004 Mn
PUN.COMMUNI. 500346 55.107.47% 0.001 Mn
GODAVARI DRU 530317 83.027.44% 0.004 Mn
CYBERMATE 532271 2.467.42% 0.024 Mn
DCXINDIA 543650 191.057.39% 2.012 Mn
INTER ST.OIL 530259 33.927.38% 0.035 Mn
EVEREST ORG. 524790 306.257.36% 0.005 Mn
JUMBO BAG 516078 61.257.31% 0.001 Mn
UNITED DRILL 522014 182.857.31% 0.005 Mn
RODIUM 531822 180.007.27% 0 Mn
AIRFLOA RAIL TECHNOLOGY LIMITE 544516 276.307.26% 0.164 Mn
SGBJUNE27 800295 16399.007.18% 0 Mn
MAXHEIGHTS 534338 12.137.16% 0.001 Mn
SHRI KRISH 531080 37.337.15% 0.001 Mn
CHOKSI LABOR 526546 96.057.14% 0.006 Mn
SISL 540725 132.556.98% 0.419 Mn
HIND.RECT 504036 1453.006.96% 0.003 Mn
BAG FIL MED 532507 5.236.95% 0.03 Mn
LUHARUKA 512048 3.106.9% 0.179 Mn
Clean Max Enviro Energy Soluti 544717 885.556.87% 0.084 Mn
ALFA ICA (I) 530973 79.506.85% 0.001 Mn
UNITED BREWA 532478 1757.656.74% 0.069 Mn
SUPER HOUSE 523283 157.906.69% 0 Mn
MTPL 540254 32.206.69% 0.001 Mn
FILTRA 539098 64.006.67% 0.002 Mn
LOKESH MACH 532740 208.956.66% 0.023 Mn
SAINIK FIN. 530265 36.606.55% 0 Mn
ABVL 530881 7.856.51% 0.463 Mn
FIRST CUSTO. 511122 82.006.48% 0 Mn
INDO-CITY IN 532100 12.996.48% 0.004 Mn
SUMEET INDUS 514211 30.586.44% 0.03 Mn
RASANDIK ENG 522207 57.696.42% 0.008 Mn
PNGS Reva Diamond Jewellery Li 544718 394.006.4% 0.115 Mn
DKGFSPL-11%-27-12-26-PVT 976048 5000.656.38% 0 Mn
MMLF 535910 0.846.33% 0.022 Mn
TMRVL 540210 7.906.33% 0.024 Mn
ASIAN STAR 531847 614.856.27% 0 Mn
GROVY 539522 39.606.19% 0.002 Mn
PURPLE WAVE INFOCOM LIMITED 544627 117.806.17% 0.007 Mn
ADITYA ISPAT 513513 10.006.16% 0.002 Mn
ARIHANT SEC. 531017 19.296.16% 0.001 Mn
Bluspring Enterprises Limited 544414 52.126.09% 0.013 Mn
SYMBIOX 539278 1.756.06% 0.018 Mn
SHREE TIRUPATI BALAJEE AGRO TR 544249 26.946.06% 0.014 Mn
11AQD 543184 35.936.02% 0 Mn
SRG HFL 534680 275.555.98% 0 Mn
RESPONS INF 538273 23.955.97% 0.004 Mn
LWS KNITWEAR 531402 15.835.96% 0.006 Mn
MONIKA ALCOBEV LIMITED 544451 257.655.81% 0.014 Mn
TILAKNAG IND 507205 449.905.8% 0.077 Mn
YASH MANAGE. 511601 8.405.79% 0.001 Mn
BDL 541143 1356.705.78% 0.49 Mn
VRFILMS 542654 12.455.78% 0.003 Mn
VIDHIING 531717 317.155.77% 0.342 Mn
ALFA TRANSFO 517546 44.905.75% 0.063 Mn
MTARTECH 543270 3785.505.75% 0.022 Mn
AEGIS VOPAK TERMINALS LIMITED 544407 199.905.66% 0.138 Mn
INDO ASN.FIN 530747 21.505.65% 0 Mn
SMARTFIN 539494 7.915.61% 0.025 Mn
MUKTA ARTS 532357 52.445.6% 0.002 Mn
CMM HOSPITAL 523489 40.985.59% 0 Mn
THINKINK 539310 0.195.56% 1.471 Mn
FINOL. CABLE 500144 969.205.53% 0.227 Mn
SVARTCORP 512257 3.675.46% 0.067 Mn
SIEL 519234 34.575.46% 0.001 Mn
VMV 539222 0.975.43% 10.991 Mn
BKV INDUSTRS 519500 8.955.42% 0.003 Mn
AIKPIPES 544072 23.995.4% 0.005 Mn
SSMD AGROTECH INDIA LIMITED 544621 36.305.4% 0.018 Mn
SAMRATFORG 543229 219.005.36% 0 Mn
PQIF 540717 18.995.32% 0.023 Mn
Fractal Analytics Limited 544700 798.105.32% 0.213 Mn
VSF PROJ 519331 40.895.31% 0.001 Mn
ISHAN DYES 531109 61.705.31% 0 Mn
RESONANCE 524218 97.605.3% 0.01 Mn
MITSHI 523782 14.405.26% 0.001 Mn
BRFL-10.95%-29-8-27-PVT 977068 10000.005.26% 0 Mn
PURAVANKARA 532891 187.055.23% 0.041 Mn
SRD 542232 47.205.22% 0.002 Mn
VISTA PHARMA 524711 6.695.19% 0.014 Mn
CHANDRA PRAB 530309 12.565.19% 0.058 Mn
ABDL 544203 474.305.17% 0.035 Mn
TANEJA AERO. 522229 263.905.16% 0.031 Mn
SUNIL HEALTH 537253 67.005.16% 0 Mn
AKASHDEEP 538778 6.755.14% 0.03 Mn
RAMANEWS 500356 36.045.13% 0.014 Mn
STERPOW 513575 22.825.11% 0.002 Mn
MRPL 500109 206.355.09% 1.584 Mn
RUCHI INFRA. 509020 5.805.07% 0.015 Mn
DHRUV 541302 32.975.07% 0 Mn
VENTURA TEXL 516098 8.725.06% 0.006 Mn
BELRISE INDUSTRIES LIMITED 544405 196.955.04% 1.536 Mn
PMCFIN 534060 1.885.03% 0.985 Mn
PARK MEDI WORLD LIMITED 544645 203.155.01% 0.139 Mn
RAPID INVES. 501351 76.245% 0 Mn
MODERN SHARE 509760 27.305% 0.001 Mn
SINNAR BIDI 509887 835.805% 0 Mn
VISVEN 512064 51.035% 0 Mn
PUNIT COMMER 512099 1001.905% 0 Mn
YASH TRADING 512345 207.905% 0.001 Mn
S&S POWER SW 517273 335.005% 0 Mn
TARAI FOODS 519285 6.305% 0.001 Mn
IB INFOTECH 519463 781.255% 0.003 Mn
STELLANT 526071 646.055% 0.001 Mn
AMBITIOUS PL 526439 10.505% 0 Mn
LIPPI SYSTEM 526604 57.145% 0.056 Mn
SIDDHESW.GAR 526877 23.115% 0 Mn
MARKET CREAT 526891 12.615% 0 Mn
TELECANOR 530595 44.145% 0.072 Mn
GOLECHA GLOB 531360 27.305% 0 Mn
AMIT SECUR. 531557 48.535% 0.001 Mn
MAN DRUGORG 532637 32.375% 0.02 Mn
SIMPLEX PAP 533019 1417.555% 0 Mn
ONELIFE CAP 533632 15.765% 0 Mn
MNKALCOLTD 539045 29.005% 0.02 Mn
SML 539378 50.615% 0 Mn
SCTL 539526 0.635% 0.825 Mn
HYPERSOFT 539724 87.645% 0.021 Mn
SNIM 539911 11.555% 0 Mn
AMS 540066 31.315% 0 Mn
SPACEINCUBA 541890 0.215% 0.337 Mn
MACH 541973 81.905% 0.002 Mn
TRANSPACT 542765 211.105% 0.001 Mn
MAZDOCK 543237 2469.655% 1.331 Mn
COMRADE 543921 42.845% 0.002 Mn
RUKMANI DEVI GARG AGRO IMPEX L 544552 105.005% 0.007 Mn
Zelio E Mobility Limited 544563 393.755% 0.066 Mn
LERTHAI 502250 606.854.99% 0 Mn
SALASAR INV 503635 328.354.99% 0.002 Mn
SANMITRA COMMERCIAL LTD. 512062 38.904.99% 0 Mn
MOD.INSUL. 515008 237.954.99% 0.097 Mn
PREM.AU.ELEC 517230 14.944.99% 0 Mn
INTEG.PROEIN 519606 45.454.99% 0.002 Mn
GARNET CONST 526727 94.394.99% 0.011 Mn
REGAL ENTERT 531033 25.264.99% 0.002 Mn
SUNEDISON 531260 262.004.99% 0 Mn
SAFFRON IND 531436 31.144.99% 0.007 Mn
CYBELE IND 531472 66.544.99% 0.001 Mn
VAS INFRA 531574 9.884.99% 0.008 Mn
BERYL SECUR. 531582 27.544.99% 0 Mn
NTL 532887 13.684.99% 0.044 Mn
BGR ENERGY 532930 323.254.99% 0.034 Mn
AVI 539288 24.204.99% 0.025 Mn
AAYUSH 539528 31.164.99% 0.046 Mn
BESTAGRO 539660 16.194.99% 0.016 Mn
GOLDENCREST 540062 246.354.99% 0 Mn
DEVLAB 543848 87.044.99% 0.005 Mn
KAVERI TELE 590041 65.034.99% 0.043 Mn
ANIRIT VENTURES LIMITED 890231 21.884.99% 0 Mn
SIMPLEX REAL 503229 129.704.98% 0 Mn
UNITED LEA(N 507808 44.244.98% 0 Mn
GUJ.CREDIT 511441 30.974.98% 0 Mn
SURBHI IND. 514260 38.974.98% 0 Mn
IYKOT HITEC 522245 14.334.98% 0.002 Mn
SVAM SOFTWAR 523722 8.654.98% 0.046 Mn
PRIYA LTD. 524580 20.444.98% 0 Mn
ISTRNETWK 524622 47.624.98% 0.045 Mn
ADARSH PLANT 526711 32.874.98% 0.004 Mn
STRATMONT 530495 67.194.98% 0.001 Mn
B2B SOFT. 531268 43.874.98% 0.01 Mn
GENUSPRIME 532425 23.624.98% 0.004 Mn
MPDL 532723 33.534.98% 0.001 Mn
BFFL 539120 56.714.98% 0 Mn
VLL 539167 28.674.98% 0 Mn
ZEAL 539963 12.434.98% 0.072 Mn
SPACAPS 542376 220.454.98% 0 Mn
DEL 542679 169.604.98% 0.001 Mn
DRONACHRYA 543713 33.714.98% 0.081 Mn
SHIV TEXCHEM LIMITED 544272 119.104.98% 0.007 Mn
GB Logistics Commerce Limited 544348 39.034.98% 0.006 Mn
CITURGIA BIOCHEMICALS LTD. 506373 142.604.97% 0 Mn
FOUNDRY FUEL 513579 6.134.97% 0 Mn
WILLIAM.FIN. 519214 8.024.97% 0 Mn
ABAN OFFSHO 523204 22.404.97% 0.082 Mn
UJAAS 533644 178.404.97% 0.001 Mn
SAUMYA 539218 142.704.97% 0 Mn
V.B.DESAI 511110 16.924.96% 0.025 Mn
MCLTD 511401 7.204.96% 0 Mn
GENESIS 514336 87.124.96% 0.001 Mn
SHIV.SUIT 521003 22.844.96% 0.002 Mn
ASHOK-ALCO 524594 127.004.96% 0.001 Mn
SHREE GANES. 530797 14.604.96% 0.001 Mn
DUKE OFFSHOR 531471 19.264.96% 0.04 Mn
BLUECOAST 531495 21.164.96% 0.001 Mn
AIML 534064 1.484.96% 0.084 Mn
RCL RETAIL 534708 9.314.96% 0.045 Mn
PRIMECAPM 535514 6.354.96% 0 Mn
RTFL 538611 53.534.96% 0 Mn
KEL 539599 24.114.96% 0 Mn
RADHEY 539814 213.654.96% 0.01 Mn
RFLL 543256 18.624.96% 0 Mn
FABINO 543444 13.754.96% 0.006 Mn
COAST CORP 501831 44.304.95% 0.007 Mn
KEN FIN.SER. 530547 10.814.95% 0 Mn
STANPACKS(I) 530931 11.234.95% 0 Mn
LANCER 539841 9.544.95% 0.28 Mn
K K SILK MILLS LIMITED 544624 11.024.95% 0.039 Mn
INDSOYA LTD 503639 12.314.94% 0 Mn
GCKL 506186 17.834.94% 0.032 Mn
ROYAL IND 512047 3.404.94% 0.28 Mn
KINETIC TRUS 531274 43.544.94% 0.001 Mn
JYOTHI INFRA 531537 175.304.94% 0.004 Mn
SEL MANUF 532886 30.994.94% 0.012 Mn
PARLEIND 532911 6.374.94% 0.143 Mn
ECS 540063 12.544.94% 0.028 Mn
PARSHWANA 511176 90.974.93% 0 Mn
LEE&NEE SOFT 517415 7.884.93% 0.025 Mn
GAYATRI BIO 524564 12.134.93% 0.03 Mn
BITS LTD. 526709 8.304.93% 0.052 Mn
DYNAMIC PORT 530779 26.404.93% 0 Mn
KMF BUILDERS 531578 10.224.93% 0.089 Mn
PFL INFOTECH 531769 5.114.93% 0.003 Mn
GCM CAPI 538319 3.834.93% 0.006 Mn
AELEA COMMODITIES LIMITED 544213 129.954.93% 0.019 Mn
MARC LOIRE FASHIONS LIMITED 544437 69.604.93% 0.007 Mn
VARDHMAN POL 514175 8.534.92% 0.019 Mn
HALDER 539854 267.404.92% 0.008 Mn
WIRES FABRIK 507817 156.004.91% 0 Mn
MODERN STEEL 513303 13.474.91% 0.002 Mn
AARVEE DENIM 514274 64.734.91% 0.005 Mn
VIVIDM 542046 7.694.91% 0.397 Mn
SELLWIN 538875 6.424.9% 0.421 Mn
RELHOME 540709 2.144.9% 0.077 Mn
GEM SPINNERS 521133 5.584.89% 0.001 Mn
NEELKANTH RO 531049 18.884.89% 0 Mn
SABOO BROS. 530267 41.504.88% 0 Mn
YUVRAAJHPL 531663 5.594.88% 0.015 Mn
HINDUSTN BIO 532041 8.384.88% 0.003 Mn
ARYACAPM 538716 428.004.88% 0 Mn
INFONATIVE SOLUTIONS LIMITED 544393 26.254.87% 0.003 Mn
BOMTALKIES 511246 4.974.85% 0 Mn
SCAGRO 526081 31.994.85% 0.002 Mn
RAJINFRA 526823 5.624.85% 0.001 Mn
ZENITHSTL 531845 5.624.85% 0.026 Mn
HITKIT GLOB 532359 4.544.85% 0.07 Mn
HINDHARD 505893 846.454.84% 0 Mn
WOMEN NETWOR 531396 9.104.84% 0 Mn
JLL 539947 47.704.84% 0 Mn
KFL-9%-19-2-29-NCD 940886 997.004.84% 0 Mn
IND.LEAS.DEV 500202 8.254.83% 0.001 Mn
REL INFRA 500390 93.554.83% 0.194 Mn
HARDCASTLE 509597 712.704.82% 0 Mn
CITI PORT FN 531235 42.864.82% 0.001 Mn
RCL 539673 3.704.82% 0.002 Mn
DHANVARSHA 540268 6.534.82% 0.029 Mn
CIL NOVA 533407 137.744.81% 0.095 Mn
GOODVALUE IR 531997 15.954.8% 0.071 Mn
RNAVAL 533107 2014.354.8% 0.003 Mn
JJ FINANCE 523062 57.744.79% 0.001 Mn
CEEJAY FINAN 530789 164.004.79% 0 Mn
GRSE 542011 2522.654.78% 0.239 Mn
Globtier Infotech limited 544494 22.804.78% 0.014 Mn
NCL RESEARCH 530557 0.444.76% 2.505 Mn
DECO-MICA 531227 60.964.76% 0.001 Mn
TVSELE 532513 363.104.76% 0.004 Mn
SCL 539574 0.224.76% 8.052 Mn
MRCEXIM 540809 43.344.76% 0.212 Mn
CLFL 540481 48.304.75% 0 Mn
ANNA INFRA 530799 29.164.74% 0.002 Mn
VFL 537820 2.214.74% 0.094 Mn
LASA 540702 7.974.73% 0.01 Mn
DUTRON POLY. 517437 111.004.72% 0 Mn
TRITON CORP. 523387 1.334.72% 0.147 Mn
QUANTBUILD 538596 5.554.72% 0.001 Mn
ORBIT EXPORT 512626 162.454.71% 0 Mn
NPR FINANCE 530127 24.214.71% 0.001 Mn
SHRADHAIND 543976 29.784.71% 0.026 Mn
Jaro Institute of Technology M 544534 442.804.71% 0.025 Mn
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 10.024.7% 0 Mn
SYSTEMATIX 531432 13.144.7% 0.001 Mn
PAN ELECTR. 517397 41.974.69% 0 Mn
EFSL-10.49%-30-04-35-NCD 940347 1005.004.69% 0 Mn
CENTUM ELEC 517544 2853.904.67% 0.006 Mn
KANUNGO 540515 13.444.67% 0 Mn
JUPITER INFO 534623 48.134.65% 0.03 Mn
GUJ.RAFFIA 523836 39.454.64% 0 Mn
MEHTA HOUSIN 511740 149.004.63% 0 Mn
BEMCO HYDRAU 522650 84.084.63% 0.013 Mn
DOLPHIN OFF. 522261 438.254.62% 0.144 Mn
SOFTRAK VENT 531529 1.814.62% 0.023 Mn
UNITD SPR 532432 1387.504.61% 0.29 Mn
KEY CORP.LTD 507948 71.004.6% 0 Mn
POLYCON INT. 531397 26.974.58% 0 Mn
GOKULAGRO 539725 165.954.57% 0.006 Mn
EEL-27-01-27-PVT 975571 117000.004.55% 0 Mn
ZAGGLE 543985 227.054.53% 0.081 Mn
ZODIAC VEN 503641 1.624.52% 0.127 Mn
GARWARE SYN. 514400 22.644.52% 0.002 Mn
SHUKR BULL 531506 32.504.5% 0 Mn
Monarch Surveyors and Engineer 544453 204.304.5% 0.01 Mn
AETHER 543534 1010.954.49% 0.025 Mn
HIGH STREET 531301 135.204.48% 0 Mn
RIBA TEXTILS 531952 75.624.48% 0.061 Mn
OCEANIC 540405 61.754.48% 0 Mn
FINELINE CI 517264 83.094.45% 0 Mn
CEREBRA INTE 532413 4.934.45% 0.052 Mn
VALLABH STEL 513397 12.004.44% 0.001 Mn
KANISHK ALUMINIUM INDIA LIMITE 544693 35.304.44% 0.013 Mn
IOL CHEM PH 524164 74.064.43% 0.051 Mn
YAMINI INVES 511012 0.714.41% 0.522 Mn
XPRO INDI(PS 590013 915.904.39% 0.003 Mn
APIS 506166 60.474.37% 0.026 Mn
IGCIL 539449 2.154.37% 0.087 Mn
SH.PACETRON. 527005 123.154.36% 0.001 Mn
STER TECH 532374 181.254.35% 0.528 Mn
ONTIC 540386 1.444.35% 0.137 Mn
PVV Infra Limited 890233 1.444.35% 0.148 Mn
VENLON ENTR 524038 5.294.34% 0.002 Mn
SUNIL AGRO F 530953 93.914.34% 0 Mn
MONEYBOXX 538446 68.974.33% 0.021 Mn
JITFINFRA 540311 355.504.33% 0.002 Mn
YASRAJ CONT. 530063 4.364.31% 0.032 Mn
ESSEX MARINE LIMITED 544475 26.894.31% 0.084 Mn
SHREE RAJSYN 503837 13.844.3% 0.001 Mn
INTER.COMBUS 505737 428.854.3% 0.002 Mn
1050AFPL27 975630 100126.304.3% 0 Mn
ATHENAGLO 517429 73.004.29% 0.005 Mn
PERFECTPAC 526435 83.434.29% 0 Mn
ARYAMAN FIN. 530245 634.704.29% 0 Mn
ANLON HEALTHCARE LIMITED 544497 116.704.29% 0.015 Mn
Astron Multigrain Limited 544628 18.254.29% 0.042 Mn
CDG 534796 129.004.28% 0.002 Mn
PARAS 543367 747.804.28% 0.752 Mn
Indogulf Cropsciences Limited 544432 66.744.28% 0.006 Mn
VARD HOLDNG 500439 3256.004.26% 0 Mn
IWP 540954 35.984.26% 0.045 Mn
EMERALL 507265 185.004.25% 0 Mn
OCTAL 538894 23.874.24% 0.001 Mn
HAWAENG 539176 80.214.24% 0 Mn
GLOBUS CON 526025 12.604.22% 0.001 Mn
SMARTWORKS COWORKING SPACES LI 544447 399.854.22% 0.002 Mn
NITINCAST 508875 544.804.21% 0 Mn
NETWORK LTD. 523558 16.834.21% 0.213 Mn
TUNI TEXTILE 531411 0.994.21% 0.303 Mn
INCON ENGG. 531594 12.904.2% 0.001 Mn
SHAHISHIP 526508 14.514.16% 0.008 Mn
CHOKSI IMAG 530427 157.954.15% 0.001 Mn
TEXMACO RAIL 533326 100.604.14% 0.238 Mn
934JMFCS28 936226 1050.004.14% 0 Mn
SHREE KRISHN 500388 111.004.13% 0.002 Mn
Onesource Specialty Pharma Lim 544292 1480.904.13% 0.009 Mn
QUALITY POWER ELECTRICAL EQUIP 544367 832.304.11% 0.022 Mn
OTCO INTERN. 523151 8.894.1% 0 Mn
SADHNA 540821 1.784.09% 0.018 Mn
BHAGAWATI GAS LIMITED 500051 1.024.08% 0.001 Mn
BIHAR SPONGE 500058 11.734.08% 0.02 Mn
LOTUS CHOC 523475 789.704.07% 0.006 Mn
JINDAL POLYF 500227 769.104.05% 0.059 Mn
Shankara Buildpro Limited 544517 1000.854.02% 0.337 Mn
BAFNA PHARMA 532989 111.804% 0 Mn
AFIL 544200 7.544% 0.704 Mn
PANYAM CEMEN 500322 128.903.99% 0 Mn
PILANIINVS 539883 4564.303.99% 0 Mn
HIND ALUMIN 531979 94.953.98% 0.01 Mn
CLEDUCATE 540403 46.273.98% 0.033 Mn
Sanofi Consumer Healthcare Ind 544250 4411.853.98% 0.004 Mn
PRECI CONTNR 523874 110.253.96% 0.005 Mn
SAMPAT ALUMINIUM LIMITED 544520 52.503.96% 0.013 Mn
0IIFL28 938386 1320.003.94% 0.001 Mn
RESTILE CER. 515085 6.343.93% 0.006 Mn
B.R.GOYAL INFRASTRUCTURE LIMIT 544335 97.173.93% 0.021 Mn
SPINAROO COMMERCIAL LIMITED 544392 65.003.92% 0.002 Mn
SCHNEIDER 534139 906.753.91% 0.012 Mn
VCK CAPITAL 511493 3.203.9% 0.019 Mn
CARGOTRANS 543618 153.753.89% 0.002 Mn
DATAPATTNS 543428 3490.153.87% 0.247 Mn
LORDS CHLORO 500284 125.003.86% 0.007 Mn
VAMSHI RUBB. 530369 45.703.86% 0.001 Mn
NALIN LEASE 531212 48.703.86% 0 Mn
MCPL 544073 77.893.85% 0.002 Mn
SURANASOL 533298 22.173.84% 0.004 Mn
PANKAJPIYUS 506122 47.253.78% 0.003 Mn
SATTRIX 544189 399.003.77% 0.008 Mn
REL COM LTD 532712 0.833.75% 2.067 Mn
CHANDRIMA 540829 6.093.75% 0.08 Mn
AXEL POLYMER 513642 47.003.73% 0 Mn
EUROTEX IND 521014 13.903.73% 0.001 Mn
OIVL 530805 6.973.72% 0.069 Mn
ASHISH POLY. 530429 33.293.71% 0 Mn
GI ENGINERG 533048 0.563.7% 0.237 Mn
GSB FINANCE 511543 36.193.67% 0.001 Mn
ELDECO HOUS. 523329 860.553.67% 0 Mn
SVPHOUSING 539041 22.873.67% 0.523 Mn
KALYANI 544023 500.203.67% 0.015 Mn
AARTECH 542580 42.503.66% 0.002 Mn
PROMAX 543375 17.003.66% 0.013 Mn
KAPIL COTEX 512036 144.953.65% 0 Mn
MAHAAN FOODS 519612 75.043.65% 0.001 Mn
GULSHAN POLY 532457 156.103.65% 0.018 Mn
SVRL 543373 252.503.65% 0.001 Mn
EVERLON SYN. 514358 97.553.64% 0 Mn
ODYSSEY CORP 531996 8.253.64% 0.025 Mn
NAGREKA CAP 532895 25.913.64% 0.003 Mn
SARTHAK GLOB 530993 42.253.63% 0 Mn
SILVER OAK 531635 91.903.63% 0.001 Mn
EQUITASBNK 543243 59.723.63% 0.17 Mn
RHETAN 543590 26.583.63% 0.267 Mn
NIMBSPROJ 511714 196.153.62% 0.009 Mn
INTEC CAP 526871 10.033.62% 0.001 Mn
STD.SURFACT. 526231 52.473.61% 0.001 Mn
NARAYANI 540080 4.623.59% 0.065 Mn
MKEXIM 538890 52.733.57% 0.035 Mn
MAESTROS ELE 538401 143.453.54% 0.006 Mn
THREE M PAPER BOARDS LIMITED 544214 28.993.54% 0.008 Mn
TEXMO PIPES 533164 43.993.53% 0.001 Mn
SH.STEEL WIR 513488 19.493.51% 0 Mn
MID EAST POR 526251 19.463.51% 0.015 Mn
BEDMUTHA IN 533270 138.703.51% 0 Mn
ACAPL-9.85%-11-1-27-PVT 976905 9962.123.51% 0 Mn
TECIL CHEM. 506680 13.353.49% 0 Mn
