Full market report BSE for 17 Wed June 2026

2506 stocks gained, and 2364 stocks fell

All gainers

Company Closing ChangeVolume
GOWRA LEASNG 530709 118.0820% 0.034 Mn
NBL 543351 105.7220% 0.12 Mn
REPONO LIMITED 544463 72.1320% 0.391 Mn
ACAPL-14.35%-28-10-26-PVT 977176 2955.6020% 0 Mn
HATHWAY BHAW 509073 12.3519.9% 0.002 Mn
TRANWAY 542923 3.9919.82% 0.04 Mn
TERAI TEA CO 530533 122.6519.54% 0.013 Mn
Bluspring Enterprises Limited 544414 109.5019.06% 0.648 Mn
PARAS 543367 1286.5518.1% 1.103 Mn
ROJL 543171 1.7018.06% 0.097 Mn
IDBI BANK L 500116 90.4717.3% 8.28 Mn
TARSONS 543399 278.6516.52% 0.728 Mn
0CCIL29 938336 1385.0014.75% 0.001 Mn
SCL-9.85%-01-08-32-NCD 940589 1060.0014.63% 0 Mn
Amagi Media Labs Limited 544679 498.0014.38% 0.309 Mn
09MPD 543083 0.0814.29% 0 Mn
1025SFL29 939276 990.0013.79% 0 Mn
PRITIKAUTO 539359 16.6313.59% 0.147 Mn
HYBRIDFIN 500262 18.7213.45% 0.009 Mn
SREE JAYA.AU 530037 70.9613.43% 0.003 Mn
STC INDIA 512531 145.0013.41% 0.155 Mn
MILGREY FIN 511018 46.3613.38% 0.119 Mn
ANDREW YULE 526173 27.8013.28% 1.112 Mn
TIL LTD. 505196 205.9012.33% 0.026 Mn
PHARMAIDS PH 524572 32.2812.32% 0.025 Mn
KIRL INDUS 500243 3637.3511.93% 0.011 Mn
KIRLOSAR PN 505283 1831.8011.26% 0.074 Mn
SOM DISTILL. 507514 86.3011.24% 0.335 Mn
PBA INFRASTR 532676 10.9011.11% 0.024 Mn
SITA ENTER. 512589 149.8511% 0.002 Mn
SAVANI FIN. 511577 17.0010.46% 0.063 Mn
Yash Highvoltage Limited 544310 840.8510.45% 0.387 Mn
SUPREMEX 534733 31.8910.42% 1.639 Mn
CHEMPLASTS 543336 225.7510.12% 0.407 Mn
JD CABLES LIMITED 544524 213.2010.12% 0.252 Mn
SHARDUL SECU 512393 31.8510.09% 0.002 Mn
GLOBAL OFFS 501848 55.7710% 0.036 Mn
PIFL 523862 43.6810% 0.007 Mn
PRIMA IND. 531246 16.7210% 0.008 Mn
SASKEN 532663 2411.3510% 0.016 Mn
STAL 544171 30.9110% 0.013 Mn
WELSPLSOL 500365 59.989.99% 1.797 Mn
GOKAK TEXTI 532957 66.079.99% 0.005 Mn
11MPR 543176 54.729.97% 0 Mn
11AQD 543184 31.889.97% 0.002 Mn
CARGOSOL 543621 20.559.95% 0.024 Mn
CARTRADE 543333 2610.959.82% 0.687 Mn
ARAVALI SEC. 512344 4.279.77% 0.001 Mn
RDCCIL-11%-02-04-28-PVT 976600 98750.009.72% 0 Mn
AI CHAMPDNY 532806 38.409.71% 0.015 Mn
Spandana Sphoorty Financial Li 890221 130.609.66% 0.001 Mn
RATNAVEER 543978 181.259.65% 0.6 Mn
AAPLUSTRAD 543319 0.919.64% 0.16 Mn
MADHUCON PRJ 531497 6.729.62% 0.184 Mn
GRPLTD 509152 1823.909.6% 0 Mn
LLOYDSTEEL 539992 87.639.54% 7.416 Mn
EMSLIMITED 543983 342.309.54% 0.188 Mn
ONTIC 540386 1.509.49% 0.658 Mn
HB ESTATE DE 532334 81.009.42% 0.001 Mn
PREMIER ENERGY AND INFRASTRUCT 533100 7.359.38% 0.061 Mn
TRANSWARRANT 532812 12.819.3% 0.007 Mn
EEL-27-01-27-PVT 975571 132528.009.14% 0 Mn
09GPG 543092 12.968.91% 0 Mn
AEROFLEX 543972 513.208.88% 0.27 Mn
10IFL28 937453 1105.008.87% 0 Mn
DELTAMAGNT 504286 62.898.83% 0.001 Mn
Powerica Ltd. 544744 529.808.83% 0.113 Mn
GENESYS INT. 506109 348.508.72% 0.169 Mn
SWOJAS ENRGY 530217 9.118.71% 0.207 Mn
HARIA APL 538081 5.808.61% 0 Mn
AMARDEEP IND 531681 0.768.57% 0.191 Mn
FONE4 543521 4.568.57% 0.04 Mn
ANUP 542460 2134.108.5% 0.028 Mn
VALIANTORG 540145 311.308.47% 0.036 Mn
KPGEL 544150 412.208.36% 0.143 Mn
TRITON VALVE 505978 1148.158.35% 0.016 Mn
EARKART LIMITED 544549 130.008.33% 0.001 Mn
WALLFORT FIN 532053 79.528.32% 0.013 Mn
IGARSHI MOT 517380 410.908.22% 0.292 Mn
MTARTECH 543270 8320.708.22% 0.703 Mn
ESSAR SECU 533149 7.358.09% 0.001 Mn
SHEMAROO 538685 129.208.03% 0.014 Mn
AZTEC 544177 93.507.84% 0.013 Mn
Nexxus Petro Industries Limite 544265 74.997.84% 0.001 Mn
EVEREST INDS 508906 371.157.8% 0.003 Mn
EMERALL 507265 179.907.72% 0 Mn
KACHCHHMIN 531778 39.637.63% 0.013 Mn
INDUCTO STL. 532001 55.957.62% 0.001 Mn
Concord Enviro Systems Limited 544315 325.807.61% 0.043 Mn
BROACH LIFECARE HOSPITAL LIMIT 544231 17.417.6% 0.018 Mn
RICO AUTO 520008 143.257.59% 0.429 Mn
DAI-ICHI KAR 526821 306.257.55% 0.012 Mn
TINNATFL 541741 110.587.52% 0.093 Mn
MYSTICELE 535205 3.487.41% 0.01 Mn
GOLKUNDA DIA 523676 265.257.39% 0.012 Mn
GROVY 539522 47.987.39% 0.012 Mn
Digitide Solutions Limited 544413 89.937.35% 0.047 Mn
G.G.DANDEKAR 505250 68.707.34% 0 Mn
UCOBANK 532505 28.227.22% 5.299 Mn
SGBOCT26 800288 15950.007.12% 0 Mn
AASHKA 543346 80.307.07% 0.007 Mn
TRENT LTD. 500251 3101.657.06% 0.268 Mn
SURYLAK.COTT 521200 61.507.05% 0.002 Mn
PATEL ENGG. 531120 30.687.05% 2.236 Mn
SAT IND LTD 511076 115.317% 0.13 Mn
KISAN MOULD. 530145 38.057% 0.242 Mn
SCHNEIDER 534139 1266.207% 0.087 Mn
EEL280324A 975572 140112.006.96% 0 Mn
SUPERTEX IND 526133 5.696.95% 0.001 Mn
HAPPYFORGE 544057 1429.106.93% 0.099 Mn
NISUS FINANCE SERVICES CO LIMI 544296 226.406.87% 0.04 Mn
ARCHITORG 524640 56.636.85% 0.075 Mn
ASTRA MICRO 532493 1578.256.85% 0.128 Mn
EL FORGE LTD 531144 18.096.79% 0.035 Mn
11AMD 543182 35.636.77% 0.002 Mn
SUYOG TELE 537259 794.906.67% 0.002 Mn
LAL 540952 7.686.67% 0.065 Mn
VRUDDHI 544157 240.006.67% 0.001 Mn
IFINSEC 535667 202.206.65% 0.001 Mn
NITTA GELA 506532 1553.006.62% 0.004 Mn
DATAPATTNS 543428 4773.706.62% 0.1 Mn
DMR 543410 32.306.6% 0.002 Mn
SHREE GLOBAL 512463 75.566.57% 1.16 Mn
INTEG.TECH. 531889 30.296.5% 3.452 Mn
OLECTRA 532439 1353.806.49% 0.127 Mn
GALAXY BEAR. 526073 600.906.48% 0.003 Mn
SARASW.COMM. 512020 9900.006.42% 0 Mn
779MHSDL54 811131 100.006.38% 0.2 Mn
M.P.AGRO IND 506543 11.006.28% 0.001 Mn
EMIL 543626 118.656.27% 0.209 Mn
CARBORUNDUM 513375 1131.506.26% 0.02 Mn
DELTON CABLE 504240 437.856.24% 0.015 Mn
SHASHIJIT 540147 2.226.22% 0.033 Mn
ABML 532974 144.956.19% 0.02 Mn
G.K.CONSULT. 531758 13.556.11% 0 Mn
07GPG 543079 3.826.11% 0.004 Mn
FINOL. CABLE 500144 1119.306.09% 0.039 Mn
JETFREIGHT 543420 22.876.08% 0.024 Mn
COMSYN 539986 168.706.03% 0.011 Mn
FACOR ALLOYS 532656 3.526.02% 0.482 Mn
PUNJABNSIND 533295 25.466% 1.39 Mn
NAGREEKA EXP 521109 28.375.98% 0.017 Mn
Scoda Tubes Limited 544411 141.705.98% 0.09 Mn
CENTRAL BK 532885 33.905.97% 3.104 Mn
BDL 541143 1310.305.96% 0.109 Mn
Amwill Health Care Limited 544353 45.195.96% 0.018 Mn
NAT.PEROXIDE 500298 662.355.93% 0.002 Mn
CPML 542727 2084.755.91% 0.004 Mn
GEL 540613 26.955.89% 0.054 Mn
FLEX FOODS 523672 45.005.88% 0.017 Mn
LAHOTI OVER. 531842 45.775.88% 0.001 Mn
SAGARSOFT 540143 77.875.87% 0.003 Mn
AVG 543910 179.855.86% 0.009 Mn
WALCHANDNGR 507410 280.355.85% 0.281 Mn
MAITHAN ALL 590078 1126.705.85% 0.015 Mn
CYBERTECH 532173 151.505.83% 0.038 Mn
GRSE 542011 2817.305.83% 0.153 Mn
07AGG 543071 12.505.75% 0 Mn
RHL 543901 190.355.75% 0.001 Mn
GET&D 522275 5153.255.74% 0.072 Mn
PRAG BOSIMI 500192 1.865.68% 0.019 Mn
BFLYGANDHI 517421 662.855.65% 0.005 Mn
HPIL 543645 130.005.61% 0 Mn
SHILCHAR TEC 531201 4406.205.6% 0.009 Mn
ALPHAGEO (I) 526397 216.505.56% 0 Mn
SHAHLON 542862 24.125.56% 0.026 Mn
Vikran Engineering Limited 544496 74.985.55% 0.546 Mn
Vegorama Punjabi Angithi Limit 544765 149.305.51% 0.101 Mn
GANONPRO 512443 14.985.49% 0.092 Mn
RANE HOLDIN 505800 1615.505.48% 0.002 Mn
MKEXIM 538890 61.965.48% 0.06 Mn
BHARAT COKING COAL LIMITED 544678 40.395.46% 4.768 Mn
SHREYAS INTE 526335 6.595.44% 0.007 Mn
G.G.AUTOMATI 531399 151.505.43% 0.033 Mn
AMARSEC 538465 14.405.42% 0.005 Mn
HIND.CONSTN. 500185 26.855.38% 4.585 Mn
SVCIND 524488 2.365.36% 0.033 Mn
BORORENEW 502219 594.155.35% 0.079 Mn
Spectrum Electrical Industries 544386 1653.455.33% 0.001 Mn
ASHIRWAD STL 526847 23.595.31% 0.001 Mn
INERTIA STE 512025 35.825.29% 0.257 Mn
SYMBIOX 539278 1.795.29% 0.025 Mn
PERFECTPAC 526435 73.485.27% 0.001 Mn
Valplast Technologies Limited 544565 45.005.26% 0.004 Mn
WOCKHARDT 532300 2022.755.25% 0.275 Mn
TD POWER 533553 1230.855.24% 0.108 Mn
SVPHOUSING 539041 29.455.22% 0.076 Mn
MALLCOM 539400 1097.905.21% 0.002 Mn
POOJA 540727 17.685.18% 0.029 Mn
MML-19-3-32-NCD 940835 1061.005.18% 0 Mn
SPANDANA 542759 256.105.15% 0.045 Mn
SAHARA HOUSG 511533 42.115.14% 0.001 Mn
AML 540923 15.555.14% 0.002 Mn
ASSTON PHARMACEUTICALS LIMITED 544445 82.005.13% 0.003 Mn
Sudeep Pharma Limited 544619 871.655.13% 0.056 Mn
YES BANK 532648 25.115.11% 37.206 Mn
STARDELTA 539255 653.105.09% 0.024 Mn
AUSTIN ENGG. 522005 134.755.07% 0.01 Mn
BATLIBOI LTD 522004 82.585.05% 0.007 Mn
RATEGAIN 543417 886.605.01% 0.046 Mn
MODISON MET. 506261 305.605% 0.011 Mn
R R FINANCE. 511626 66.575% 0 Mn
MAHALAXMI SM 513460 8.195% 0 Mn
OVERSEAS SYN 514330 730.405% 0.036 Mn
KLKELEC 517170 26.255% 0.01 Mn
CIANAGRO 519477 1778.205% 0.335 Mn
ARCEE INDUST 520121 14.705% 0.003 Mn
PHARMASIA 523620 99.755% 0 Mn
GUJINJK 524238 121.905% 0.073 Mn
AMBITIOUS PL 526439 10.505% 0 Mn
LIPPI SYSTEM 526604 169.065% 0.005 Mn
AJWA FUN WOR 526628 33.605% 0 Mn
SHIKHAR CONSULTANTS LTD. 526883 12.605% 0.001 Mn
NEELKANTH RO 531049 35.285% 0 Mn
HASTI FINANC 531387 5.885% 0 Mn
ENGINRS.(I) 532178 243.455% 0.408 Mn
DANLAW TECH. 532329 1090.205% 0.008 Mn
DYNACONS SYS 532365 1353.005% 0.01 Mn
AXISCADES 532395 1919.305% 0.01 Mn
KONNDOR 532397 22.055% 0.001 Mn
MORARJETEX 532621 9.875% 0.022 Mn
GALLAN METAL 532726 712.505% 0.011 Mn
BAFNA PHARMA 532989 157.605% 0.005 Mn
CORO ENGG 533167 63.485% 0.019 Mn
ZEE LEARN 533287 7.985% 0.112 Mn
DHABRIYA 538715 384.105% 0.018 Mn
SHWL 541358 103.595% 0.236 Mn
SHUBHAM 542019 44.145% 0.001 Mn
SARVESHWAR 543688 3.995% 0.71 Mn
VPRPL 543974 30.685% 0.268 Mn
KALYANI 544023 631.105% 0.015 Mn
Clinitech Laboratory Limited 544220 39.905% 0.001 Mn
Indobell Insulations Limited 544334 55.905% 0.008 Mn
META INFOTECH LIMITED 544441 73.505% 0.013 Mn
NEPTUNE LOGITEK LIMITED 544663 35.085% 0.018 Mn
Schneider Electric President S 544786 848.905% 0 Mn
HMT LTD. 500191 59.324.99% 0.018 Mn
KRIFILIND 500248 6.314.99% 0 Mn
SOFTBPO GLOB 504375 416.454.99% 0 Mn
TAPARIA TOOL 505685 30.524.99% 0 Mn
KANORIA CHEM 506525 105.824.99% 0.003 Mn
JOLLY PLASTIC INDUSTRIES LTD. 507968 43.104.99% 0.003 Mn
BHAGYA INL 512296 358.854.99% 0.007 Mn
SOMA PAPERS 516038 163.154.99% 0.015 Mn
DHINDIA 517514 243.954.99% 0.003 Mn
SICAL LOG 520086 93.584.99% 0 Mn
AMRAPALI IND 526241 40.614.99% 0.019 Mn
MID EAST POR 526251 32.804.99% 0.107 Mn
TRANS FINANC 526961 8.844.99% 0.029 Mn
FAZE THREE L 530079 566.504.99% 0.007 Mn
TELECANOR 530595 15.794.99% 0.084 Mn
SBEC SUGAR 532102 80.594.99% 0.081 Mn
PRIME FOCUS 532748 246.104.99% 0.073 Mn
SEZALGLASS 532993 755.854.99% 0.001 Mn
ASIAN HTL W 533221 345.304.99% 0 Mn
ONELIFE CAP 533632 29.264.99% 0.001 Mn
AANCHALISP 538812 82.494.99% 0 Mn
BFFL 539120 78.684.99% 0 Mn
PARMESHWARI SILK MILLS LIMITED 540467 216.704.99% 0 Mn
VEDANTASSET 543623 52.654.99% 0.008 Mn
GPSL 544108 103.054.99% 0.009 Mn
Desco Infratech Limited 544387 226.054.99% 0.027 Mn
Icon Facilitators Limited 544426 77.454.99% 0.07 Mn
OM METALLOGIC LIMITED 544559 25.054.99% 0.003 Mn
VIDYA WIRES LIMITED 544633 103.054.99% 0.075 Mn
INDO SMC Limited 544681 327.454.99% 0.051 Mn
Tipco Engineering India Limite 544740 173.554.99% 1.112 Mn
ANTARIKSH 501270 5.484.98% 0 Mn
VOLTAIR LEAS 509038 13.064.98% 0.003 Mn
TRILIANCE 509046 44.884.98% 0 Mn
GUJ.CONTAIN. 513507 166.454.98% 0 Mn
MOD.INSUL. 515008 477.654.98% 0.139 Mn
R.S.SOFTWARE 517447 32.234.98% 0.008 Mn
TULASEE BIO- 524514 47.604.98% 0 Mn
DAIKAFFIL CH 530825 48.894.98% 0.005 Mn
RRMETAL 531667 54.554.98% 0.001 Mn
NIRAJ CEMENT 532986 30.974.98% 0.002 Mn
NORTHLINK 539110 22.144.98% 0 Mn
SANCODE 543897 259.054.98% 0.004 Mn
ARCL 543993 185.454.98% 0.002 Mn
TECHNICHEM ORGANICS LIMITED 544327 42.404.98% 0.012 Mn
Vedanta Power Limited 544781 42.154.98% 7.494 Mn
Vedanta Iron and Steel Limited 544784 23.204.98% 4.987 Mn
KRISHNA VEN 504392 38.624.97% 0.012 Mn
RAMGOPAL POL 514223 16.894.97% 0.014 Mn
SBEC SYSTEMS 517360 23.004.97% 0.008 Mn
PADMAIND 526905 9.294.97% 0 Mn
CEEJAY FINAN 530789 175.204.97% 0.001 Mn
MARUTI INFRA 531540 12.474.97% 0.04 Mn
TVSELE 532513 482.304.97% 0.007 Mn
LIKHAMI 539927 324.104.97% 0 Mn
DIXON 540699 12832.554.97% 0.121 Mn
Globtier Infotech limited 544494 21.324.97% 0.01 Mn
SWASTIK SAFE 501386 22.224.96% 0.015 Mn
KSHITIJ INVE 503626 15.464.96% 0 Mn
GENESIS 514336 107.904.96% 0 Mn
ASHIANA AGRO 519174 11.424.96% 0 Mn
POLYCON INT. 531397 23.514.96% 0 Mn
SOFTRAK VENT 531529 1.274.96% 0.012 Mn
CALIFORN.SOF 532386 23.084.96% 0.033 Mn
HILTON MET 532847 21.784.96% 0.043 Mn
SWAGTAM 539406 62.444.96% 0 Mn
SMR Jewels Limited 544774 87.904.96% 0.041 Mn
LERTHAI 502250 466.004.95% 0 Mn
RAJ.PETRO 506975 9.334.95% 0 Mn
UNITECH LTD 507878 5.094.95% 1.421 Mn
PREMIER CAP. 511016 4.034.95% 0.025 Mn
SMFIL 513418 9.124.95% 0.328 Mn
INTEG.THERMO 530921 7.644.95% 0.002 Mn
RAJESH EXPO. 531500 89.104.95% 0.148 Mn
AKSH OPTIFIB 532351 7.004.95% 0.264 Mn
SH PRECOTED 533110 15.044.95% 0.009 Mn
TTIL 539040 10.604.95% 0.407 Mn
YUVRAAJHPL 531663 8.294.94% 0.328 Mn
BSL LTD. 514045 128.804.93% 0 Mn
OPTIEMUS 530135 450.104.93% 0.025 Mn
CINDRELLA HT 526373 48.004.92% 0 Mn
LORDSHOTL 530065 15.154.92% 0.004 Mn
VIRGOGLOB 532354 7.044.92% 1.153 Mn
HITECHWIND 541627 7.464.92% 0.002 Mn
JMDVL 511092 5.984.91% 0.036 Mn
R.T.EXPORTS 512565 41.274.91% 0 Mn
KEI INDUST. 517569 5649.554.91% 0.032 Mn
SUNCITY SYNT 530795 7.484.91% 0.001 Mn
ANKA INDIA 531673 22.854.91% 0.008 Mn
RTFL 538611 48.744.91% 0 Mn
SHARIKA 540786 16.454.91% 0.442 Mn
AAL 542012 9.824.91% 7.626 Mn
Siemens Energy India Limited 544390 3783.804.91% 0.035 Mn
MEGA CORPN. 531417 3.214.9% 0.188 Mn
INCON ENGG. 531594 16.504.9% 0.003 Mn
PALRED 532521 50.124.9% 0 Mn
MUDUNURU 538743 9.844.9% 0.013 Mn
NIFMID150 543975 230.274.9% 0 Mn
GEM SPINNERS 521133 6.444.89% 0 Mn
MT EDUCARE 534312 1.934.89% 0 Mn
VEERHEALTH 511523 27.714.88% 0.531 Mn
WILLIAM.FIN. 519214 8.594.88% 0 Mn
PRATIK PANEL 526490 6.884.88% 0.037 Mn
SHAKTI PRESS 526841 21.724.88% 3.132 Mn
NIVAKA 542206 0.864.88% 0.057 Mn
VISA STEEL 532721 42.874.87% 0.002 Mn
KIRAN VYPAR 537750 196.104.87% 0.002 Mn
NCC BLUE WAT 519506 20.504.86% 0 Mn
PROVESTSER 540703 29.204.85% 0.002 Mn
SADHNA 540821 2.384.85% 0.088 Mn
EVANS 542668 66.844.85% 0.017 Mn
Jinkushal Industries Limited 544547 118.244.85% 0.007 Mn
Vertex Securities Ltd. 890234 1.084.85% 0.089 Mn
INT.DATA MAN 517044 29.884.84% 0 Mn
ASHRAM ONLIN 526187 6.064.84% 0.005 Mn
MANGALAM IND 537800 0.654.84% 4.81 Mn
COCHINSHIP 540678 1501.054.83% 0.257 Mn
ALFAVISON.OV 531156 7.854.81% 0.025 Mn
VFL 537820 4.144.81% 0.13 Mn
RAVINDRA ENERGY LIMITED 751122 39.244.81% 0.008 Mn
VERTEX SEC. 531950 4.154.8% 0.079 Mn
SANINFRA 532435 49.584.8% 0.022 Mn
GUJ.CREDIT 511441 25.154.79% 0 Mn
VELAN HOTELS 526755 6.354.79% 0.008 Mn
UNIVERSAL A 532378 5.254.79% 0.005 Mn
HAL 541154 4460.354.79% 0.133 Mn
Vahh Chemicals Limited 544778 72.974.78% 0.166 Mn
CONFINT 504340 7.904.77% 0.026 Mn
SAINIK FIN. 530265 39.294.77% 0.001 Mn
BINANI IND. 500059 4.184.76% 0.011 Mn
SADHANA NITR 506642 2.644.76% 6.337 Mn
INDERGIRI FN 531505 22.004.76% 0 Mn
FILAT FASH 532022 0.224.76% 1.878 Mn
ROLLATAINER 502448 3.094.75% 0.12 Mn
BCCL 543497 54.874.75% 0.023 Mn
WOMEN NETWOR 531396 7.954.74% 0.002 Mn
KELTECH EN. 506528 5468.804.73% 0.002 Mn
PENLAND LTD 503031 16.234.71% 0.007 Mn
UNITECH INTE 531867 3.564.71% 0.002 Mn
SUPERIOR 539835 1.784.71% 0.001 Mn
HARSHDEEP 544105 86.704.71% 0.036 Mn
E.COM INFOTE 531533 78.604.7% 0.014 Mn
DELTA 539596 12.244.7% 0.002 Mn
DEVLAB 543848 22.704.7% 0.028 Mn
NUKLEUS OFFICE SOLUTIONS LIMIT 544370 224.004.7% 0.009 Mn
MAL 531613 2.684.69% 0.013 Mn
BLISSGVS PH 506197 474.554.68% 0.092 Mn
PREMIER POLY 514354 59.694.65% 0.018 Mn
CHORDIA FOOD 519475 73.654.65% 0.001 Mn
SHEKHAWATI 533301 15.074.65% 0.003 Mn
SIKOZY REAL 524642 1.584.64% 0.006 Mn
PANACHE 538742 19.634.64% 0.013 Mn
KANCHI 538896 390.004.63% 0.002 Mn
AIHL 542524 35.004.63% 0.007 Mn
BCC FUBA 517246 156.154.62% 0.019 Mn
ORIENT TRADE 531512 4.774.61% 1.51 Mn
HARISH 542682 67.804.61% 0 Mn
HOWARD HOTEL 526761 23.954.59% 0 Mn
LABELKRAFT 543830 63.804.59% 0.002 Mn
Sunsky Logistics Limited 544566 48.004.58% 0.002 Mn
PRAXIS 540901 8.234.57% 0.023 Mn
COSMICCRF 543928 1154.354.57% 0.01 Mn
EVEREADY (I) 531508 361.054.56% 0.046 Mn
FILMCITY MEDIA LTD. 531486 2.074.55% 0.477 Mn
SHANGAR 540259 0.234.55% 1.19 Mn
Quadrant Future Tek Limited 544336 430.554.55% 0.179 Mn
ZENOTECH 532039 46.734.54% 0.009 Mn
CARGOTRANS 543618 114.994.54% 0.004 Mn
INDIAN OVER. 532388 35.574.53% 2.065 Mn
RFLL 543256 16.634.53% 0.069 Mn
BLUE STAR 500067 1695.504.52% 0.116 Mn
UNITED CRED. 531091 27.904.49% 0 Mn
FLORACORP 540267 7.454.49% 0.001 Mn
GAYATRI PROJ 532767 25.194.48% 0.587 Mn
Clean Max Enviro Energy Soluti 544717 1356.354.48% 0.024 Mn
R.J.SHAH 509845 470.104.47% 0.001 Mn
GUJ APOIND 522217 385.354.47% 0 Mn
T. SPIRITUAL 532444 1.874.47% 0.025 Mn
Baazar Style Retail Limited 544243 350.204.47% 0.012 Mn
PRIMECAPM 535514 7.024.46% 0 Mn
BARBEQUE 543283 620.204.45% 0.015 Mn
FIVESTAR 543663 485.754.45% 0.198 Mn
BHILWRA TEC 533108 35.994.44% 0.001 Mn
MILLENNIUM 511187 1.654.43% 0.001 Mn
SUPER BAKERS 530735 33.004.43% 0.001 Mn
MRCEXIM 540809 37.364.42% 0.167 Mn
BAMPSL SECUR 531591 20.354.41% 0.013 Mn
REGENCY 540175 36.554.4% 0.192 Mn
BKV INDUSTRS 519500 9.984.39% 0 Mn
RELAXO FOOT. 530517 365.554.38% 0.027 Mn
GOPALA POLY. 526717 228.254.37% 0.003 Mn
STD.INDUST. 530017 15.794.36% 0 Mn
TRIUMPH INTERNATIONAL FINANCE 532131 17.954.36% 0.001 Mn
SHYAM TELEC. 517411 18.944.35% 0.019 Mn
SCANPROJECTS 531797 133.004.35% 0 Mn
Mahalaxmi Fabric Mills Limited 544233 24.004.35% 0 Mn
LGT Business Connextions Limit 544489 45.154.34% 0.013 Mn
WAAREE 539337 265.754.32% 0.022 Mn
GUJ.NARMADA 500670 558.804.31% 0.117 Mn
PFL INFOTECH 531769 4.124.3% 0.005 Mn
EMAMIREAL 533218 94.404.29% 0.003 Mn
HARDWYN 541276 24.824.29% 0.35 Mn
AAVAS 541988 1452.304.29% 0.009 Mn
Network People Services Techno 544396 1625.404.29% 0.001 Mn
MOQUALITY 543577 204.464.28% 0 Mn
INDUS.INV.TR 501295 137.954.27% 0.008 Mn
TANEJA AERO. 522229 296.554.27% 0.02 Mn
KLRFM 507598 104.104.26% 0.002 Mn
VENLON ENTR 524038 4.904.26% 0.003 Mn
PURSHOTTAM 538647 35.004.26% 0 Mn
APMFINVEST 542774 128.904.25% 0.073 Mn
INANI SEC. 531672 21.904.24% 0 Mn
FRONTCAP 508980 7.154.23% 0.044 Mn
GSTL 540654 25.644.23% 0.031 Mn
RESONANCE 524218 142.154.22% 0.068 Mn
KMEW 543273 2072.154.22% 0.017 Mn
WEWIN 543535 51.294.21% 0 Mn
RUKMANI DEVI GARG AGRO IMPEX L 544552 104.004.21% 0.008 Mn
VINTAGE SECU 531051 18.654.19% 0 Mn
KFINTECH 543720 898.254.19% 0.201 Mn
CFF 543920 765.804.19% 0.037 Mn
LAXMIMACH 500252 16369.554.18% 0 Mn
JINDAL SAW 500378 258.154.18% 0.14 Mn
CHOWGULE ST 501833 21.994.17% 0.012 Mn
HEMANG 531178 13.504.17% 0.003 Mn
NUVAMA 543988 1728.454.16% 0.04 Mn
KRYSTAL 544149 600.404.16% 0.002 Mn
BNR UDYOG 530809 33.394.15% 0 Mn
TEXEL INDUS. 526638 63.124.14% 0.023 Mn
DNAMEDIA 540789 3.024.14% 0.001 Mn
PANKAJ POLY. 531280 68.004.13% 0.006 Mn
GOKUL REFOIL 532980 42.394.13% 0.008 Mn
VMART 534976 761.704.13% 0.012 Mn
EMERALD 538882 57.794.13% 0.046 Mn
GULFOIL LUB 538567 1034.054.11% 0.007 Mn
ABHIFIN 538935 57.254.09% 0 Mn
CROMPTON 539876 275.754.08% 0.22 Mn
UNIV.CABLE 504212 1239.254.07% 0.014 Mn
ELEGANT MARB 526705 191.704.07% 0.001 Mn
Shreeji Shipping Global Limite 544490 488.004.07% 0.023 Mn
MSFL-ZC-18-12-26-PVT 976248 116896.004.07% 0 Mn
OBCL 541206 59.004.06% 0.002 Mn
SWANAGRO 544082 43.704.05% 0.002 Mn
CHOKSI LABOR 526546 125.004.04% 0.005 Mn
DARJEELING 539770 34.954.02% 0 Mn
INOXINDIA 544046 1914.054.01% 0.038 Mn
ADCOUNTY MEDIA INDIA LIMITED 544435 106.354.01% 0.027 Mn
SYSCHEM (I) 531173 45.504% 0.04 Mn
IL&FS TRANS 533177 2.604% 0.005 Mn
7NR 540615 5.724% 0.758 Mn
EFSL-11%-30-04-35-NCD 940351 1040.004% 0 Mn
JAGAN LAMPS 530711 51.903.99% 0.002 Mn
PBM POLYTEX 514087 57.733.98% 0.001 Mn
ARNOLD HOLD 537069 13.893.97% 0.004 Mn
DJML 543193 111.203.97% 0.094 Mn
FELDVR 570002 2.623.97% 0 Mn
CONSTRONIC 523844 44.913.96% 0 Mn
COSCO INDIA 530545 215.303.96% 0.001 Mn
RNAVAL 533107 2055.953.95% 0.001 Mn
Krupalu Metals Limited 544509 35.903.94% 0.002 Mn
Narmadesh Brass Industries Lim 544680 320.653.94% 0.003 Mn
THACKER 509945 1299.003.92% 0 Mn
SPARC SYSTEM 531370 5.303.92% 0.025 Mn
MARAL OVERS 521018 58.423.91% 0.002 Mn
SAFARI IND. 523025 1672.353.91% 0.012 Mn
LKP FIN 507912 181.253.9% 0.015 Mn
MAIDEN 543874 80.003.9% 0.006 Mn
HKG 539097 2.683.88% 0.041 Mn
CLFL 540481 54.853.88% 0.003 Mn
GYAN DEVELOP 530141 46.183.87% 0 Mn
BPL LTD. 500074 56.083.85% 0.015 Mn
BALURGHAT TE 520127 13.503.85% 0.002 Mn
GMLM 539515 42.093.85% 0.006 Mn
ROXY 539561 0.273.85% 24.248 Mn
YATRA 543992 112.203.84% 0.166 Mn
YASH MANAGE. 511601 9.793.82% 0 Mn
SUJALA 539117 13.853.82% 0.087 Mn
768IREDA36 935620 1225.003.81% 0 Mn
