GV 523277 full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

G V 523277 WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI BSE stock exchange

Daily price and charts and targets GV

Strong Daily Stock price targets for GV 523277 are 0.37 and 0.38

Daily Target 10.36
Daily Target 20.37
Daily Target 30.37333333333333
Daily Target 40.38
Daily Target 50.38

Daily price and volume G V

Date Closing Open Range Volume
Fri 11 September 2026 0.37 (-2.63%) 0.37 0.37 - 0.38 0.2386 times
Thu 10 September 2026 0.38 (2.7%) 0.37 0.36 - 0.38 0.2811 times
Wed 09 September 2026 0.37 (0%) 0.37 0.36 - 0.38 0.5139 times
Tue 08 September 2026 0.37 (-2.63%) 0.37 0.37 - 0.38 1.1417 times
Mon 07 September 2026 0.38 (-2.56%) 0.39 0.38 - 0.39 0.4144 times
Fri 04 September 2026 0.39 (-4.88%) 0.42 0.39 - 0.42 0.5034 times
Thu 03 September 2026 0.41 (0%) 0.40 0.40 - 0.42 0.6779 times
Wed 02 September 2026 0.41 (-2.38%) 0.41 0.41 - 0.43 1.3187 times
Tue 01 September 2026 0.42 (5%) 0.40 0.39 - 0.42 4.1119 times
Mon 31 August 2026 0.40 (2.56%) 0.39 0.38 - 0.40 0.7984 times
Fri 28 August 2026 0.39 (2.63%) 0.39 0.37 - 0.39 1.5489 times

 Daily chart GV

Weekly price and charts GV

Strong weekly Stock price targets for GV 523277 are 0.35 and 0.38

Weekly Target 10.34
Weekly Target 20.36
Weekly Target 30.37333333333333
Weekly Target 40.39
Weekly Target 50.4

Weekly price and volumes for G V

Date Closing Open Range Volume
Fri 11 September 2026 0.37 (-5.13%) 0.39 0.36 - 0.39 0.5439 times
Fri 04 September 2026 0.39 (0%) 0.39 0.38 - 0.43 1.5564 times
Fri 28 August 2026 0.39 (14.71%) 0.35 0.35 - 0.39 0.9497 times
Fri 21 August 2026 0.34 (-5.56%) 0.35 0.33 - 0.37 0.9483 times
Fri 14 August 2026 0.36 (16.13%) 0.32 0.32 - 0.38 2.7408 times
Fri 07 August 2026 0.31 (0%) 0.32 0.28 - 0.33 1.8368 times
Fri 31 July 2026 0.31 (19.23%) 0.25 0.25 - 0.31 1.2006 times
Mon 20 July 2026 0.26 (-3.7%) 0.26 0.26 - 0.26 0.0959 times
Mon 13 July 2026 0.27 (-6.9%) 0.27 0.27 - 0.27 0.0736 times
Mon 29 June 2026 0.29 (0%) 0.29 0.28 - 0.29 0.0539 times
Mon 22 June 2026 0.29 (-3.33%) 0.29 0.29 - 0.30 0.1143 times

 weekly chart GV

Monthly price and charts GV

Strong monthly Stock price targets for GV 523277 are 0.33 and 0.4

Monthly Target 10.32
Monthly Target 20.34
Monthly Target 30.38666666666667
Monthly Target 40.41
Monthly Target 50.46

Monthly price and volumes G V

Date Closing Open Range Volume
Fri 11 September 2026 0.37 (-7.5%) 0.40 0.36 - 0.43 0.8857 times
Mon 31 August 2026 0.40 (29.03%) 0.32 0.28 - 0.40 3.0446 times
Fri 31 July 2026 0.31 (6.9%) 0.27 0.25 - 0.31 0.6279 times
Mon 29 June 2026 0.29 (0%) 0.29 0.27 - 0.30 0.2673 times
Mon 25 May 2026 0.29 (-6.45%) 0.31 0.28 - 0.32 0.2194 times
Mon 27 April 2026 0.31 (-8.82%) 0.33 0.30 - 0.33 0.1499 times
Mon 30 March 2026 0.34 (-5.56%) 0.35 0.34 - 0.35 0.0234 times
Fri 27 February 2026 0.36 (-7.69%) 0.40 0.35 - 0.44 0.5954 times
Fri 30 January 2026 0.39 (-25%) 0.50 0.38 - 0.53 0.7225 times
Wed 31 December 2025 0.52 (-3.7%) 0.56 0.43 - 0.69 3.4638 times
Fri 28 November 2025 0.54 (74.19%) 0.31 0.30 - 0.54 5.8632 times

 monthly chart GV

DMA SMA EMA moving averages of G V 523277

DMA (daily moving average) of G V 523277

DMA period DMA value
5 day DMA 0.37
12 day DMA 0.39
20 day DMA 0.37
35 day DMA 0.35
50 day DMA 0.33
100 day DMA 0.38
150 day DMA 0.39
200 day DMA 0.38

EMA (exponential moving average) of G V 523277

EMA period EMA current EMA prev EMA prev2
5 day EMA0.380.380.38
12 day EMA0.380.380.38
20 day EMA0.360.360.36
35 day EMA0.330.330.33
50 day EMA0.330.330.33

SMA (simple moving average) of G V 523277

SMA period SMA current SMA prev SMA prev2
5 day SMA0.370.380.38
12 day SMA0.390.390.39
20 day SMA0.370.370.37
35 day SMA0.350.350.34
50 day SMA0.330.330.33
100 day SMA0.380.380.38
150 day SMA0.390.390.39
200 day SMA0.380.380.38
Back to top | Use Dark Theme