Full market report COMMODITY for 11 Fri September 2026
9 stocks gained, and 21 stocks fell
All gainers
| Company | Closing | Change | Volume |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL | 9759.00 | 6.78% | 0.071 Mn |
| COPPER (Tamba laal dhatu) COPPER | 1422.65 | 1.56% | 0.01 Mn |
| NATURAL GAS NATURALGAS | 269.90 | 0.52% | 0.098 Mn |
| MENTHA OIL (Pudina oil) MENTHAOIL | 1353.00 | 0.04% | 0 Mn |
All falling stocks
| Company | Closing | Change | Volume |
| SILVER MICRO (Chandi Micro) SILVERMIC | 229113.00 | -2.64% | 0.184 Mn |
| SILVER MINI (Chandi mini) SILVERM | 229113.00 | -2.64% | 0.056 Mn |
| Silver (Chandi) SILVER | 229113.00 | -2.64% | 0.011 Mn |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 350.65 | -1.23% | 0.002 Mn |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 350.65 | -1.23% | 0.003 Mn |
| GOLD PETAL (Sona patti leaf) GOLDPETAL | 15223.00 | -0.96% | 0.387 Mn |
| GOLD Mini (Sona mini) GOLDM | 151549.00 | -0.79% | 0.071 Mn |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 121727.00 | -0.79% | 0.018 Mn |
| GOLD (Sona Swarna tola 10gram) GOLD | 151549.00 | -0.79% | 0.012 Mn |
| ZINC MINI (Jasta dhatu mini) ZINCMINI | 428.85 | -0.76% | 0.006 Mn |
| ZINC (JASTA Zasta dhatu) ZINC | 428.85 | -0.76% | 0.003 Mn |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1612.90 | -0.39% | 0 Mn |
| CARDAMOM (Elaichi) CARDAMOM | 3465.00 | -0.23% | 0 Mn |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 201.65 | -0.05% | 0 Mn |
| LEAD (SISA Seesa dhatu) LEAD | 201.65 | -0.05% | 0 Mn |
| COTTON (Rui) COTTON | 33000.00 | -0.03% | 0 Mn |
| KAPAS (kachcha Rui) KAPAS | 1908.50 | 0% | 0 Mn |
Terms of Use Stock Market News! © saymnc.com2026 All Rights reserved.
