Full market report COMMODITY for 06 Fri March 2026
10 stocks gained, and 19 stocks fell
All gainers
| Company | Closing | Change | Volume |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL | 7423.00 | 7.74% | 0.185 Mn |
| NATURAL GAS NATURALGAS | 275.20 | 2.23% | 0.131 Mn |
| COPPER (Tamba laal dhatu) COPPER | 1231.15 | 0.98% | 0.006 Mn |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 334.00 | 0.65% | 0.009 Mn |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 334.00 | 0.65% | 0.004 Mn |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1618.80 | 0.24% | 0 Mn |
All falling stocks
| Company | Closing | Change | Volume |
| GOLD PETAL (Sona patti leaf) GOLDPETAL | 15848.00 | -1.24% | 0.267 Mn |
| GOLD Mini (Sona mini) GOLDM | 157967.00 | -1.2% | 0.05 Mn |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 126882.00 | -1.2% | 0.015 Mn |
| GOLD (Sona Swarna tola 10gram) GOLD | 157967.00 | -1.2% | 0.007 Mn |
| ZINC MINI (Jasta dhatu mini) ZINCMINI | 327.10 | -0.98% | 0.005 Mn |
| ZINC (JASTA Zasta dhatu) ZINC | 327.10 | -0.98% | 0.003 Mn |
| SILVER MICRO (Chandi Micro) SILVERMIC | 260856.00 | -0.66% | 0.118 Mn |
| SILVER MINI (Chandi mini) SILVERM | 260856.00 | -0.66% | 0.034 Mn |
| Silver (Chandi) SILVER | 260856.00 | -0.66% | 0.007 Mn |
| CARDAMOM (Elaichi) CARDAMOM | 2563.00 | -0.54% | 0 Mn |
| MENTHA OIL (Pudina oil) MENTHAOIL | 1040.40 | -0.17% | 0 Mn |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 195.15 | -0.13% | 0 Mn |
| LEAD (SISA Seesa dhatu) LEAD | 195.15 | -0.13% | 0 Mn |
| COTTON (Rui) COTTON | 25930.00 | -0.04% | 0 Mn |
| KAPAS (kachcha Rui) KAPAS | 1537.00 | 0% | 0 Mn |
Terms of Use Stock Market News! © saymnc.com2026 All Rights reserved.
