CottonRui COTTON full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Cotton Rui COTTON WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange

operates under AGRO COMMODITIES sector

Daily price and charts and targets CottonRui

Strong Daily Stock price targets for CottonRui COTTON are 15650 and 46950

Daily Target 1-10433.33
Daily Target 210433.33
Daily Target 320866.666666667
Daily Target 441733.33
Daily Target 552166.67

Daily price and volume Cotton Rui

Date Closing Open Range Volume
Tue 06 October 2026 31300.00 (1.29%) 0.00 0.00 - 31300.00 0 times
Mon 05 October 2026 30900.00 (0%) 0.00 0.00 - 30900.00 0 times
Thu 01 October 2026 30900.00 (-3.44%) 0.00 0.00 - 30900.00 0 times
Wed 30 September 2026 32000.00 (1.11%) 0.00 0.00 - 0.00 0 times
Mon 28 September 2026 31650.00 (-0.31%) 0.00 0.00 - 31650.00 0 times
Fri 25 September 2026 31750.00 (-0.59%) 0.00 0.00 - 31750.00 0 times
Thu 24 September 2026 31940.00 (-0.34%) 0.00 0.00 - 31940.00 0 times
Wed 23 September 2026 32050.00 (-0.31%) 0.00 0.00 - 32050.00 0 times
Tue 22 September 2026 32150.00 (-0.37%) 0.00 0.00 - 32150.00 0 times
Mon 21 September 2026 32270.00 (0.06%) 0.00 0.00 - 32270.00 0 times
Fri 18 September 2026 32250.00 (-0.52%) 0.00 0.00 - 32250.00 0 times

 Daily chart CottonRui

Weekly price and charts CottonRui

Strong weekly Stock price targets for CottonRui COTTON are 15650 and 46950

Weekly Target 1-10433.33
Weekly Target 210433.33
Weekly Target 320866.666666667
Weekly Target 441733.33
Weekly Target 552166.67

Weekly price and volumes for Cotton Rui

Date Closing Open Range Volume
Tue 06 October 2026 31300.00 (1.29%) 0.00 0.00 - 31300.00 0 times
Thu 01 October 2026 30900.00 (-2.68%) 0.00 0.00 - 31650.00 0 times
Fri 25 September 2026 31750.00 (-1.55%) 0.00 0.00 - 32270.00 0 times
Fri 18 September 2026 32250.00 (-2.27%) 0.00 0.00 - 33000.00 0 times
Fri 11 September 2026 33000.00 (-0.03%) 0.00 0.00 - 33010.00 0 times
Fri 04 September 2026 33010.00 (-0.93%) 0.00 0.00 - 33540.00 0 times
Fri 28 August 2026 33320.00 (0.73%) 0.00 0.00 - 33320.00 0 times
Fri 21 August 2026 33080.00 (1.16%) 0.00 0.00 - 33230.00 0 times
Fri 14 August 2026 32700.00 (1.58%) 0.00 0.00 - 32780.00 0 times
Fri 07 August 2026 32190.00 (0.88%) 0.00 0.00 - 32220.00 0 times
Fri 31 July 2026 31910.00 (1.3%) 0.00 0.00 - 31910.00 0 times

 weekly chart CottonRui

Monthly price and charts CottonRui

Strong monthly Stock price targets for CottonRui COTTON are 15650 and 46950

Monthly Target 1-10433.33
Monthly Target 210433.33
Monthly Target 320866.666666667
Monthly Target 441733.33
Monthly Target 552166.67

Monthly price and volumes Cotton Rui

Date Closing Open Range Volume
Tue 06 October 2026 31300.00 (-2.19%) 0.00 0.00 - 31300.00 0 times
Wed 30 September 2026 32000.00 (-4.22%) 0.00 0.00 - 33540.00 0 times
Mon 31 August 2026 33410.00 (4.7%) 0.00 0.00 - 33410.00 0 times
Fri 31 July 2026 31910.00 (5.38%) 0.00 0.00 - 31910.00 0 times
Tue 30 June 2026 30280.00 (-2.04%) 0.00 0.00 - 30370.00 0 times
Fri 29 May 2026 30910.00 (4.99%) 0.00 0.00 - 32170.00 0 times
Thu 30 April 2026 29440.00 (7.6%) 27030.00 0.00 - 29550.00 2.269 times
Mon 30 March 2026 27360.00 (5.11%) 0.00 0.00 - 27360.00 4.8298 times
Fri 27 February 2026 26030.00 (-0.84%) 0.00 0.00 - 26230.00 1.41 times
Fri 30 January 2026 26250.00 (1.86%) 0.00 0.00 - 26770.00 1.4911 times
Wed 31 December 2025 25770.00 (3.29%) 25110.00 0.00 - 25990.00 1.8476 times

 monthly chart CottonRui

DMA SMA EMA moving averages of Cotton Rui COTTON

DMA (daily moving average) of Cotton Rui COTTON

DMA period DMA value
5 day DMA 31350
12 day DMA 31798.33
20 day DMA 32245.5
35 day DMA 32607.43
50 day DMA 32453.8
100 day DMA 31512.6
150 day DMA 30476.93
200 day DMA 29385.1

EMA (exponential moving average) of Cotton Rui COTTON

EMA period EMA current EMA prev EMA prev2
5 day EMA31338.3431357.531586.22
12 day EMA31742.731823.1631990.95
20 day EMA32021.8632097.8132223.84
35 day EMA32153.2232203.4532280.19
50 day EMA32245.9632284.5532341.04

SMA (simple moving average) of Cotton Rui COTTON

SMA period SMA current SMA prev SMA prev2
5 day SMA313503144031648
12 day SMA31798.3331918.3332063.33
20 day SMA32245.532337.532457
35 day SMA32607.4332649.7132700
50 day SMA32453.832460.432469.2
100 day SMA31512.631521.331531.8
150 day SMA30476.9330440.7330407.07
200 day SMA29385.129355.929328.2

Futures expiry: 30 Mon November 2026

Date Closing Open Range Volume
06 Tue 32000.00 0.00 0.00 to 0.00 0 times
05 Mon 32000.00 0.00 0.00 to 0.00 0 times
01 Thu 32000.00 0.00 0.00 to 0.00 0 times
30 Wed 32000.00 0.00 0.00 to 0.00 0 times
28 Mon 32000.00 0.00 0.00 to 0.00 0 times

Futures expiry: 31 Thu December 2026

Date Closing Open Range Volume
06 Tue 32200.00 0.00 0.00 to 0.00 0 times
05 Mon 32200.00 0.00 0.00 to 0.00 0 times
01 Thu 32200.00 0.00 0.00 to 0.00 0 times
30 Wed 32200.00 0.00 0.00 to 0.00 0 times
28 Mon 32200.00 0.00 0.00 to 0.00 0 times

Futures expiry: 29 Fri January 2027

Date Closing Open Range Volume
06 Tue 32400.00 0.00 0.00 to 0.00 0 times
05 Mon 32400.00 0.00 0.00 to 0.00 0 times
01 Thu 32400.00 0.00 0.00 to 0.00 0 times
30 Wed 32400.00 0.00 0.00 to 0.00 0 times
28 Mon 32400.00 0.00 0.00 to 0.00 0 times
Back to top | Use Dark Theme