GoldSona GOLD full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Gold Sona GOLD WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange

operates under BULLION sector

Daily price and charts and targets GoldSona

Strong Daily Stock price targets for GoldSona GOLD are 147472.5 and 150888.5

Daily Target 1146897.67
Daily Target 2148047.33
Daily Target 3150313.66666667
Daily Target 4151463.33
Daily Target 5153729.67

Daily price and volume Gold Sona

Date Closing Open Range Volume
Fri 07 August 2026 149197.00 (0.82%) 149355.00 149164.00 - 152580.00 2.5651 times
Thu 06 August 2026 147981.00 (2.33%) 149029.00 147981.00 - 150081.00 2.0719 times
Wed 05 August 2026 144617.00 (1.74%) 143548.00 143548.00 - 146400.00 0.0416 times
Tue 04 August 2026 142148.00 (-0.08%) 142341.00 141850.00 - 142900.00 0.0278 times
Mon 03 August 2026 142257.00 (-0.03%) 142002.00 140722.00 - 142257.00 0.265 times
Fri 31 July 2026 142295.00 (-0.36%) 142929.00 141100.00 - 142929.00 0.6662 times
Thu 30 July 2026 142809.00 (0.74%) 141925.00 141500.00 - 143400.00 0.6357 times
Wed 29 July 2026 141764.00 (0.1%) 141519.00 140580.00 - 142097.00 1.4221 times
Tue 28 July 2026 141623.00 (-1.53%) 142353.00 141152.00 - 142353.00 1.1565 times
Mon 27 July 2026 143829.00 (0.41%) 143575.00 142829.00 - 144230.00 1.1481 times
Fri 24 July 2026 143238.00 (-0.59%) 142392.00 141742.00 - 143464.00 1.3189 times

 Daily chart GoldSona

Weekly price and charts GoldSona

Strong weekly Stock price targets for GoldSona GOLD are 144959.5 and 156817.5

Weekly Target 1135641.67
Weekly Target 2142419.33
Weekly Target 3147499.66666667
Weekly Target 4154277.33
Weekly Target 5159357.67

Weekly price and volumes for Gold Sona

Date Closing Open Range Volume
Fri 07 August 2026 149197.00 (4.85%) 142002.00 140722.00 - 152580.00 0.6989 times
Fri 31 July 2026 142295.00 (-0.66%) 143575.00 140580.00 - 144230.00 0.7069 times
Fri 24 July 2026 143238.00 (1.84%) 141649.00 141081.00 - 146000.00 0.9106 times
Fri 17 July 2026 140653.00 (-1.57%) 142633.00 139801.00 - 143194.00 1.3041 times
Fri 10 July 2026 142896.00 (-1.97%) 147135.00 142073.00 - 147509.00 1.0905 times
Fri 03 July 2026 145764.00 (4.23%) 144180.00 140269.00 - 148069.00 1.6567 times
Fri 26 June 2026 139843.00 (-3.29%) 145110.00 139843.00 - 149229.00 1.2983 times
Fri 19 June 2026 144606.00 (-1.87%) 153829.00 144606.00 - 154134.00 0.9983 times
Fri 12 June 2026 147367.00 (-4.28%) 154177.00 144730.00 - 155451.00 1.271 times
Fri 05 June 2026 153959.00 (-1.29%) 155118.00 151652.00 - 156113.00 0.0646 times
Fri 29 May 2026 155964.00 (-1.01%) 159150.00 153451.00 - 159500.00 0.826 times

 weekly chart GoldSona

Monthly price and charts GoldSona

Strong monthly Stock price targets for GoldSona GOLD are 144959.5 and 156817.5

Monthly Target 1135641.67
Monthly Target 2142419.33
Monthly Target 3147499.66666667
Monthly Target 4154277.33
Monthly Target 5159357.67

Monthly price and volumes Gold Sona

Date Closing Open Range Volume
Fri 07 August 2026 149197.00 (4.85%) 142002.00 140722.00 - 152580.00 0.1186 times
Fri 31 July 2026 142295.00 (1.02%) 141634.00 139801.00 - 148069.00 0.8448 times
Tue 30 June 2026 140864.00 (-9.68%) 155118.00 139843.00 - 156113.00 0.7333 times
Fri 29 May 2026 155964.00 (4.13%) 150112.00 147018.00 - 164497.00 0.8679 times
Thu 30 April 2026 149777.00 (2.5%) 149460.00 145601.00 - 155500.00 0.7676 times
Mon 30 March 2026 146126.00 (-7.86%) 165501.00 129595.00 - 169880.00 1.085 times
Fri 27 February 2026 158585.00 (-3.53%) 140000.00 0.00 - 162589.00 0.7301 times
Fri 30 January 2026 164389.00 (23.94%) 135299.00 132941.00 - 180779.00 1.797 times
Wed 31 December 2025 132640.00 (5.24%) 127895.00 126481.00 - 140465.00 1.5393 times
Fri 28 November 2025 126033.00 (3.96%) 121435.00 119150.00 - 127941.00 1.5163 times
Fri 31 October 2025 121232.00 (4.63%) 116890.00 115869.00 - 132294.00 2.3201 times

 monthly chart GoldSona

DMA SMA EMA moving averages of Gold Sona GOLD

DMA (daily moving average) of Gold Sona GOLD

DMA period DMA value
5 day DMA 145240
12 day DMA 143820.75
20 day DMA 143062.75
35 day DMA 142904.37
50 day DMA 145193.48
100 day DMA 148023.81
150 day DMA 149872.26
200 day DMA 144262.86

EMA (exponential moving average) of Gold Sona GOLD

EMA period EMA current EMA prev EMA prev2
5 day EMA146211.47144718.93143088.14
12 day EMA144472.75143614.1142820.4
20 day EMA144048.13143506.38143035.58
35 day EMA144968.79144719.86144527.87
50 day EMA146147.26146022.83145942.94

SMA (simple moving average) of Gold Sona GOLD

SMA period SMA current SMA prev SMA prev2
5 day SMA145240143859.6142825.2
12 day SMA143820.75143434.58142999.5
20 day SMA143062.75142747.7142508.95
35 day SMA142904.37142773.2142764.51
50 day SMA145193.48145328.82145477.2
100 day SMA148023.81148062.09148135.25
150 day SMA149872.26149785.68149704.33
200 day SMA144262.86144121.66143999.01

Futures expiry: 05 Mon October 2026

Date Closing Open Range Volume
07 Fri 151820.00 149355.00 149164.00 to 152580.00 1.32 times
06 Thu 148858.00 149029.00 148201.00 to 150081.00 1.06 times
05 Wed 148493.00 144811.00 144811.00 to 148889.00 1.32 times
04 Tue 144299.00 143559.00 143365.00 to 144596.00 0.64 times
03 Mon 142915.00 143578.00 142560.00 to 143924.00 0.66 times

Futures expiry: 04 Fri December 2026

Date Closing Open Range Volume
07 Fri 153187.00 150589.00 150500.00 to 153899.00 1.12 times
06 Thu 149949.00 150394.00 149393.00 to 151375.00 1.17 times
05 Wed 149781.00 146131.00 146131.00 to 150180.00 1.33 times
04 Tue 145322.00 144700.00 144490.00 to 145563.00 0.64 times
03 Mon 144007.00 144865.00 143722.00 to 144947.00 0.74 times

Futures expiry: 05 Fri February 2027

Date Closing Open Range Volume
07 Fri 154656.00 152119.00 152037.00 to 154892.00 1.27 times
06 Thu 151531.00 151834.00 150917.00 to 152648.00 1.3 times
05 Wed 151154.00 148231.00 148213.00 to 151447.00 1.68 times
04 Tue 146610.00 146150.00 146033.00 to 146774.00 0.6 times
03 Mon 145807.00 146101.00 145412.00 to 146101.00 0.16 times

Option chain for Gold Sona GOLD 31 Mon August 2026 expiry

GoldSona GOLD Option strike: 170000.00

Date CE PE PCR
07 Fri August 2026 265.5019033.50 0

GoldSona GOLD Option strike: 160000.00

Date CE PE PCR
07 Fri August 2026 884.009052.00 0.01
05 Wed August 2026 459.5014548.00 0

GoldSona GOLD Option strike: 155000.00

Date CE PE PCR
07 Fri August 2026 1845.005023.00 0.08
06 Thu August 2026 978.507062.50 0.01
05 Wed August 2026 976.507606.00 0.01

GoldSona GOLD Option strike: 152000.00

Date CE PE PCR
07 Fri August 2026 2980.003200.00 0.01

GoldSona GOLD Option strike: 150000.00

Date CE PE PCR
07 Fri August 2026 4002.002194.00 0.97
06 Thu August 2026 2344.003504.00 0.4
05 Wed August 2026 2282.003748.50 0.09
04 Tue August 2026 816.006542.50 0.01
03 Mon August 2026 702.507294.00 0.01

GoldSona GOLD Option strike: 149000.00

Date CE PE PCR
07 Fri August 2026 3817.002091.00 4.25
06 Thu August 2026 2782.002984.50 1.61

GoldSona GOLD Option strike: 148000.00

Date CE PE PCR
07 Fri August 2026 5516.501492.50 3.3
06 Thu August 2026 3317.502555.00 1.3
05 Wed August 2026 3199.502802.50 0.53
04 Tue August 2026 1261.504925.50 0.41

GoldSona GOLD Option strike: 147000.00

Date CE PE PCR
07 Fri August 2026 6208.501284.50 2.35
06 Thu August 2026 3871.002173.50 0.74
05 Wed August 2026 3715.002257.50 0.38
04 Tue August 2026 1512.504177.00 0.64

GoldSona GOLD Option strike: 146000.00

Date CE PE PCR
07 Fri August 2026 6099.001028.00 85
06 Thu August 2026 5093.501718.50 7.8
05 Wed August 2026 4273.501978.00 1.15
04 Tue August 2026 1843.503518.00 1

GoldSona GOLD Option strike: 145000.00

Date CE PE PCR
07 Fri August 2026 7613.50820.00 15.05
06 Thu August 2026 5208.501403.50 7.2
05 Wed August 2026 5055.001581.50 1.62
04 Tue August 2026 2357.003005.50 0.34
03 Mon August 2026 1942.003998.50 0.36

GoldSona GOLD Option strike: 144000.00

Date CE PE PCR
06 Thu August 2026 6256.501135.00 5
05 Wed August 2026 5883.001322.00 8.15
04 Tue August 2026 2790.502639.00 1.23

GoldSona GOLD Option strike: 143000.00

Date CE PE PCR
07 Fri August 2026 9650.00529.50 345
05 Wed August 2026 5972.001064.00 5.44
04 Tue August 2026 3313.002033.00 2.43
03 Mon August 2026 2858.002896.00 0.55

GoldSona GOLD Option strike: 142000.00

Date CE PE PCR
06 Thu August 2026 8200.00784.00 133
05 Wed August 2026 6881.50864.00 209
04 Tue August 2026 3721.001686.00 25.67
03 Mon August 2026 3376.002386.50 2.09

GoldSona GOLD Option strike: 141000.00

Date CE PE PCR
07 Fri August 2026 9580.50372.50 23
06 Thu August 2026 9003.50625.50 4
04 Tue August 2026 4439.501528.00 2.27
03 Mon August 2026 4133.002080.50 4.5

GoldSona GOLD Option strike: 140000.00

Date CE PE PCR
07 Fri August 2026 12113.00300.50 102.77
06 Thu August 2026 9608.00541.50 136.22
05 Wed August 2026 8893.00585.00 13.56
04 Tue August 2026 5477.501140.50 6.82
03 Mon August 2026 4657.501683.50 5.67

GoldSona GOLD Option strike: 139000.00

Date CE PE PCR
07 Fri August 2026 12429.50303.00 3
06 Thu August 2026 10613.50474.50 0.57
05 Wed August 2026 7753.00501.50 99

GoldSona GOLD Option strike: 138000.00

Date CE PE PCR
06 Thu August 2026 11550.50358.50 2.6
05 Wed August 2026 8623.00470.50 6.5
Back to top | Use Dark Theme