GoldMini GOLDM full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gold Mini GOLDM WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange
operates under BULLION sector
Daily price and charts and targets GoldMini
Strong Daily Stock price targets for GoldMini GOLDM are 149585.5 and 152184.5
| Daily Target 1 | 148857.67 |
| Daily Target 2 | 150313.33 |
| Daily Target 3 | 151456.66666667 |
| Daily Target 4 | 152912.33 |
| Daily Target 5 | 154055.67 |
Daily price and volume Gold Mini
| Date | Closing | Open | Range | Volume | Tue 21 April 2026 | 151769.00 (0.12%) | 152064.00 | 150001.00 - 152600.00 | 1.0227 times | Mon 20 April 2026 | 151582.00 (0.32%) | 151982.00 | 151256.00 - 152851.00 | 0.7325 times | Fri 17 April 2026 | 151097.00 (-0.81%) | 151981.00 | 151097.00 - 154055.00 | 1.2685 times | Thu 16 April 2026 | 152330.00 (0.07%) | 153011.00 | 151510.00 - 153400.00 | 0.8809 times | Wed 15 April 2026 | 152228.00 (1.83%) | 152996.00 | 152113.00 - 153500.00 | 0.9662 times | Tue 14 April 2026 | 149494.00 (0%) | 151599.00 | 149494.00 - 153382.00 | 0.7282 times | Mon 13 April 2026 | 149494.00 (-0.1%) | 150054.00 | 149494.00 - 150850.00 | 0.9158 times | Fri 10 April 2026 | 149646.00 (0.15%) | 150905.00 | 149646.00 - 151942.00 | 0.9747 times | Thu 09 April 2026 | 149423.00 (-0.69%) | 149987.00 | 149301.00 - 152188.00 | 0.98 times | Wed 08 April 2026 | 150464.00 (2.32%) | 151000.00 | 150063.00 - 153390.00 | 1.5305 times | Tue 07 April 2026 | 147056.00 (-0.84%) | 148384.00 | 147000.00 - 149394.00 | 1.2341 times |
Weekly price and charts GoldMini
Strong weekly Stock price targets for GoldMini GOLDM are 149460 and 152310
| Weekly Target 1 | 148690.33 |
| Weekly Target 2 | 150229.67 |
| Weekly Target 3 | 151540.33333333 |
| Weekly Target 4 | 153079.67 |
| Weekly Target 5 | 154390.33 |
Weekly price and volumes for Gold Mini
| Date | Closing | Open | Range | Volume | Tue 21 April 2026 | 151769.00 (0.44%) | 151982.00 | 150001.00 - 152851.00 | 0.3498 times | Fri 17 April 2026 | 151097.00 (0.97%) | 150054.00 | 149494.00 - 154055.00 | 0.9486 times | Fri 10 April 2026 | 149646.00 (2.43%) | 147848.00 | 146682.00 - 153390.00 | 1.1638 times | Thu 02 April 2026 | 146091.00 (2.63%) | 144710.00 | 142564.00 - 151245.00 | 0.1263 times | Fri 27 March 2026 | 142344.00 (-2.93%) | 140667.00 | 129312.00 - 146075.00 | 2.1455 times | Fri 20 March 2026 | 146640.00 (-7.2%) | 158400.00 | 141089.00 - 158400.00 | 1.7401 times | Fri 13 March 2026 | 158013.00 (0.03%) | 160489.00 | 157543.00 - 163590.00 | 0.9656 times | Fri 06 March 2026 | 157967.00 (-0.39%) | 160755.00 | 156048.00 - 167447.00 | 0.4471 times | Fri 27 February 2026 | 158585.00 (2.67%) | 155770.00 | 155693.00 - 160110.00 | 1.0301 times | Fri 20 February 2026 | 154463.00 (1.13%) | 153200.00 | 148678.00 - 155193.00 | 1.0832 times | Fri 13 February 2026 | 152730.00 (0.69%) | 154825.00 | 149028.00 - 157879.00 | 1.282 times |
Monthly price and charts GoldMini
Strong monthly Stock price targets for GoldMini GOLDM are 148190.5 and 157633.5
| Monthly Target 1 | 140702.33 |
| Monthly Target 2 | 146235.67 |
| Monthly Target 3 | 150145.33333333 |
| Monthly Target 4 | 155678.67 |
| Monthly Target 5 | 159588.33 |
Monthly price and volumes Gold Mini
| Date | Closing | Open | Range | Volume | Tue 21 April 2026 | 151769.00 (3.86%) | 148486.00 | 144612.00 - 154055.00 | 0.5179 times | Mon 30 March 2026 | 146126.00 (-7.86%) | 160755.00 | 129312.00 - 167447.00 | 1.1344 times | Fri 27 February 2026 | 158585.00 (-3.53%) | 139868.00 | 129685.00 - 160110.00 | 0.8374 times | Fri 30 January 2026 | 164389.00 (23.94%) | 131888.00 | 130554.00 - 182130.00 | 1.9409 times | Wed 31 December 2025 | 132640.00 (5.24%) | 127279.00 | 126549.00 - 138300.00 | 1.0107 times | Fri 28 November 2025 | 126033.00 (5.27%) | 120390.00 | 118311.00 - 127824.00 | 1.2082 times | Fri 31 October 2025 | 119728.00 (3.12%) | 116693.00 | 115800.00 - 131698.00 | 1.4443 times | Tue 30 September 2025 | 116104.00 (12.54%) | 103975.00 | 102900.00 - 116530.00 | 0.7044 times | Fri 29 August 2025 | 103164.00 (5.41%) | 97981.00 | 97500.00 - 103422.00 | 0.5594 times | Thu 31 July 2025 | 97868.00 (2.29%) | 96379.00 | 95836.00 - 100421.00 | 0.6423 times | Mon 30 June 2025 | 95678.00 (1.02%) | 95096.00 | 94518.00 - 99929.00 | 0.6959 times |
Indicator Analysis of GoldMini
Please login to view indicator analysis. or View indicator analysis of GoldMini GOLDM on MunafaSutra.com for free
DMA SMA EMA moving averages of Gold Mini GOLDM
DMA (daily moving average) of Gold Mini GOLDM
| DMA period | DMA value |
| 5 day DMA | 151801.2 |
| 12 day DMA | 150240.92 |
| 20 day DMA | 147663.75 |
| 35 day DMA | 151880.77 |
| 50 day DMA | 152930.6 |
| 100 day DMA | 146082.84 |
| 150 day DMA | 137315.53 |
| 200 day DMA | 128124.06 |
EMA (exponential moving average) of Gold Mini GOLDM
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 151380.93 | 151186.92 | 150989.41 |
| 12 day EMA | 150430.13 | 150186.79 | 149933.2 |
| 20 day EMA | 150260.57 | 150101.86 | 149946.12 |
| 35 day EMA | 151020.67 | 150976.61 | 150940.97 |
| 50 day EMA | 152733.96 | 152773.33 | 152821.94 |
SMA (simple moving average) of Gold Mini GOLDM
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 151801.2 | 151346.2 | 150928.6 |
| 12 day SMA | 150240.92 | 149767.75 | 149644.42 |
| 20 day SMA | 147663.75 | 147407.3 | 147199.1 |
| 35 day SMA | 151880.77 | 152075.51 | 152247.31 |
| 50 day SMA | 152930.6 | 152928.76 | 152927.5 |
| 100 day SMA | 146082.84 | 145821.8 | 145552.89 |
| 150 day SMA | 137315.53 | 137031.99 | 136747.24 |
| 200 day SMA | 128124.06 | 127847.88 | 127574.96 |
Futures expiry: 05 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 21 Tue | 150276.00 | 152064.00 | 150001.00 to 152600.00 | 1.05 times |
| 20 Mon | 152406.00 | 151982.00 | 151256.00 to 152851.00 | 0.75 times |
| 17 Fri | 153176.00 | 151981.00 | 151130.00 to 154055.00 | 1.3 times |
| 16 Thu | 151762.00 | 153011.00 | 151510.00 to 153400.00 | 0.9 times |
| 15 Wed | 152419.00 | 152996.00 | 152113.00 to 153500.00 | 0.99 times |
Futures expiry: 05 Fri June 2026
| Date | Closing | Open | Range | Volume |
| 21 Tue | 151758.00 | 153886.00 | 151500.00 to 154067.00 | 1.27 times |
| 20 Mon | 154009.00 | 153100.00 | 152814.00 to 154400.00 | 0.9 times |
| 17 Fri | 154681.00 | 153306.00 | 152500.00 to 155500.00 | 1.25 times |
| 16 Thu | 153227.00 | 154640.00 | 153016.00 to 154970.00 | 0.79 times |
| 15 Wed | 153962.00 | 154747.00 | 153653.00 to 155089.00 | 0.8 times |
Futures expiry: 03 Fri July 2026
| Date | Closing | Open | Range | Volume |
| 21 Tue | 153029.00 | 154872.00 | 152750.00 to 155215.00 | 1.19 times |
| 20 Mon | 155177.00 | 154444.00 | 154005.00 to 155540.00 | 0.82 times |
| 17 Fri | 155896.00 | 154560.00 | 153842.00 to 156700.00 | 1.38 times |
| 16 Thu | 154463.00 | 155979.00 | 154266.00 to 156200.00 | 0.7 times |
| 15 Wed | 155132.00 | 156282.00 | 154838.00 to 156282.00 | 0.91 times |
Option chain for Gold Mini GOLDM 28 Tue April 2026 expiry
GoldMini GOLDM Option strike: 170000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 51.00 | 19186.50 | 0 |
| 20 Mon April 2026 | 60.50 | 17549.50 | 0 |
| 17 Fri April 2026 | 83.00 | 16526.50 | 0 |
| 16 Thu April 2026 | 69.50 | 17534.00 | 0 |
| 15 Wed April 2026 | 152.00 | 17482.00 | 0.01 |
GoldMini GOLDM Option strike: 165000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 65.00 | 14155.50 | 0 |
| 20 Mon April 2026 | 95.00 | 12550.00 | 0 |
| 17 Fri April 2026 | 184.00 | 11647.50 | 0 |
| 16 Thu April 2026 | 163.00 | 12994.50 | 0 |
| 15 Wed April 2026 | 348.00 | 12285.00 | 0 |
GoldMini GOLDM Option strike: 163000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 103.00 | 11705.00 | 0 |
GoldMini GOLDM Option strike: 162000.00
| Date | CE | PE | PCR |
| 20 Mon April 2026 | 207.00 | 10609.00 | 0 |
| 17 Fri April 2026 | 386.00 | 8635.50 | 0.01 |
GoldMini GOLDM Option strike: 161000.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 489.00 | 7700.00 | 0 |
| 16 Thu April 2026 | 415.50 | 9544.00 | 0.04 |
GoldMini GOLDM Option strike: 160000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 189.50 | 9847.00 | 0.01 |
| 20 Mon April 2026 | 338.50 | 7866.00 | 0.01 |
| 17 Fri April 2026 | 612.50 | 7378.00 | 0.01 |
| 16 Thu April 2026 | 518.00 | 8654.00 | 0.01 |
| 15 Wed April 2026 | 772.50 | 8250.00 | 0.02 |
GoldMini GOLDM Option strike: 159000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 236.50 | 8861.00 | 0 |
| 17 Fri April 2026 | 750.50 | 6148.00 | 0.01 |
| 16 Thu April 2026 | 630.50 | 6975.50 | 0 |
GoldMini GOLDM Option strike: 158000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 296.50 | 6759.00 | 0 |
| 20 Mon April 2026 | 539.50 | 6118.50 | 0 |
| 17 Fri April 2026 | 926.00 | 5682.50 | 0.01 |
| 16 Thu April 2026 | 765.50 | 6773.00 | 0.01 |
| 15 Wed April 2026 | 1062.50 | 6543.50 | 0.02 |
GoldMini GOLDM Option strike: 157000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 369.00 | 6829.00 | 0 |
| 20 Mon April 2026 | 679.50 | 5678.50 | 0.01 |
| 17 Fri April 2026 | 1134.00 | 4740.00 | 0.02 |
| 16 Thu April 2026 | 934.50 | 5916.50 | 0.03 |
| 15 Wed April 2026 | 1270.50 | 5311.00 | 0 |
GoldMini GOLDM Option strike: 156000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 487.00 | 6112.50 | 0.02 |
| 20 Mon April 2026 | 884.50 | 4468.00 | 0.02 |
| 17 Fri April 2026 | 1392.50 | 4189.00 | 0.07 |
| 16 Thu April 2026 | 1138.50 | 5228.50 | 0.02 |
| 15 Wed April 2026 | 1525.00 | 4950.50 | 0.03 |
GoldMini GOLDM Option strike: 155500.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 1530.50 | 3813.50 | 0.04 |
| 15 Wed April 2026 | 1840.50 | 4528.00 | 0.24 |
GoldMini GOLDM Option strike: 155000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 633.00 | 5297.00 | 0.1 |
| 20 Mon April 2026 | 1166.50 | 3733.50 | 0.11 |
| 17 Fri April 2026 | 1714.00 | 3488.00 | 0.16 |
| 16 Thu April 2026 | 1420.00 | 4587.00 | 0.21 |
| 15 Wed April 2026 | 1864.00 | 4330.50 | 0.18 |
GoldMini GOLDM Option strike: 154500.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 685.00 | 4660.00 | 0 |
| 20 Mon April 2026 | 1311.50 | 4131.00 | 0 |
| 17 Fri April 2026 | 1865.00 | 3225.00 | 0 |
| 16 Thu April 2026 | 1568.00 | 3800.00 | 0.07 |
GoldMini GOLDM Option strike: 154000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 807.50 | 4493.50 | 0.12 |
| 20 Mon April 2026 | 1517.50 | 3088.50 | 0.26 |
| 17 Fri April 2026 | 2100.00 | 2890.00 | 0.34 |
| 16 Thu April 2026 | 1743.50 | 3889.50 | 0.22 |
| 15 Wed April 2026 | 2224.50 | 3736.50 | 0.3 |
GoldMini GOLDM Option strike: 153500.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 954.50 | 4189.00 | 0.04 |
| 20 Mon April 2026 | 1735.00 | 2781.00 | 0.04 |
| 17 Fri April 2026 | 2331.50 | 2624.00 | 0.03 |
| 16 Thu April 2026 | 1947.50 | 3541.50 | 0.01 |
| 15 Wed April 2026 | 2422.50 | 3440.50 | 0.01 |
GoldMini GOLDM Option strike: 153000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 1070.00 | 3790.00 | 0.26 |
| 20 Mon April 2026 | 1944.00 | 2521.50 | 0.43 |
| 17 Fri April 2026 | 2563.00 | 2350.00 | 0.56 |
| 16 Thu April 2026 | 2126.50 | 3301.00 | 0.59 |
| 15 Wed April 2026 | 2680.00 | 3198.00 | 0.69 |
GoldMini GOLDM Option strike: 152500.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 1247.00 | 3387.00 | 0.51 |
| 20 Mon April 2026 | 2192.50 | 2261.00 | 0.86 |
| 17 Fri April 2026 | 2817.00 | 2106.50 | 0.54 |
| 16 Thu April 2026 | 2359.00 | 2999.50 | 0.98 |
| 15 Wed April 2026 | 2915.00 | 2937.50 | 0.46 |
GoldMini GOLDM Option strike: 152000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 1418.50 | 3135.50 | 0.75 |
| 20 Mon April 2026 | 2453.50 | 2020.50 | 0.98 |
| 17 Fri April 2026 | 3092.50 | 1881.50 | 0.88 |
| 16 Thu April 2026 | 2579.00 | 2755.00 | 1.65 |
| 15 Wed April 2026 | 3165.50 | 2693.00 | 1.88 |
GoldMini GOLDM Option strike: 151500.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 1643.50 | 2775.00 | 0.87 |
| 20 Mon April 2026 | 2718.00 | 1802.00 | 2.13 |
| 17 Fri April 2026 | 3365.50 | 1663.50 | 0.34 |
| 16 Thu April 2026 | 2838.00 | 2475.00 | 0.11 |
| 15 Wed April 2026 | 3403.00 | 2459.50 | 0.22 |
GoldMini GOLDM Option strike: 151000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 1840.00 | 2535.00 | 1.6 |
| 20 Mon April 2026 | 3007.00 | 1580.50 | 2.75 |
| 17 Fri April 2026 | 3668.50 | 1472.00 | 2.11 |
| 16 Thu April 2026 | 3096.50 | 2270.00 | 5.43 |
| 15 Wed April 2026 | 3732.00 | 2255.00 | 2.9 |
GoldMini GOLDM Option strike: 150500.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 2106.00 | 2288.00 | 1.48 |
| 20 Mon April 2026 | 3317.00 | 1393.00 | 5.04 |
| 17 Fri April 2026 | 3996.00 | 1304.50 | 0.37 |
| 16 Thu April 2026 | 3305.00 | 2026.50 | 0.55 |
| 15 Wed April 2026 | 4101.50 | 1945.50 | 0.48 |
GoldMini GOLDM Option strike: 150000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 2348.00 | 2048.00 | 3.16 |
| 20 Mon April 2026 | 3645.50 | 1221.00 | 3.33 |
| 17 Fri April 2026 | 4353.00 | 1135.00 | 2.65 |
| 16 Thu April 2026 | 3660.00 | 1858.00 | 3.45 |
| 15 Wed April 2026 | 4308.00 | 1864.00 | 2.82 |
GoldMini GOLDM Option strike: 149500.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 2659.50 | 1851.50 | 1.06 |
| 15 Wed April 2026 | 4946.50 | 1767.00 | 11 |
GoldMini GOLDM Option strike: 149000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 2930.50 | 1623.00 | 6.03 |
| 20 Mon April 2026 | 4359.00 | 949.50 | 10.46 |
| 17 Fri April 2026 | 5060.00 | 872.50 | 6.96 |
| 16 Thu April 2026 | 4318.00 | 1509.50 | 12.7 |
| 15 Wed April 2026 | 4982.00 | 1534.50 | 6.17 |
GoldMini GOLDM Option strike: 148000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 3606.50 | 1299.50 | 9.36 |
| 20 Mon April 2026 | 5177.50 | 742.50 | 12.55 |
| 17 Fri April 2026 | 5866.50 | 698.50 | 6.26 |
| 16 Thu April 2026 | 5028.50 | 1233.50 | 10.98 |
| 15 Wed April 2026 | 5717.00 | 1259.50 | 11.77 |
GoldMini GOLDM Option strike: 147500.00
| Date | CE | PE | PCR |
| 20 Mon April 2026 | 4597.50 | 615.50 | 4 |
GoldMini GOLDM Option strike: 147000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 4349.00 | 1047.50 | 43.08 |
| 20 Mon April 2026 | 6131.00 | 592.50 | 104.24 |
| 17 Fri April 2026 | 6731.00 | 553.50 | 31.03 |
| 16 Thu April 2026 | 5842.50 | 994.50 | 46.49 |
| 15 Wed April 2026 | 6609.00 | 1047.50 | 28.71 |
GoldMini GOLDM Option strike: 146000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 5151.50 | 870.00 | 156.46 |
| 20 Mon April 2026 | 7066.50 | 481.00 | 167.26 |
| 17 Fri April 2026 | 7808.50 | 436.50 | 67.38 |
| 16 Thu April 2026 | 6619.50 | 825.00 | 37.67 |
| 15 Wed April 2026 | 7467.50 | 885.50 | 50.62 |
GoldMini GOLDM Option strike: 145000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 5974.00 | 684.00 | 46.4 |
| 20 Mon April 2026 | 7777.00 | 383.50 | 74.94 |
| 17 Fri April 2026 | 8563.50 | 362.00 | 37.52 |
| 16 Thu April 2026 | 7476.50 | 689.50 | 40.15 |
| 15 Wed April 2026 | 8161.00 | 747.00 | 29.83 |
GoldMini GOLDM Option strike: 144000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 6808.50 | 548.50 | 136.16 |
| 17 Fri April 2026 | 9630.00 | 294.00 | 117.38 |
| 16 Thu April 2026 | 9493.00 | 582.00 | 120.75 |
| 15 Wed April 2026 | 9432.50 | 640.50 | 184.43 |
GoldMini GOLDM Option strike: 143000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 7943.00 | 476.50 | 215.77 |
| 20 Mon April 2026 | 8910.00 | 268.50 | 477.6 |
| 17 Fri April 2026 | 9183.50 | 247.00 | 156.08 |
| 16 Thu April 2026 | 9664.00 | 489.00 | 62.03 |
| 15 Wed April 2026 | 10152.00 | 547.00 | 52.35 |
GoldMini GOLDM Option strike: 142000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 8646.50 | 390.50 | 138.54 |
| 17 Fri April 2026 | 10265.50 | 207.00 | 86.08 |
| 15 Wed April 2026 | 11187.00 | 469.50 | 418 |
GoldMini GOLDM Option strike: 141000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 11261.00 | 317.50 | 2282 |
| 17 Fri April 2026 | 11624.00 | 182.50 | 62.46 |
| 16 Thu April 2026 | 11126.00 | 345.50 | 21.61 |
| 15 Wed April 2026 | 12235.00 | 425.00 | 42.4 |
GoldMini GOLDM Option strike: 140000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 10514.50 | 261.50 | 118.57 |
| 20 Mon April 2026 | 12453.00 | 160.50 | 131.95 |
| 17 Fri April 2026 | 13393.00 | 159.00 | 77.1 |
| 16 Thu April 2026 | 12179.00 | 316.00 | 89.28 |
| 15 Wed April 2026 | 12828.50 | 372.50 | 79.32 |
GoldMini GOLDM Option strike: 139000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 12142.50 | 212.00 | 307.17 |
| 16 Thu April 2026 | 13920.00 | 268.50 | 53.22 |
| 15 Wed April 2026 | 13881.00 | 305.00 | 141.67 |
GoldMini GOLDM Option strike: 138000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 13028.50 | 170.50 | 263.38 |
| 15 Wed April 2026 | 15080.50 | 280.50 | 532 |
GoldMini GOLDM Option strike: 137000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 14071.00 | 156.00 | 122.8 |
| 20 Mon April 2026 | 15640.00 | 105.00 | 281 |
| 17 Fri April 2026 | 16700.00 | 108.00 | 718 |
| 15 Wed April 2026 | 15993.50 | 253.00 | 34.57 |
GoldMini GOLDM Option strike: 136000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 14965.00 | 139.50 | 88.25 |
| 20 Mon April 2026 | 16460.00 | 91.50 | 406.33 |
| 17 Fri April 2026 | 17671.00 | 94.50 | 1036 |
| 16 Thu April 2026 | 16865.00 | 184.00 | 171 |
| 15 Wed April 2026 | 16922.00 | 218.50 | 55.75 |
GoldMini GOLDM Option strike: 135000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 15846.00 | 117.50 | 232.16 |
| 20 Mon April 2026 | 17223.50 | 82.00 | 413.06 |
| 17 Fri April 2026 | 17743.00 | 84.00 | 609.08 |
| 16 Thu April 2026 | 17441.50 | 141.00 | 389.29 |
| 15 Wed April 2026 | 18098.00 | 190.50 | 416.83 |
GoldMini GOLDM Option strike: 134000.00
| Date | CE | PE | PCR |
| 16 Thu April 2026 | 19314.50 | 143.50 | 9 |
GoldMini GOLDM Option strike: 130000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 20897.00 | 72.50 | 279.95 |
| 20 Mon April 2026 | 21887.00 | 63.00 | 114.52 |
| 17 Fri April 2026 | 23591.50 | 56.00 | 188.33 |
| 16 Thu April 2026 | 22345.00 | 80.50 | 282.77 |
| 15 Wed April 2026 | 22579.50 | 104.00 | 132.59 |
GoldMini GOLDM Option strike: 125000.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 28700.00 | 39.00 | 3366 |
GoldMini GOLDM Option strike: 120000.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 30861.00 | 27.50 | 159 |
GoldMini GOLDM Option strike: 115500.00
| Date | CE | PE | PCR |
| 16 Thu April 2026 | 37273.50 | 29.50 | 14.95 |
Terms of Use Stock Market News! © saymnc.com2026 All Rights reserved.
