NaturalGas NATURALGAS full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Natural Gas NATURALGAS WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange
operates under ENERGY sector
Daily price and charts and targets NaturalGas
Strong Daily Stock price targets for NaturalGas NATURALGAS are 248.85 and 255.65
| Daily Target 1 | 243.83 |
| Daily Target 2 | 247.07 |
| Daily Target 3 | 250.63333333333 |
| Daily Target 4 | 253.87 |
| Daily Target 5 | 257.43 |
Daily price and volume Natural Gas
| Date | Closing | Open | Range | Volume | Tue 21 April 2026 | 250.30 (0.97%) | 248.90 | 247.40 - 254.20 | 0.757 times | Mon 20 April 2026 | 247.90 (0.32%) | 252.30 | 247.90 - 255.80 | 0.9102 times | Fri 17 April 2026 | 247.10 (1.4%) | 248.70 | 243.90 - 251.80 | 1.3436 times | Thu 16 April 2026 | 243.70 (0.41%) | 243.50 | 243.00 - 249.30 | 1.1039 times | Wed 15 April 2026 | 242.70 (-1.06%) | 244.00 | 242.00 - 246.60 | 0.9293 times | Tue 14 April 2026 | 245.30 (0%) | 246.00 | 240.40 - 249.40 | 0.8979 times | Mon 13 April 2026 | 245.30 (-0.89%) | 252.00 | 245.30 - 255.90 | 1.0416 times | Fri 10 April 2026 | 247.50 (-1.82%) | 251.60 | 247.00 - 252.70 | 0.8805 times | Thu 09 April 2026 | 252.10 (-5.51%) | 256.70 | 249.20 - 257.60 | 0.9515 times | Wed 08 April 2026 | 266.80 (1.99%) | 262.00 | 253.70 - 266.80 | 1.1845 times | Tue 07 April 2026 | 261.60 (0.23%) | 263.60 | 260.30 - 271.80 | 1.2517 times |
Weekly price and charts NaturalGas
Strong weekly Stock price targets for NaturalGas NATURALGAS are 244.65 and 253.05
| Weekly Target 1 | 242.77 |
| Weekly Target 2 | 246.53 |
| Weekly Target 3 | 251.16666666667 |
| Weekly Target 4 | 254.93 |
| Weekly Target 5 | 259.57 |
Weekly price and volumes for Natural Gas
| Date | Closing | Open | Range | Volume | Tue 21 April 2026 | 250.30 (1.3%) | 252.30 | 247.40 - 255.80 | 0.3566 times | Fri 17 April 2026 | 247.10 (-0.16%) | 252.00 | 240.40 - 255.90 | 1.1371 times | Fri 10 April 2026 | 247.50 (-7.23%) | 268.10 | 247.00 - 271.80 | 1.1189 times | Thu 02 April 2026 | 266.80 (-5.32%) | 278.20 | 262.40 - 286.20 | 0.6507 times | Fri 27 March 2026 | 281.80 (-3.72%) | 288.80 | 269.80 - 296.50 | 0.623 times | Fri 20 March 2026 | 292.70 (-1.98%) | 289.30 | 271.40 - 305.60 | 1.24 times | Fri 13 March 2026 | 298.60 (8.5%) | 307.40 | 273.00 - 322.90 | 1.6744 times | Fri 06 March 2026 | 275.20 (7.08%) | 266.50 | 260.00 - 298.60 | 1.5839 times | Fri 27 February 2026 | 257.00 (-5.38%) | 287.20 | 253.30 - 289.90 | 0.7032 times | Fri 20 February 2026 | 271.60 (-6.79%) | 282.40 | 265.90 - 294.30 | 0.9122 times | Fri 13 February 2026 | 291.40 (-8.13%) | 315.00 | 278.10 - 315.00 | 1.0421 times |
Monthly price and charts NaturalGas
Strong monthly Stock price targets for NaturalGas NATURALGAS are 227.8 and 262.9
| Monthly Target 1 | 220.3 |
| Monthly Target 2 | 235.3 |
| Monthly Target 3 | 255.4 |
| Monthly Target 4 | 270.4 |
| Monthly Target 5 | 290.5 |
Monthly price and volumes Natural Gas
| Date | Closing | Open | Range | Volume | Tue 21 April 2026 | 250.30 (-12.54%) | 273.00 | 240.40 - 275.50 | 0.4715 times | Mon 30 March 2026 | 286.20 (11.36%) | 266.50 | 260.00 - 322.90 | 0.8264 times | Fri 27 February 2026 | 257.00 (-28.67%) | 388.70 | 253.30 - 400.10 | 0.6183 times | Fri 30 January 2026 | 360.30 (0.84%) | 333.20 | 272.50 - 638.50 | 1.3733 times | Wed 31 December 2025 | 357.30 (-12.19%) | 431.90 | 334.00 - 494.90 | 1.26 times | Fri 28 November 2025 | 406.90 (11.51%) | 364.30 | 363.40 - 430.20 | 1.1475 times | Fri 31 October 2025 | 364.90 (23.24%) | 297.00 | 254.70 - 368.90 | 1.1807 times | Tue 30 September 2025 | 296.10 (12.16%) | 265.00 | 246.20 - 298.10 | 1.2048 times | Fri 29 August 2025 | 264.00 (-2.87%) | 271.90 | 229.50 - 275.60 | 0.875 times | Thu 31 July 2025 | 271.80 (-7.9%) | 296.30 | 259.60 - 312.10 | 1.0424 times | Mon 30 June 2025 | 295.10 (-0.44%) | 302.00 | 292.70 - 359.20 | 0.8715 times |
Indicator Analysis of NaturalGas
Please login to view indicator analysis. or View indicator analysis of NaturalGas NATURALGAS on MunafaSutra.com for free
DMA SMA EMA moving averages of Natural Gas NATURALGAS
DMA (daily moving average) of Natural Gas NATURALGAS
| DMA period | DMA value |
| 5 day DMA | 246.34 |
| 12 day DMA | 250.94 |
| 20 day DMA | 261.66 |
| 35 day DMA | 270.49 |
| 50 day DMA | 273.19 |
| 100 day DMA | 322.9 |
| 150 day DMA | 323.72 |
| 200 day DMA | 309.81 |
EMA (exponential moving average) of Natural Gas NATURALGAS
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 248.19 | 247.13 | 246.74 |
| 12 day EMA | 252.72 | 253.16 | 254.12 |
| 20 day EMA | 258.92 | 259.83 | 261.09 |
| 35 day EMA | 266.9 | 267.88 | 269.06 |
| 50 day EMA | 274.82 | 275.82 | 276.96 |
SMA (simple moving average) of Natural Gas NATURALGAS
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 246.34 | 245.34 | 244.82 |
| 12 day SMA | 250.94 | 252.32 | 254.41 |
| 20 day SMA | 261.66 | 263.78 | 265.56 |
| 35 day SMA | 270.49 | 270.69 | 271.05 |
| 50 day SMA | 273.19 | 274.52 | 275.84 |
| 100 day SMA | 322.9 | 324.39 | 325.97 |
| 150 day SMA | 323.72 | 323.79 | 323.88 |
| 200 day SMA | 309.81 | 310.02 | 310.28 |
Futures expiry: 27 Mon April 2026
| Date | Closing | Open | Range | Volume |
| 21 Tue | 252.30 | 248.90 | 247.40 to 254.20 | 0.75 times |
| 20 Mon | 251.70 | 252.30 | 249.20 to 255.80 | 0.9 times |
| 17 Fri | 250.20 | 248.70 | 243.90 to 251.80 | 1.33 times |
| 16 Thu | 246.60 | 243.50 | 243.00 to 249.30 | 1.09 times |
| 15 Wed | 244.60 | 244.00 | 242.00 to 246.60 | 0.92 times |
Futures expiry: 26 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 21 Tue | 267.80 | 264.40 | 263.50 to 269.40 | 1.3 times |
| 20 Mon | 266.90 | 269.80 | 264.00 to 270.30 | 1.15 times |
| 17 Fri | 265.10 | 263.90 | 258.70 to 266.20 | 1.16 times |
| 16 Thu | 262.20 | 260.00 | 259.50 to 265.00 | 0.83 times |
| 15 Wed | 261.20 | 261.30 | 259.40 to 262.80 | 0.56 times |
Futures expiry: 25 Thu June 2026
| Date | Closing | Open | Range | Volume |
| 21 Tue | 294.30 | 290.90 | 290.60 to 295.70 | 0.99 times |
| 20 Mon | 293.20 | 295.50 | 291.00 to 296.50 | 0.98 times |
| 17 Fri | 292.10 | 291.10 | 286.40 to 293.00 | 1.3 times |
| 16 Thu | 289.50 | 288.70 | 288.00 to 292.30 | 0.8 times |
| 15 Wed | 289.00 | 290.70 | 287.70 to 291.40 | 0.93 times |
Option chain for Natural Gas NATURALGAS 23 Thu April 2026 expiry
NaturalGas NATURALGAS Option strike: 400.00
| Date | CE | PE | PCR |
| 17 Fri April 2026 | 0.10 | 151.75 | 0 |
| 16 Thu April 2026 | 0.20 | 150.00 | 0 |
NaturalGas NATURALGAS Option strike: 350.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 0.05 | 99.45 | 0.01 |
| 20 Mon April 2026 | 0.10 | 98.20 | 0.01 |
NaturalGas NATURALGAS Option strike: 330.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 0.10 | 79.75 | 0 |
| 16 Thu April 2026 | 0.30 | 82.80 | 0 |
NaturalGas NATURALGAS Option strike: 320.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 0.15 | 68.90 | 0.01 |
| 20 Mon April 2026 | 0.15 | 68.55 | 0.01 |
| 16 Thu April 2026 | 0.35 | 74.40 | 0.01 |
NaturalGas NATURALGAS Option strike: 315.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 0.15 | 66.55 | 0 |
NaturalGas NATURALGAS Option strike: 310.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 0.15 | 60.80 | 0 |
| 20 Mon April 2026 | 0.20 | 58.70 | 0 |
| 17 Fri April 2026 | 0.25 | 60.55 | 0.01 |
| 16 Thu April 2026 | 0.40 | 64.40 | 0 |
| 15 Wed April 2026 | 0.80 | 66.85 | 0 |
NaturalGas NATURALGAS Option strike: 305.00
| Date | CE | PE | PCR |
| 16 Thu April 2026 | 0.40 | 58.80 | 0 |
NaturalGas NATURALGAS Option strike: 300.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 0.20 | 47.85 | 0.13 |
| 20 Mon April 2026 | 0.25 | 48.25 | 0.03 |
| 17 Fri April 2026 | 0.30 | 50.40 | 0.01 |
| 16 Thu April 2026 | 0.50 | 54.60 | 0.01 |
| 15 Wed April 2026 | 0.90 | 56.20 | 0 |
NaturalGas NATURALGAS Option strike: 295.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 0.30 | 43.20 | 0 |
| 20 Mon April 2026 | 0.30 | 44.05 | 0.01 |
| 17 Fri April 2026 | 0.40 | 45.80 | 0 |
NaturalGas NATURALGAS Option strike: 290.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 0.35 | 38.10 | 0.21 |
| 20 Mon April 2026 | 0.40 | 38.70 | 0.02 |
| 17 Fri April 2026 | 0.45 | 40.20 | 0.02 |
| 16 Thu April 2026 | 0.65 | 43.95 | 0.01 |
| 15 Wed April 2026 | 1.15 | 46.55 | 0 |
NaturalGas NATURALGAS Option strike: 285.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 0.40 | 32.55 | 0.01 |
| 20 Mon April 2026 | 0.45 | 33.90 | 0.02 |
| 17 Fri April 2026 | 0.60 | 35.75 | 0.02 |
| 16 Thu April 2026 | 0.85 | 38.35 | 0 |
| 15 Wed April 2026 | 1.45 | 41.75 | 0 |
NaturalGas NATURALGAS Option strike: 280.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 0.50 | 28.35 | 0.05 |
| 20 Mon April 2026 | 0.60 | 29.15 | 0.04 |
| 17 Fri April 2026 | 0.80 | 30.60 | 0.03 |
| 16 Thu April 2026 | 1.10 | 34.60 | 0.03 |
| 15 Wed April 2026 | 1.70 | 37.00 | 0.04 |
NaturalGas NATURALGAS Option strike: 275.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 0.65 | 23.15 | 0.09 |
| 20 Mon April 2026 | 0.80 | 24.10 | 0.09 |
| 17 Fri April 2026 | 1.10 | 25.95 | 0.06 |
| 16 Thu April 2026 | 1.40 | 30.00 | 0.04 |
| 15 Wed April 2026 | 2.00 | 31.85 | 0.03 |
NaturalGas NATURALGAS Option strike: 270.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 0.90 | 18.50 | 0.15 |
| 20 Mon April 2026 | 1.15 | 19.45 | 0.16 |
| 17 Fri April 2026 | 1.55 | 21.45 | 0.12 |
| 16 Thu April 2026 | 1.80 | 25.35 | 0.16 |
| 15 Wed April 2026 | 2.35 | 27.35 | 0.05 |
NaturalGas NATURALGAS Option strike: 265.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 1.15 | 13.85 | 0.25 |
| 20 Mon April 2026 | 1.55 | 14.75 | 0.27 |
| 17 Fri April 2026 | 2.05 | 16.85 | 0.16 |
| 16 Thu April 2026 | 2.15 | 20.05 | 0.11 |
| 15 Wed April 2026 | 2.80 | 23.00 | 0.05 |
NaturalGas NATURALGAS Option strike: 260.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 1.95 | 9.60 | 0.45 |
| 20 Mon April 2026 | 2.30 | 10.55 | 0.43 |
| 17 Fri April 2026 | 2.90 | 12.70 | 0.38 |
| 16 Thu April 2026 | 2.90 | 16.25 | 0.23 |
| 15 Wed April 2026 | 3.60 | 18.90 | 0.16 |
NaturalGas NATURALGAS Option strike: 255.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 3.20 | 5.85 | 0.64 |
| 20 Mon April 2026 | 3.65 | 6.95 | 0.56 |
| 17 Fri April 2026 | 4.30 | 9.10 | 0.66 |
| 16 Thu April 2026 | 3.90 | 12.10 | 0.65 |
| 15 Wed April 2026 | 4.55 | 14.70 | 0.42 |
NaturalGas NATURALGAS Option strike: 250.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 5.35 | 3.10 | 0.81 |
| 20 Mon April 2026 | 5.65 | 4.00 | 1.09 |
| 17 Fri April 2026 | 6.30 | 6.15 | 0.73 |
| 16 Thu April 2026 | 5.40 | 8.80 | 0.64 |
| 15 Wed April 2026 | 5.85 | 11.10 | 0.47 |
NaturalGas NATURALGAS Option strike: 245.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 8.65 | 1.50 | 1.31 |
| 20 Mon April 2026 | 8.65 | 2.10 | 1.93 |
| 17 Fri April 2026 | 8.95 | 3.85 | 1.37 |
| 16 Thu April 2026 | 7.50 | 5.90 | 0.97 |
| 15 Wed April 2026 | 7.75 | 8.10 | 0.75 |
NaturalGas NATURALGAS Option strike: 240.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 13.00 | 0.65 | 1.64 |
| 20 Mon April 2026 | 12.55 | 1.05 | 2.17 |
| 17 Fri April 2026 | 12.35 | 2.30 | 1.63 |
| 16 Thu April 2026 | 10.05 | 3.70 | 1.17 |
| 15 Wed April 2026 | 10.00 | 5.60 | 1.41 |
NaturalGas NATURALGAS Option strike: 235.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 17.65 | 0.35 | 3 |
| 20 Mon April 2026 | 17.20 | 0.60 | 3.06 |
| 17 Fri April 2026 | 16.45 | 1.40 | 3.21 |
| 16 Thu April 2026 | 13.70 | 2.20 | 1.67 |
| 15 Wed April 2026 | 13.15 | 3.60 | 2.28 |
NaturalGas NATURALGAS Option strike: 230.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 22.60 | 0.20 | 6.38 |
| 20 Mon April 2026 | 22.10 | 0.45 | 7.96 |
| 17 Fri April 2026 | 20.90 | 0.85 | 6.01 |
| 16 Thu April 2026 | 17.85 | 1.35 | 3.97 |
| 15 Wed April 2026 | 16.95 | 2.35 | 3.66 |
NaturalGas NATURALGAS Option strike: 225.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 27.60 | 0.20 | 10.62 |
| 20 Mon April 2026 | 26.90 | 0.30 | 29.04 |
| 17 Fri April 2026 | 25.75 | 0.50 | 9.35 |
| 16 Thu April 2026 | 22.35 | 0.85 | 7.88 |
| 15 Wed April 2026 | 21.25 | 1.60 | 10.68 |
NaturalGas NATURALGAS Option strike: 220.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 32.90 | 0.10 | 21.57 |
| 20 Mon April 2026 | 31.70 | 0.25 | 24.64 |
| 17 Fri April 2026 | 30.60 | 0.40 | 20.54 |
| 16 Thu April 2026 | 27.00 | 0.60 | 15.65 |
| 15 Wed April 2026 | 25.60 | 1.05 | 12.64 |
NaturalGas NATURALGAS Option strike: 215.00
| Date | CE | PE | PCR |
| 15 Wed April 2026 | 32.05 | 0.75 | 944 |
NaturalGas NATURALGAS Option strike: 210.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 41.90 | 0.10 | 178.19 |
| 20 Mon April 2026 | 43.65 | 0.15 | 112.29 |
| 17 Fri April 2026 | 40.40 | 0.25 | 20.42 |
| 16 Thu April 2026 | 37.10 | 0.35 | 30.37 |
| 15 Wed April 2026 | 34.85 | 0.60 | 29.02 |
NaturalGas NATURALGAS Option strike: 200.00
| Date | CE | PE | PCR |
| 21 Tue April 2026 | 48.50 | 0.05 | 909 |
| 20 Mon April 2026 | 53.20 | 0.10 | 75.62 |
| 17 Fri April 2026 | 50.20 | 0.15 | 60.09 |
| 16 Thu April 2026 | 46.70 | 0.15 | 58.46 |
| 15 Wed April 2026 | 45.00 | 0.35 | 61.63 |
Terms of Use Stock Market News! © saymnc.com2026 All Rights reserved.
