IndianRupee INRKRW full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Indian Rupee INRKRW WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI FOREX stock exchange

Daily price and charts and targets IndianRupee

Strong Daily Stock price targets for IndianRupee INRKRW are 15.33 and 15.43

Daily Target 115.25
Daily Target 215.31
Daily Target 315.347333333333
Daily Target 415.41
Daily Target 515.45

Daily price and volume Indian Rupee

Date Closing Open Range Volume
Tue 21 July 2026 15.36920 (0.48%) 15.29610 15.28740 - 15.38540 1.4286 times
Mon 20 July 2026 15.29520 (-0.76%) 15.45850 15.28990 - 15.46950 0.5698 times
Fri 17 July 2026 15.41190 (0.69%) 15.30650 15.30650 - 15.47640 1.2608 times
Thu 16 July 2026 15.30630 (-0.6%) 15.40240 15.29340 - 15.45180 0.8327 times
Wed 15 July 2026 15.39870 (-0.16%) 15.42600 15.38570 - 15.52460 1.3774 times
Tue 14 July 2026 15.42370 (-0.86%) 15.55570 15.41200 - 15.57690 1.3864 times
Mon 13 July 2026 15.55700 (-1.03%) 15.73130 15.52750 - 15.77110 0.5384 times
Fri 10 July 2026 15.71860 (-0.45%) 15.79020 15.71510 - 15.86150 0.6972 times
Thu 09 July 2026 15.78960 (0.56%) 15.68620 15.66020 - 15.84610 0.6093 times
Wed 08 July 2026 15.70230 (-0.97%) 15.88910 15.69950 - 15.92970 1.2994 times
Tue 07 July 2026 15.85590 (-0.85%) 15.99330 15.83350 - 16.03580 1.364 times

 Daily chart IndianRupee

Weekly price and charts IndianRupee

Strong weekly Stock price targets for IndianRupee INRKRW are 15.24 and 15.42

Weekly Target 115.19
Weekly Target 215.28
Weekly Target 315.375366666667
Weekly Target 415.46
Weekly Target 515.56

Weekly price and volumes for Indian Rupee

Date Closing Open Range Volume
Tue 21 July 2026 15.36920 (-0.28%) 15.45850 15.28740 - 15.46950 0.4804 times
Fri 17 July 2026 15.41190 (-1.95%) 15.73130 15.29340 - 15.77110 1.2971 times
Fri 10 July 2026 15.71860 (-2.36%) 16.06820 15.66020 - 16.11540 1.2766 times
Thu 02 July 2026 16.09890 (-1.18%) 16.27500 16.08210 - 16.47370 1.01 times
Fri 26 June 2026 16.29160 (0.05%) 16.23710 16.07480 - 16.42940 1.0175 times
Thu 18 June 2026 16.28390 (2.02%) 15.91420 15.83200 - 16.35100 1.0421 times
Fri 12 June 2026 15.96150 (-2.45%) 16.39490 15.81100 - 16.39490 0.886 times
Fri 05 June 2026 16.36200 (3.09%) 15.86700 15.74140 - 16.36410 1.2637 times
Fri 29 May 2026 15.87160 (-0.2%) 15.91260 15.49120 - 15.91260 0.5378 times
Fri 22 May 2026 15.90290 (1.91%) 15.63140 15.45360 - 15.90290 1.1888 times
Fri 15 May 2026 15.60460 (1.1%) 15.47140 15.45380 - 15.68800 1.1957 times

 weekly chart IndianRupee

Monthly price and charts IndianRupee

Strong monthly Stock price targets for IndianRupee INRKRW are 14.74 and 15.92

Monthly Target 114.52
Monthly Target 214.95
Monthly Target 315.7101
Monthly Target 416.13
Monthly Target 516.9

Monthly price and volumes Indian Rupee

Date Closing Open Range Volume
Tue 21 July 2026 15.36920 (-5.85%) 16.32720 15.28740 - 16.47370 0.9378 times
Tue 30 June 2026 16.32450 (2.85%) 15.86700 15.74140 - 16.42940 1.2581 times
Fri 29 May 2026 15.87160 (1.96%) 15.56560 15.27700 - 15.91260 1.1251 times
Thu 30 April 2026 15.56580 (-3.27%) 16.09660 15.51400 - 16.38790 1.1363 times
Tue 31 March 2026 16.09130 (1.63%) 15.82100 15.82100 - 16.37170 1.0605 times
Fri 27 February 2026 15.83380 (0.07%) 15.82130 15.62790 - 16.31720 0.7043 times
Fri 30 January 2026 15.82300 (-1.47%) 16.05200 15.48780 - 16.40040 1.0131 times
Wed 31 December 2025 16.05930 (-2.22%) 16.42310 15.91060 - 16.57250 0.8489 times
Fri 28 November 2025 16.42440 (1.99%) 16.11900 16.11900 - 16.64190 0.7481 times
Fri 31 October 2025 16.10330 (1.89%) 15.80470 15.76540 - 16.40890 1.1678 times
Tue 30 September 2025 15.80510 (0.33%) 15.83100 15.68290 - 15.94160 0.4085 times

 monthly chart IndianRupee

DMA SMA EMA moving averages of Indian Rupee INRKRW

DMA (daily moving average) of Indian Rupee INRKRW

DMA period DMA value
5 day DMA 15.36
12 day DMA 15.57
20 day DMA 15.84
35 day DMA 15.92
50 day DMA 15.82
100 day DMA 15.85
150 day DMA 15.92
200 day DMA 16.01

EMA (exponential moving average) of Indian Rupee INRKRW

EMA period EMA current EMA prev EMA prev2
5 day EMA15.3915.415.45
12 day EMA15.5615.615.65
20 day EMA15.6915.7215.76
35 day EMA15.7215.7415.77
50 day EMA15.7415.7615.78

SMA (simple moving average) of Indian Rupee INRKRW

SMA period SMA current SMA prev SMA prev2
5 day SMA15.3615.3715.42
12 day SMA15.5715.6315.71
20 day SMA15.8415.8915.94
35 day SMA15.9215.9315.94
50 day SMA15.8215.8215.82
100 day SMA15.8515.8615.86
150 day SMA15.9215.9315.94
200 day SMA16.0116.0116.01
Back to top | Use Dark Theme