Full market report INDICES for 06 Tue October 2026
128 stocks gained, and 11 stocks fell
All gainers
All falling stocks
| Company | Closing | Change | Volume |
| India Vix INDIA_VIX | 13.61 | -7.92% | 0 Mn |
| Nifty50 Pr 1x Inv NIFTY50_PR_1X_INV | 234.50 | -0.97% | 0 Mn |
| Nifty50 Tr 1x Inv NIFTY50_TR_1X_INV | 190.20 | -0.96% | 0 Mn |
| Nifty It NIFTY_IT | 28136.05 | -0.59% | 0 Mn |
| Nifty Cpse NIFTY_CPSE | 6163.25 | -0.31% | 0 Mn |
| Nifty Realty NIFTY_REALTY | 837.45 | -0.27% | 0 Mn |
| Nifty Cement NIFTY_CEMENT | 13616.40 | -0.14% | 0 Mn |
| Nifty Reits Realty NIFTY_REITS_REALTY | 1864.60 | -0.13% | 0 Mn |
| Nifty Psu Bank NIFTY_PSU_BANK | 8008.40 | -0.08% | 0 Mn |
| Nifty Gs 11 15yr NIFTY_GS_11_15YR | 3313.46 | -0.01% | 0 Mn |
| Nifty50 Div Point NIFTY50_DIV_POINT | 196.79 | 0% | 0 Mn |
Terms of Use Stock Market News! © saymnc.com2026 All Rights reserved.
