Full market report INDICES for 22 Wed July 2026
11 stocks gained, and 128 stocks fell
All gainers
| Company | Closing | Change | Volume |
| India Vix INDIA_VIX | 13.29 | 5.48% | 0 Mn |
| Nifty50 Tr 1x Inv NIFTY50_TR_1X_INV | 179.50 | 0.81% | 0 Mn |
| Nifty50 Pr 1x Inv NIFTY50_PR_1X_INV | 220.70 | 0.8% | 0 Mn |
| Nifty Fmcg NIFTY_FMCG | 49233.80 | 0.65% | 0 Mn |
| Nifty Auto NIFTY_AUTO | 27329.65 | 0.18% | 0 Mn |
| Nifty Cpse NIFTY_CPSE | 6686.70 | 0.06% | 0 Mn |
| Bharatbond-apr31 BHARATBOND_APR31 | 1460.00 | 0.02% | 0 Mn |
| Bharatbond-apr32 BHARATBOND_APR32 | 1328.29 | 0.02% | 0 Mn |
| Bharatbond-apr33 BHARATBOND_APR33 | 1288.14 | 0.02% | 0 Mn |
| Bharatbond-apr30 BHARATBOND_APR30 | 1604.67 | 0.01% | 0 Mn |
| Nifty Aql 30 NIFTY_AQL_30 | 22991.40 | 0.01% | 0 Mn |
All falling stocks
Terms of Use Stock Market News! © saymnc.com2026 All Rights reserved.
