HimachalFuturistic HFCL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Himachal Futuristic HFCL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Telecom Cables sector

Daily price and charts and targets HimachalFuturistic

Strong Daily Stock price targets for HimachalFuturistic HFCL are 218.7 and 232.58

Daily Target 1216.18
Daily Target 2221.22
Daily Target 3230.05666666667
Daily Target 4235.1
Daily Target 5243.94

Daily price and volume Himachal Futuristic

Date Closing Open Range Volume
Wed 02 September 2026 226.27 (-4.38%) 230.00 225.01 - 238.89 1.0572 times
Tue 01 September 2026 236.64 (-5%) 252.00 236.64 - 252.90 0.7922 times
Mon 31 August 2026 249.09 (-0.95%) 254.20 247.50 - 256.70 1.0307 times
Fri 28 August 2026 251.47 (2.29%) 246.40 245.55 - 255.10 1.0566 times
Thu 27 August 2026 245.84 (4.22%) 238.30 237.27 - 247.44 1.2026 times
Wed 26 August 2026 235.89 (-0.89%) 239.40 233.00 - 241.49 0.6051 times
Tue 25 August 2026 238.01 (-0.17%) 239.70 235.65 - 244.30 0.9958 times
Mon 24 August 2026 238.42 (4.57%) 229.00 228.13 - 239.41 1.8548 times
Fri 21 August 2026 228.01 (1.84%) 225.00 223.03 - 228.80 0.7813 times
Thu 20 August 2026 223.90 (-1.16%) 227.95 222.51 - 229.80 0.6237 times
Wed 19 August 2026 226.53 (-1.52%) 233.00 224.00 - 234.40 0.928 times

 Daily chart HimachalFuturistic

Weekly price and charts HimachalFuturistic

Strong weekly Stock price targets for HimachalFuturistic HFCL are 209.8 and 241.49

Weekly Target 1204.3
Weekly Target 2215.29
Weekly Target 3235.99333333333
Weekly Target 4246.98
Weekly Target 5267.68

Weekly price and volumes for Himachal Futuristic

Date Closing Open Range Volume
Wed 02 September 2026 226.27 (-10.02%) 254.20 225.01 - 256.70 0.4183 times
Fri 28 August 2026 251.47 (10.29%) 229.00 228.13 - 255.10 0.8301 times
Fri 21 August 2026 228.01 (2.2%) 223.90 217.85 - 234.40 0.7497 times
Fri 14 August 2026 223.11 (7.27%) 209.00 207.83 - 230.95 0.924 times
Fri 07 August 2026 207.98 (7.25%) 196.95 195.70 - 213.45 1.2157 times
Fri 31 July 2026 193.92 (-1.49%) 200.00 181.05 - 200.90 1.4675 times
Fri 24 July 2026 196.85 (-7.66%) 208.25 196.66 - 228.00 1.3979 times
Fri 17 July 2026 213.17 (-1.88%) 214.04 206.10 - 229.40 0.7675 times
Fri 10 July 2026 217.25 (1.29%) 212.90 208.81 - 229.50 1.0359 times
Fri 03 July 2026 214.48 (-0.24%) 212.20 201.49 - 219.96 1.1936 times
Thu 25 June 2026 215.00 (2.57%) 218.99 195.00 - 220.09 1.106 times

 weekly chart HimachalFuturistic

Monthly price and charts HimachalFuturistic

Strong monthly Stock price targets for HimachalFuturistic HFCL are 211.7 and 239.59

Monthly Target 1206.84
Monthly Target 2216.55
Monthly Target 3234.72666666667
Monthly Target 4244.44
Monthly Target 5262.62

Monthly price and volumes Himachal Futuristic

Date Closing Open Range Volume
Wed 02 September 2026 226.27 (-9.16%) 252.00 225.01 - 252.90 0.0461 times
Mon 31 August 2026 249.09 (28.45%) 196.95 195.70 - 256.70 0.6644 times
Fri 31 July 2026 193.92 (-8.89%) 214.00 181.05 - 229.50 0.901 times
Tue 30 June 2026 212.85 (18.29%) 180.00 160.66 - 220.09 1.2051 times
Fri 29 May 2026 179.94 (55.08%) 122.35 119.38 - 189.08 2.5942 times
Thu 30 April 2026 116.03 (70.98%) 69.75 69.60 - 119.50 1.5238 times
Mon 30 March 2026 67.86 (-0.95%) 66.24 64.50 - 77.20 0.6848 times
Fri 27 February 2026 68.51 (-0.15%) 68.27 63.45 - 75.40 0.5428 times
Fri 30 January 2026 68.61 (1.21%) 67.79 59.82 - 71.29 0.6877 times
Wed 31 December 2025 67.79 (-3.39%) 70.58 60.72 - 72.99 1.1501 times
Fri 28 November 2025 70.17 (-4.54%) 73.80 70.00 - 80.07 0.3258 times

 monthly chart HimachalFuturistic

DMA SMA EMA moving averages of Himachal Futuristic HFCL

DMA (daily moving average) of Himachal Futuristic HFCL

DMA period DMA value
5 day DMA 241.86
12 day DMA 235.84
20 day DMA 228.02
35 day DMA 217.61
50 day DMA 216.79
100 day DMA 182.27
150 day DMA 144.93
200 day DMA 125.62

EMA (exponential moving average) of Himachal Futuristic HFCL

EMA period EMA current EMA prev EMA prev2
5 day EMA236.7241.92244.56
12 day EMA234.38235.85235.71
20 day EMA229.38229.71228.98
35 day EMA223.99223.86223.11
50 day EMA217.99217.65216.88

SMA (simple moving average) of Himachal Futuristic HFCL

SMA period SMA current SMA prev SMA prev2
5 day SMA241.86243.79244.06
12 day SMA235.84235.28234.15
20 day SMA228.02227.32225.63
35 day SMA217.61217.52216.84
50 day SMA216.79216.31215.76
100 day SMA182.27180.8179.19
150 day SMA144.93143.83142.66
200 day SMA125.62124.87124.08
Back to top | Use Dark Theme