IntelCorporation INTC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Intel Corporation INTC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI USA stock exchange

operates under Technology sector & deals in Semiconductors

Daily price and charts and targets IntelCorporation

Strong Daily Stock price targets for IntelCorporation INTC are 102.01 and 105.84

Daily Target 199.14
Daily Target 2101.04
Daily Target 3102.97
Daily Target 4104.87
Daily Target 5106.8

Daily price and volume Intel Corporation

Date Closing Open Range Volume
Fri 11 September 2026 102.94 (2.61%) 102.47 101.07 - 104.90 1.0387 times
Thu 10 September 2026 100.32 (-5.57%) 102.45 99.34 - 103.23 1.1569 times
Wed 09 September 2026 106.24 (1.69%) 102.70 102.70 - 106.69 1.1569 times
Tue 08 September 2026 104.47 (9.04%) 100.80 100.35 - 106.09 1.6749 times
Fri 04 September 2026 95.81 (4.52%) 93.00 91.58 - 95.94 0.8385 times
Thu 03 September 2026 91.67 (1.81%) 89.35 87.73 - 92.37 0.9544 times
Wed 02 September 2026 90.04 (1.2%) 88.54 87.33 - 90.43 0.4891 times
Tue 01 September 2026 88.97 (-0.6%) 86.84 85.72 - 89.41 0.8832 times
Mon 31 August 2026 89.51 (0.04%) 90.00 88.97 - 91.85 0.7784 times
Fri 28 August 2026 89.47 (-2.85%) 90.26 89.05 - 93.70 1.029 times
Thu 27 August 2026 92.09 (4.36%) 89.91 88.46 - 92.95 1.2007 times

 Daily chart IntelCorporation

Weekly price and charts IntelCorporation

Strong weekly Stock price targets for IntelCorporation INTC are 101.14 and 108.49

Weekly Target 195.64
Weekly Target 299.29
Weekly Target 3102.99
Weekly Target 4106.64
Weekly Target 5110.34

Weekly price and volumes for Intel Corporation

Date Closing Open Range Volume
Fri 11 September 2026 102.94 (7.44%) 100.80 99.34 - 106.69 1.0515 times
Fri 04 September 2026 95.81 (7.09%) 90.00 85.72 - 95.94 0.8248 times
Fri 28 August 2026 89.47 (-0.67%) 88.86 85.14 - 93.70 1.1019 times
Fri 21 August 2026 90.07 (-12.13%) 105.00 89.75 - 105.97 0.9566 times
Fri 14 August 2026 102.50 (0.85%) 98.26 95.35 - 107.57 1.5001 times
Fri 07 August 2026 101.64 (12.67%) 88.40 85.62 - 103.66 0.8755 times
Fri 31 July 2026 90.21 (-2.29%) 95.00 81.79 - 97.90 1.2499 times
Fri 24 July 2026 92.32 (0%) 105.00 91.58 - 106.80 0.3492 times
Fri 24 July 2026 92.32 (-2.85%) 97.58 91.58 - 106.85 1.004 times
Fri 17 July 2026 95.03 (-13.48%) 105.98 89.59 - 109.61 1.0867 times
Fri 10 July 2026 109.83 (-8.78%) 123.85 104.17 - 127.30 0.9145 times

 weekly chart IntelCorporation

Monthly price and charts IntelCorporation

Strong monthly Stock price targets for IntelCorporation INTC are 94.33 and 115.3

Monthly Target 177.48
Monthly Target 290.21
Monthly Target 398.45
Monthly Target 4111.18
Monthly Target 5119.42

Monthly price and volumes Intel Corporation

Date Closing Open Range Volume
Fri 11 September 2026 102.94 (15%) 86.84 85.72 - 106.69 0.3681 times
Mon 31 August 2026 89.51 (-0.78%) 88.40 85.14 - 107.57 0.9875 times
Fri 31 July 2026 90.21 (-35.33%) 138.55 81.79 - 139.63 1.0787 times
Tue 30 June 2026 139.50 (21.69%) 109.43 97.07 - 142.35 1.1167 times
Fri 29 May 2026 114.64 (21.34%) 93.20 92.61 - 132.75 1.3325 times
Thu 30 April 2026 94.48 (114.09%) 44.50 43.71 - 95.69 1.3798 times
Tue 31 March 2026 44.13 (-3.24%) 44.20 40.63 - 49.17 0.7999 times
Fri 27 February 2026 45.61 (-1.87%) 45.60 42.88 - 51.49 0.8993 times
Fri 30 January 2026 46.48 (25.93%) 37.77 37.76 - 54.60 1.3287 times
Wed 31 December 2025 36.91 (-9%) 39.86 34.95 - 44.02 0.7088 times
Fri 28 November 2025 40.56 (1.43%) 38.14 32.89 - 40.59 0.6674 times

 monthly chart IntelCorporation

DMA SMA EMA moving averages of Intel Corporation INTC

DMA (daily moving average) of Intel Corporation INTC

DMA period DMA value
5 day DMA 101.96
12 day DMA 94.98
20 day DMA 94.61
35 day DMA 94.88
50 day DMA 97.8
100 day DMA 106.05
150 day DMA 87.39
200 day DMA 76.15

EMA (exponential moving average) of Intel Corporation INTC

EMA period EMA current EMA prev EMA prev2
5 day EMA100.8899.8599.61
12 day EMA97.4996.595.81
20 day EMA96.669695.55
35 day EMA98.1397.8597.7
50 day EMA100.8100.71100.73

SMA (simple moving average) of Intel Corporation INTC

SMA period SMA current SMA prev SMA prev2
5 day SMA101.9699.797.65
12 day SMA94.9893.6992.6
20 day SMA94.6194.794.73
35 day SMA94.8894.5894.57
50 day SMA97.898.1498.68
100 day SMA106.05105.68105.34
150 day SMA87.3987.0486.69
200 day SMA76.1575.8275.49
Back to top | Use Dark Theme