USA Scanner BULLISH ENGULFING forming stock list
USA Scanner stocks forming BULLISH ENGULFING
70 stocks found forming BULLISH ENGULFING
| Company | Close | Range |
| Cytokinetics, Incorporated | 61.73 | 60.84 to 63.96 |
| First US Bancshares, Inc. | 13.95 | 13.95 to 13.97 |
| Freshpet, Inc. | 60.15 | 59.72 to 61.10 |
| Icahn Enterprises L.P. | 7.48 | 7.38 to 7.56 |
| Innoviva, Inc. | 19.87 | 19.79 to 20.20 |
| Lipocine Inc. | 8.00 | 7.51 to 8.35 |
| Recon Technology, Ltd. | 1.55 | 1.51 to 1.59 |
| SiNtx Technologies, Inc. | 3.78 | 3.61 to 3.86 |
| BlackRock Municipal Income Trust | 9.94 | 9.94 to 10.01 |
| Cango Inc. | 1.41 | 1.40 to 1.51 |
| Conduent Incorporated | 1.90 | 1.88 to 1.93 |
| CVR Partners, LP | 101.50 | 101.05 to 102.79 |
| Herbalife Nutrition Ltd. | 12.82 | 12.69 to 13.05 |
| MuniVest Fund, Inc. | 6.90 | 6.89 to 6.93 |
| NGL ENERGY PARTNERS LP | 9.90 | 9.89 to 10.04 |
| Pampa Energia S.A. | 88.01 | 86.55 to 89.49 |
| Regis Corporation | 26.74 | 26.50 to 27.69 |
| RPT Realty | 16.42 | 16.25 to 16.54 |
| SEACOR Marine Holdings Inc. | 5.98 | 5.84 to 6.03 |

