Mobile app version of saymnc.com
Login or Join
 Learn then Earn

USA Scanner BULLISH ENGULFING forming stock list

USA Scanner stocks forming BULLISH ENGULFING

131 stocks found forming BULLISH ENGULFING

Company Close Range
Agenus Inc. 3.38 3.27 to 3.48
Astec Industries, Inc. 42.23 42.02 to 42.67
BankFinancial Corporation 12.03 11.90 to 12.36
Barrick Gold Corporation 18.86 18.86 to 19.41
Cara Therapeutics, Inc. 5.32 5.28 to 5.52
Check-Cap Ltd. 0.91 0.84 to 1.00
CIM Commercial Trust Corporation 6.45 6.43 to 6.60
Citius Pharmaceuticals, Inc. 0.83 0.80 to 0.92
Deswell Industries, Inc. 2.40 2.40 to 2.44
DexCom, Inc. 85.67 84.76 to 86.85
Digimarc Corporation 13.45 13.06 to 13.52
Digital Turbine, Inc. 4.46 4.31 to 4.72
Eltek Ltd. 10.92 10.75 to 11.18
FormFactor, Inc. 32.82 32.62 to 33.68
Great Southern Bancorp, Inc. 58.81 58.22 to 59.05
Green Plains, Inc. 5.05 4.88 to 5.12
HealthEquity, Inc. 97.65 94.34 to 98.05
i3 Verticals, Inc. 26.40 26.30 to 26.95
Lantronix, Inc. 2.27 2.21 to 2.35
Match Group, Inc. 28.98 28.86 to 29.68
Microvision, Inc. 1.07 1.05 to 1.11
Neurotrope, Inc. 2.20 2.18 to 2.45
Newmark Group, Inc. 11.63 11.51 to 11.78
Pinnacle Financial Partners, Inc. 110.93 109.89 to 111.91
Qorvo, Inc. 78.42 77.52 to 78.96
Rambus, Inc. 56.77 56.25 to 57.68
Renasant Corporation 35.62 35.45 to 35.96
Ribbon Communications Inc. 3.62 3.54 to 3.69
Sensus Healthcare, Inc. 4.66 4.58 to 4.79
SuperCom, Ltd. 6.90 6.70 to 7.20
Synopsys, Inc. 514.48 512.19 to 521.10
Synthesis Energy Systems, Inc. 0.91 0.90 to 0.98
The Bancorp, Inc. 54.34 53.80 to 55.01
U.S. Energy Corp. 1.20 1.19 to 1.31
U.S. Gold Corp. 10.31 10.13 to 10.51
Value Line, Inc. 39.12 39.03 to 39.77
Werner Enterprises, Inc. 28.01 27.51 to 28.22
Arcos Dorados Holdings Inc. 7.40 7.31 to 7.68
BanColombia S.A. 42.20 41.66 to 42.44
Bank of America Corporation 44.38 44.01 to 44.98
Barnes & Noble Education, Inc 10.90 10.88 to 11.40
Bloom Energy Corporation 19.82 19.18 to 20.16
Boyd Gaming Corporation 75.42 75.15 to 76.06
Cadence Bancorporation 32.03 31.78 to 32.39
Carvana Co. 297.40 293.73 to 304.01
Clean Harbors, Inc. 229.65 228.23 to 230.39
Compass Diversified Holdings 7.71 7.45 to 7.97
Controladora Vuela Compania de Aviacion, S.A.B. de C.V. 4.32 4.28 to 4.36
Crawford & Company 10.73 10.73 to 11.06
Evercore Inc. 237.27 235.90 to 240.39
First Horizon National Corporation 20.26 20.25 to 20.55
International Game Technology 16.63 16.52 to 16.87
International Paper Company 49.57 49.37 to 50.12
Tencent Music Entertainment Group 16.36 15.97 to 16.68
Walt Disney Company (The) 112.22 111.58 to 112.85
XPO Logistics, Inc. 125.68 125.52 to 128.26
Back to top | Use Dark Theme