Mobile app version of saymnc.com
Login or Join
 Learn then Earn

USA Scanner BEARISH ENGULFING forming stock list

USA Scanner stocks forming BEARISH ENGULFING

123 stocks found forming BEARISH ENGULFING

Company Close Range
Adobe Inc. 385.83 384.40 to 390.31
Alphatec Holdings, Inc. 11.08 10.76 to 11.15
Dropbox, Inc. 28.12 27.66 to 28.15
Equinix, Inc. 785.11 754.01 to 792.28
First Capital, Inc. 41.39 39.60 to 42.71
Fuel Tech, Inc. 2.65 2.57 to 2.72
Glen Burnie Bancorp 4.98 4.65 to 5.05
Groupon, Inc. 34.45 33.48 to 34.72
ICU Medical, Inc. 131.82 129.02 to 132.24
Information Services Group, Inc. 4.65 4.61 to 4.67
Jack Henry & Associates, Inc. 178.32 177.02 to 178.70
Marin Software Incorporated 0.90 0.88 to 1.10
Masimo Corporation 168.21 165.09 to 168.76
Match Group, Inc. 30.85 30.26 to 30.89
Mesa Laboratories, Inc. 98.67 95.44 to 99.86
Millicom International Cellular S.A. 36.34 36.00 to 36.60
NeoGenomics, Inc. 7.18 7.04 to 7.44
NetSol Technologies Inc. 2.94 2.83 to 2.94
Pintec Technology Holdings Limited 0.94 0.93 to 0.94
Pulse Biosciences, Inc 15.08 14.76 to 15.34
Sonos, Inc. 10.73 10.56 to 10.81
StealthGas, Inc. 6.56 6.55 to 6.66
Surgery Partners, Inc. 21.95 21.57 to 22.08
The Chefs' Warehouse, Inc. 63.53 61.94 to 63.88
The Simply Good Foods Company 31.91 31.56 to 32.02
Tuniu Corporation 0.83 0.80 to 0.84
Universal Electronics Inc. 6.35 6.02 to 6.35
UroGen Pharma Ltd. 13.49 13.00 to 13.85
VSE Corporation 130.26 126.41 to 131.02
Weibo Corporation 9.67 9.55 to 9.74
Alaska Air Group, Inc. 49.37 48.33 to 49.84
Bausch Health Companies Inc. 6.46 6.38 to 6.81
Cable One, Inc. 130.67 129.17 to 133.96
California Water Service Group Holding 45.47 45.10 to 45.90
Clorox Company (The) 119.14 118.14 to 119.34
Danaos Corporation 87.48 87.11 to 88.80
FactSet Research Systems Inc. 441.43 434.96 to 448.33
FutureFuel Corp. 3.95 3.85 to 3.95
General Mills, Inc. 50.52 50.19 to 51.01
Genie Energy Ltd. 27.78 26.67 to 27.95
Group 1 Automotive, Inc. 438.69 430.10 to 438.94
HCA Healthcare, Inc. 379.30 376.21 to 383.90
HP Inc. 24.77 24.43 to 24.97
International Flavors & Fragrances, Inc. 74.35 73.93 to 74.65
Iron Mountain Incorporated 102.30 100.74 to 103.25
Kimberly-Clark Corporation 127.89 126.88 to 128.53
Lehman ABS Corporation 25.50 25.30 to 25.68
Merck & Company, Inc. 79.10 78.14 to 79.54
Motorola Solutions, Inc. 418.66 414.74 to 419.24
Nuveen Real Estate Fund 7.64 7.60 to 7.73
Orion Group Holdings, Inc. 9.10 8.88 to 9.38
Quest Diagnostics Incorporated 177.83 176.56 to 180.24
RE/MAX Holdings, Inc. 8.51 8.32 to 8.60
S&P Global Inc. 517.71 513.63 to 520.00
Seadrill Limited 26.06 25.48 to 26.24
Shopify Inc. 113.65 111.91 to 115.06
Sonic Automotive, Inc. 80.56 80.04 to 81.33
STERIS plc 238.79 236.73 to 240.63
Sysco Corporation 75.01 74.50 to 75.24
Tekla Healthcare Opportunies Fund 18.19 18.05 to 18.29
Tekla World Healthcare Fund 10.27 10.21 to 10.33
Trex Company, Inc. 54.88 54.03 to 55.47
Tyler Technologies, Inc. 581.10 576.96 to 588.74
Unifi, Inc. 5.24 5.12 to 5.25
Unilever PLC 60.92 60.59 to 61.05
Universal Health Services, Inc. 178.08 177.66 to 181.64
Waste Management, Inc. 228.26 226.45 to 229.48
Back to top | Use Dark Theme