Mobile app version of saymnc.com
Login or Join
 Learn then Earn

USA Scanner MACD DOWN forming stock list

USA Scanner stocks forming MACD DOWN

2224 stocks found forming MACD DOWN

Company Close Range
180 Degree Capital Corp. 3.90 3.87 to 3.90
1-800 FLOWERS.COM, Inc. 8.90 8.56 to 8.91
AAON, Inc. 76.99 76.49 to 78.31
Abeona Therapeutics Inc. 4.40 4.33 to 4.62
AC Immune SA 2.35 2.31 to 2.50
Acadia Healthcare Company, Inc. 66.06 65.26 to 67.34
Acasti Pharma, Inc. 2.89 2.76 to 2.91
Accuray Incorporated 1.67 1.65 to 1.76
Aceto Corporation 1.65 1.63 to 1.81
ACM Research, Inc. 25.56 25.40 to 28.21
ACNB Corporation 32.33 31.34 to 32.33
Adial Pharmaceuticals, Inc 1.59 1.53 to 1.66
Advanced Micro Devices, Inc. 153.62 152.52 to 155.33
Adverum Biotechnologies, Inc. 9.81 9.60 to 10.17
AdvisorShares Dorsey Wright Short ETF 7.30 7.28 to 7.33
Aehr Test Systems 11.25 11.05 to 11.80
Aethlon Medical, Inc. 1.25 1.25 to 1.28
Affimed N.V. 5.23 5.00 to 5.38
Agilysys, Inc. 80.59 79.68 to 80.86
AGM Group Holdings Inc. 1.07 1.04 to 1.10
Aileron Therapeutics, Inc. 3.65 3.56 to 3.76
Akamai Technologies, Inc. 102.12 100.90 to 102.16
Alector, Inc. 5.19 5.08 to 5.30
Alico, Inc. 27.12 26.01 to 27.39
Align Technology, Inc. 273.65 263.99 to 281.79
Alkermes plc 24.10 23.88 to 24.46
Allegiant Travel Company 53.06 52.55 to 55.21
Allogene Therapeutics, Inc. 2.76 2.74 to 2.86
Allot Ltd. 2.11 2.06 to 2.13
Alphatec Holdings, Inc. 10.60 10.59 to 12.12
Alta Mesa Resources, Inc. 300.49 292.81 to 301.15
Altimmune, Inc. 7.16 6.81 to 7.55
American Resources Corporation 1.27 1.24 to 1.32
American Software, Inc. 10.03 9.91 to 10.10
AMERISAFE, Inc. 47.49 47.47 to 47.92
AmeriServ Financial Inc. 2.49 2.43 to 2.49
Amicus Therapeutics, Inc. 10.14 10.11 to 10.38
Anavex Life Sciences Corp. 3.71 3.65 to 3.80
AngioDynamics, Inc. 5.89 5.84 to 6.11
Anixa Biosciences, Inc. 3.02 2.94 to 3.05
ANSYS, Inc. 326.96 323.58 to 327.98
Apellis Pharmaceuticals, Inc. 42.30 41.57 to 44.12
Appian Corporation 32.10 31.36 to 32.11
Aptorum Group Limited 4.50 4.50 to 5.05
Aptose Biosciences, Inc. 1.23 1.18 to 1.27
Apyx Medical Corporation 1.35 1.30 to 1.50
Aqua Metals, Inc. 0.46 0.45 to 0.52
Aquestive Therapeutics, Inc. 3.09 2.91 to 3.23
ARCA biopharma, Inc. 3.36 3.27 to 3.46
Arcadia Biosciences, Inc. 1.98 1.94 to 2.25
ArcBest Corporation 114.39 113.87 to 118.36
Arcimoto, Inc. 0.38 0.38 to 0.43
Arcturus Therapeutics Ltd. 27.21 26.67 to 27.46
Ark Restaurants Corp. 13.52 13.52 to 13.52
Arsanis, Inc. 0.58 0.58 to 0.62
Art's-Way Manufacturing Co., Inc. 1.86 1.86 to 1.91
Arvinas, Inc. 32.37 32.24 to 34.10
Ascendis Pharma A/S 133.93 133.52 to 137.32
ASLAN Pharmaceuticals Limited 0.40 0.40 to 0.44
ASML Holding N.V. 911.47 903.32 to 916.73
Aspen Technology, Inc. 197.79 184.30 to 206.96
Assembly Biosciences, Inc. 12.85 12.51 to 13.05
Astec Industries, Inc. 33.79 32.99 to 34.06
Asure Software Inc 7.24 7.19 to 7.53
ATA Inc. 2.01 2.00 to 2.09
Atara Biotherapeutics, Inc. 0.57 0.56 to 0.61
Atlantic American Corporation 1.83 1.76 to 1.91
Atlassian Corporation Plc 178.52 178.08 to 182.00
ATN International, Inc. 23.71 22.08 to 23.84
Atomera Incorporated 4.20 4.03 to 4.28
AtriCure, Inc. 20.69 20.52 to 21.77
Audentes Therapeutics, Inc. 9.90 9.50 to 10.45
AudioCodes Ltd. 9.88 9.65 to 10.03
Autodesk, Inc. 213.95 213.00 to 214.68
Autolus Therapeutics plc 4.11 3.94 to 4.20
Automatic Data Processing, Inc. 242.94 241.18 to 245.05
Avadel Pharmaceuticals plc 16.25 15.65 to 17.85
Aviat Networks, Inc. 31.26 31.08 to 31.72
AxoGen, Inc. 5.87 5.76 to 6.08
B.O.S. Better Online Solutions 2.77 2.56 to 2.79
BancFirst Corporation 25.60 25.60 to 25.61
BankFinancial Corporation 10.00 9.90 to 10.08
Bankwell Financial Group, Inc. 23.80 23.60 to 24.01
Barrick Gold Corporation 16.72 16.55 to 16.88
Beacon Roofing Supply, Inc. 92.28 92.17 to 93.97
Berry Petroleum Corporation 7.70 7.58 to 7.82
Big 5 Sporting Goods Corporation 3.28 3.18 to 3.29
BIO-key International, Inc. 1.64 1.55 to 1.71
BioMarin Pharmaceutical Inc. 81.83 81.79 to 83.19
Biomerica, Inc. 0.59 0.56 to 0.60
Bio-Path Holdings, Inc. 2.76 2.69 to 2.97
BioSig Technologies, Inc. 1.27 1.25 to 1.40
BioXcel Therapeutics, Inc. 2.12 2.10 to 2.37
BlackLine, Inc. 59.51 59.16 to 63.31
Bloomin' Brands, Inc. 23.89 23.43 to 24.07
Brainstorm Cell Therapeutics Inc. 0.43 0.37 to 0.47
Bridgford Foods Corporation 10.41 10.40 to 10.47
Brighthouse Financial, Inc. 45.77 45.44 to 49.45
Broadway Financial Corporation 4.46 4.46 to 4.90
Broadwind Energy, Inc. 2.16 2.12 to 2.20
Brookline Bancorp, Inc. 8.79 8.63 to 8.79
BRP Inc. 69.30 67.73 to 69.46
Bruker Corporation 73.70 73.29 to 74.92
Builders FirstSource, Inc. 163.46 159.01 to 164.74
Cadence Design Systems, Inc. 282.57 281.35 to 284.61
Caesars Entertainment Corporation 36.22 35.69 to 36.48
Calamos Convertible and High Income Fund 11.15 11.14 to 11.23
Cal-Maine Foods, Inc. 57.38 56.73 to 57.44
Capital Product Partners L.P. 16.08 15.61 to 16.18
Capitol Federal Financial, Inc. 5.07 4.97 to 5.12
Capricor Therapeutics, Inc. 5.37 5.25 to 5.48
CarGurus, Inc. 22.15 21.99 to 22.36
Catalyst Pharmaceuticals, Inc. 14.72 14.53 to 15.22
CDW Corporation 220.32 219.92 to 221.75
Cemtrex Inc. 0.29 0.26 to 0.30
Century Aluminum Company 16.86 16.84 to 17.36
Champions Oncology, Inc. 4.86 4.60 to 4.93
Charles & Colvard Ltd. 0.29 0.29 to 0.30
Check Point Software Technologies Ltd. 154.93 153.92 to 155.64
Check-Cap Ltd. 2.22 2.20 to 2.22
China Automotive Systems, Inc. 3.54 3.46 to 3.55
China Jo-Jo Drugstores, Inc. 2.76 2.53 to 2.78
China Natural Resources, Inc. 0.96 0.94 to 0.96
China Recycling Energy Corporation 1.03 1.01 to 1.09
China SXT Pharmaceuticals, Inc. 1.12 1.07 to 1.25
ChinaNet Online Holdings, Inc. 0.82 0.82 to 0.83
ChipMOS TECHNOLOGIES INC. 28.00 27.70 to 28.06
Chuy's Holdings, Inc. 29.16 29.04 to 29.41
CIM Commercial Trust Corporation 3.01 3.01 to 3.08
Cimpress N.V 84.83 82.39 to 84.97
Cisco Systems, Inc. 48.00 47.25 to 48.14
Citius Pharmaceuticals, Inc. 0.66 0.64 to 0.70
Civista Bancshares, Inc. 14.49 13.96 to 14.57
ClearOne, Inc. 0.96 0.95 to 1.00
Clearside Biomedical, Inc. 1.27 1.25 to 1.34
ClearSign Combustion Corporation 0.81 0.79 to 0.84
CME Group Inc. 211.84 206.74 to 211.87
Coffee Holding Co., Inc. 1.51 1.35 to 1.59
Cogent Communications Holdings, Inc. 63.40 62.75 to 63.74
Cognizant Technology Solutions Corporation 67.72 67.36 to 67.89
Cohu, Inc. 29.13 29.01 to 29.47
Columbia Financial, Inc. 15.52 15.35 to 15.56
Comcast Corporation 39.05 38.36 to 39.80
Commercial Vehicle Group, Inc. 5.60 5.47 to 5.66
Community West Bancshares 17.37 17.15 to 17.40
comScore, Inc. 14.30 13.60 to 15.00
Comtech Telecommunications Corp. 1.84 1.83 to 2.03
Concrete Pumping Holdings, Inc. 6.78 6.62 to 6.78
Conifer Holdings, Inc. 0.86 0.82 to 1.01
CONMED Corporation 69.40 69.07 to 71.22
Conn's, Inc. 3.51 3.32 to 3.53
Consumer Portfolio Services, Inc. 8.64 8.58 to 8.90
Cracker Barrel Old Country Store, Inc. 53.91 52.35 to 53.92
Credit Acceptance Corporation 513.99 512.61 to 523.12
Credit Suisse AG 148.25 148.25 to 148.66
Credit Suisse AG 78.32 78.02 to 78.65
Credit Suisse AG 73.20 71.80 to 73.22
CRISPR Therapeutics AG 53.29 52.62 to 54.50
Cross Country Healthcare, Inc. 16.47 16.20 to 16.57
Crown Crafts, Inc. 5.08 5.01 to 5.11
CryoPort, Inc. 13.20 12.86 to 15.92
CSG Systems International, Inc. 41.57 41.54 to 43.05
CSP Inc. 13.38 11.11 to 13.79
CSX Corporation 34.22 33.84 to 34.25
Cumulus Media Inc. 2.70 2.65 to 2.76
CVD Equipment Corporation 4.71 4.70 to 4.75
CyberArk Software Ltd. 234.88 232.22 to 235.85
Cyclacel Pharmaceuticals, Inc. 6.30 5.55 to 8.35
Cytokinetics, Incorporated 65.27 64.52 to 66.25
Dare Bioscience, Inc. 0.31 0.30 to 0.32
Data I/O Corporation 3.05 2.85 to 3.05
Datasea Inc. 7.64 7.16 to 7.65
Dave & Buster's Entertainment, Inc. 52.63 51.99 to 53.04
Dawson Geophysical Company 1.46 1.43 to 1.55
DBV Technologies S.A. 0.69 0.66 to 0.72
Denny's Corporation 8.15 7.93 to 8.15
DENTSPLY SIRONA Inc. 27.81 27.68 to 28.20
Dermira, Inc. 3.57 3.42 to 3.70
Destination XL Group, Inc. 3.26 3.26 to 3.33
DexCom, Inc. 127.42 127.04 to 130.36
Diamondback Energy, Inc. 203.22 201.76 to 204.77
Digi International Inc. 26.39 26.25 to 26.77
DLH Holdings Corp. 11.12 10.86 to 11.14
DMC Global Inc. 13.46 12.96 to 13.46
Dogness (International) Corporation 5.61 5.40 to 6.20
Dollar Tree, Inc. 119.57 119.40 to 121.02
Dolphin Entertainment, Inc. 1.10 1.10 to 1.12
Domo, Inc. 7.46 7.39 to 7.49
Donegal Group, Inc. 13.37 13.20 to 13.43
Donegal Group, Inc. 12.45 12.45 to 12.60
Dorchester Minerals, L.P. 32.30 31.77 to 32.80
Dropbox, Inc. 23.32 23.28 to 23.64
Duluth Holdings Inc. 4.19 4.14 to 4.22
Dynatronics Corporation 0.48 0.45 to 0.50
Eagle Bancorp, Inc. 19.76 19.13 to 19.93
Eastern Company (The) 29.17 27.89 to 29.30
eBay Inc. 49.69 49.60 to 49.94
EDAP TMS S.A. 7.10 7.00 to 7.19
Editas Medicine, Inc. 5.04 4.91 to 5.40
Educational Development Corporation 2.01 1.99 to 2.08
Electronic Arts Inc. 125.24 125.07 to 131.52
Electro-Sensors, Inc. 4.10 4.10 to 4.10
Eltek Ltd. 10.25 10.23 to 10.48
Enanta Pharmaceuticals, Inc. 12.76 12.45 to 13.07
Energy Recovery, Inc. 13.49 13.38 to 13.73
ENGlobal Corporation 1.65 1.65 to 1.77
Epsilon Energy Ltd. 5.34 5.26 to 5.46
Equinix, Inc. 692.71 684.14 to 703.18
Escalade, Incorporated 13.21 13.20 to 13.32
Etsy, Inc. 62.57 60.57 to 62.74
Everbridge, Inc. 34.77 34.75 to 34.80
Everspin Technologies, Inc. 6.08 6.08 to 6.26
EVINE Live Inc. 3.86 3.81 to 3.91
Evoke Pharma, Inc. 0.47 0.46 to 0.48
Exact Sciences Corporation 59.48 59.04 to 62.27
Exelixis, Inc. 21.59 21.57 to 22.23
Expedia Group, Inc. 111.54 110.72 to 113.00
Extreme Networks, Inc. 10.81 10.79 to 11.14
EyePoint Pharmaceuticals, Inc. 11.56 11.38 to 12.30
EZCORP, Inc. 10.34 10.17 to 10.46
F5 Networks, Inc. 171.76 167.69 to 172.29
Fanhua Inc. 3.30 3.15 to 3.40
FARMMI, INC. 0.82 0.81 to 0.83
FARO Technologies, Inc. 18.80 18.47 to 19.02
Fastenal Company 66.78 65.92 to 66.82
Fate Therapeutics, Inc. 3.70 3.58 to 3.81
Fennec Pharmaceuticals Inc. 9.27 9.19 to 9.45
Fidus Investment Corporation 19.84 19.79 to 19.92
First Bancorp 31.83 31.41 to 31.85
First Community Corporation 16.10 15.93 to 16.16
First Foundation Inc. 5.56 5.52 to 5.75
First Northwest Bancorp 10.65 10.51 to 10.78
First Trust Alternative Absolute Return Strategy ETF 28.20 28.15 to 28.24
First Trust Enhanced Short Maturity ETF 59.66 59.65 to 59.67
First Trust Global Tactical Commodity Strategy Fund 23.92 23.80 to 23.97
First Trust India Nifty 50 Equal Weight ETF 56.43 56.28 to 56.74
First Trust Nasdaq Oil & Gas ETF 31.40 31.30 to 31.53
FirstCash, Inc. 118.50 118.07 to 119.28
FirstService Corporation 151.04 149.53 to 151.27
Five Below, Inc. 142.10 141.21 to 145.95
Five9, Inc. 54.32 54.29 to 56.07
Flexsteel Industries, Inc. 36.41 35.11 to 36.41
Fortinet, Inc. 59.63 57.84 to 59.80
Fortress Biotech, Inc. 1.75 1.73 to 1.85
Forward Air Corporation 21.51 20.50 to 21.70
Forward Industries, Inc. 0.53 0.53 to 0.56
Franklin Electric Co., Inc. 101.24 100.29 to 101.45
Frequency Electronics, Inc. 9.70 9.54 to 9.80
FRP Holdings, Inc. 31.00 30.20 to 31.00
FuelCell Energy, Inc. 0.76 0.74 to 0.81
Full House Resorts, Inc. 5.00 4.89 to 5.08
Future FinTech Group Inc. 0.84 0.81 to 0.85
G. Willi-Food International, Ltd. 9.21 9.21 to 9.21
Galapagos NV 29.03 28.94 to 29.13
Galectin Therapeutics Inc. 3.24 3.20 to 3.38
Genetic Technologies Ltd 2.25 2.25 to 2.42
Gilead Sciences, Inc. 64.92 64.76 to 65.61
Gladstone Investment Corporation 25.45 25.45 to 25.66
Gladstone Land Corporation 19.25 19.17 to 19.65
Global Indemnity Limited 32.17 32.04 to 32.31
Globus Maritime Limited 1.89 1.86 to 1.92
GlycoMimetics, Inc. 0.30 0.30 to 0.32
Golden Entertainment, Inc. 30.65 30.35 to 30.82
Golub Capital BDC, Inc. 16.60 16.53 to 16.87
Gossamer Bio, Inc. 0.76 0.73 to 0.81
Great Elm Capital Corp. 10.15 10.10 to 10.19
Green Plains, Inc. 19.58 18.75 to 19.63
Groupon, Inc. 10.73 10.55 to 10.97
GSI Technology, Inc. 3.10 3.03 to 3.18
Gulf Resources, Inc. 1.44 1.38 to 1.47
Gulfport Energy Corporation 154.40 154.12 to 156.85
Gyrodyne , LLC 7.90 7.79 to 7.90
H&E Equipment Services, Inc. 48.18 47.46 to 48.64
Harrow Health, Inc. 10.32 10.30 to 10.89
Harvard Bioscience, Inc. 3.68 3.65 to 3.87
Haynes International, Inc. 59.34 59.25 to 59.52
Healthcare Services Group, Inc. 11.00 10.64 to 11.08
HealthEquity, Inc. 78.01 77.06 to 80.91
Helius Medical Technologies, Inc. 1.79 1.66 to 1.96
Hennessy Advisors, Inc. 6.78 6.60 to 6.84
HF Foods Group Inc. 2.93 2.86 to 3.03
Highway Holdings Limited 2.07 2.05 to 2.07
HMN Financial, Inc. 19.00 19.00 to 19.21
Hollysys Automation Technologies, Ltd. 23.52 23.42 to 23.84
Hologic, Inc. 75.86 75.66 to 76.20
Home Federal Bancorp, Inc. of Louisiana 11.75 11.75 to 11.75
HomeStreet, Inc. 10.48 10.32 to 10.77
Hooker Furniture Corporation 17.85 17.49 to 17.95
Hovnanian Enterprises Inc 17.99 17.94 to 18.09
Hudson Global, Inc. 16.97 16.01 to 16.97
Hudson Technologies, Inc. 9.21 9.09 to 9.36
Hurco Companies, Inc. 18.26 17.90 to 18.26
Huron Consulting Group Inc. 87.09 86.93 to 88.17
i3 Verticals, Inc. 22.53 22.14 to 22.61
icad inc. 1.44 1.40 to 1.46
Ichor Holdings 37.86 34.57 to 38.17
iClick Interactive Asia Group Limited 1.28 1.24 to 1.30
IDEXX Laboratories, Inc. 487.07 475.97 to 487.37
IF Bancorp, Inc. 16.27 16.25 to 16.28
Illumina, Inc. 110.62 108.54 to 112.17
Immuron Limited 2.50 2.46 to 2.50
InflaRx N.V. 1.20 1.17 to 1.29
Information Services Group, Inc. 3.33 3.32 to 3.38
Ingles Markets, Incorporated 72.48 71.49 to 72.60
Innovative Solutions and Support, Inc. 6.45 6.45 to 6.62
Inspired Entertainment, Inc. 8.79 8.56 to 8.88
Integra LifeSciences Holdings Corporation 24.91 24.20 to 25.19
Intel Corporation 30.00 29.73 to 30.15
Inter Parfums, Inc. 118.48 114.71 to 119.65
International Money Express, Inc. 20.02 19.43 to 21.29
Intra-Cellular Therapies Inc. 67.00 66.95 to 71.22
Invesco DWA Energy Momentum ETF 48.10 47.96 to 48.30
Invesco Optimum Yield Diversified Commodity Strategy No K-1 ET 14.04 13.94 to 14.05
Invesco S&P SmallCap Energy ETF 54.55 54.05 to 54.69
Investors Title Company 159.61 158.05 to 160.16
Ionis Pharmaceuticals, Inc. 40.16 40.06 to 40.82
iRhythm Technologies, Inc. 98.76 98.53 to 105.34
IRIDEX Corporation 2.84 2.79 to 2.88
iShares Commodities Select Strategy ETF 27.06 26.86 to 27.10
iShares MSCI Qatar ETF 17.18 17.12 to 17.24
iShares S&P India Nifty 50 Index Fund 50.09 50.01 to 50.18
iShares Short Treasury Bond ETF 110.15 110.14 to 110.15
J.B. Hunt Transport Services, Inc. 167.75 167.30 to 169.36
Jack Henry & Associates, Inc. 165.59 165.15 to 172.47
Jack In The Box Inc. 55.23 53.90 to 55.39
JAKKS Pacific, Inc. 18.99 18.60 to 19.19
James River Group Holdings, Ltd. 8.52 7.97 to 8.78
JetBlue Airways Corporation 5.69 5.58 to 5.74
Johnson Outdoors Inc. 37.95 37.21 to 38.30
Karyopharm Therapeutics Inc. 1.02 1.02 to 1.20
Kazia Therapeutics Limited 0.29 0.27 to 0.30
Kearny Financial 5.53 5.45 to 5.58
Kelly Services, Inc. 23.51 23.20 to 23.54
Kentucky First Federal Bancorp 3.66 3.66 to 3.73
Kewaunee Scientific Corporation 34.80 34.71 to 36.02
Kforce, Inc. 64.09 63.29 to 64.14
Kingstone Companies, Inc 4.09 4.01 to 4.32
Kinsale Capital Group, Inc. 386.07 383.61 to 399.05
Kirkland's, Inc. 1.85 1.82 to 1.87
KLX Energy Services Holdings, Inc. 6.06 5.30 to 6.62
Kopin Corporation 0.81 0.79 to 0.86
Kornit Digital Ltd. 15.18 15.00 to 16.51
Krystal Biotech, Inc. 157.68 155.02 to 162.90
Lam Research Corporation 913.28 899.00 to 914.00
Landmark Bancorp Inc. 18.98 18.50 to 19.57
Lattice Semiconductor Corporation 69.36 68.47 to 70.80
LCNB Corporation 14.71 14.51 to 14.77
LEAP THERAPEUTICS, INC. 2.99 2.91 to 3.12
Liberty Media Corporation 25.62 25.23 to 25.62
Lifetime Brands, Inc. 9.23 9.03 to 9.49
Lightbridge Corporation 2.49 2.43 to 2.54
LightPath Technologies, Inc. 1.39 1.33 to 1.41
Lincoln Electric Holdings, Inc. 229.46 226.79 to 229.55
Lindblad Expeditions Holdings Inc. 7.20 7.04 to 7.25
Lipocine Inc. 4.85 4.85 to 5.19
Liquidia Technologies, Inc. 12.50 12.19 to 12.75
Live Oak Bancshares, Inc. 34.52 34.45 to 35.10
Live Ventures Incorporated 25.35 25.00 to 25.35
LKQ Corporation 43.95 43.88 to 44.20
LM Funding America, Inc. 2.48 2.36 to 2.54
lululemon athletica inc. 345.61 345.07 to 349.02
Lumentum Holdings Inc. 42.59 40.81 to 43.21
MacroGenics, Inc. 14.66 13.71 to 15.72
Madrigal Pharmaceuticals, Inc. 208.04 201.50 to 215.00
Magyar Bancorp, Inc. 11.05 11.02 to 11.05
Malibu Boats, Inc. 35.61 34.62 to 35.61
Mammoth Energy Services, Inc. 3.11 2.94 to 3.12
Manhattan Associates, Inc. 214.62 213.39 to 218.21
Manhattan Bridge Capital, Inc 4.97 4.95 to 5.04
Marine Petroleum Trust 4.16 4.15 to 4.29
Marinus Pharmaceuticals, Inc. 1.43 1.41 to 1.77
Marker Therapeutics, Inc. 4.27 4.00 to 4.35
MarketAxess Holdings, Inc. 202.21 198.18 to 202.89
Marriott International 235.35 234.47 to 236.28
Masimo Corporation 120.02 114.32 to 130.10
MasterCraft Boat Holdings, Inc. 19.79 18.01 to 20.15
Match Group, Inc. 29.82 27.66 to 30.20
McGrath RentCorp 110.17 108.89 to 110.25
MDJM LTD 1.10 1.10 to 1.15
Medalist Diversified REIT, Inc. 5.45 5.45 to 5.45
MediciNova, Inc. 1.35 1.35 to 1.42
MEI Pharma, Inc. 3.16 3.06 to 3.21
MicroStrategy Incorporated 1233.12 1190.00 to 1259.90
Mogo Finance Technology Inc. 1.80 1.75 to 1.85
Molecular Templates, Inc. 1.60 1.52 to 1.71
Monarch Casino & Resort, Inc. 68.77 68.49 to 69.35
MongoDB, Inc. 353.20 347.63 to 353.62
Monro, Inc. 25.59 25.37 to 26.14
Motorcar Parts of America, Inc. 5.28 5.14 to 5.47
Mustang Bio, Inc. 0.29 0.27 to 0.29
MVB Financial Corp. 18.37 18.30 to 18.62
MYR Group, Inc. 155.65 151.32 to 155.72
Nano Dimension Ltd. 2.37 2.37 to 2.41
NanoVibronix, Inc. 0.77 0.75 to 0.79
Nasdaq, Inc. 59.91 59.36 to 60.48
National Research Corporation 29.76 29.62 to 35.74
National Vision Holdings, Inc. 14.90 14.38 to 17.25
Nature's Sunshine Products, Inc. 15.76 13.92 to 17.21
Navient Corporation 15.47 15.34 to 15.51
Neogen Corporation 12.05 11.89 to 12.19
NETGEAR, Inc. 11.58 11.43 to 11.69
NetSol Technologies Inc. 2.59 2.49 to 2.64
Neuronetics, Inc. 2.55 2.50 to 2.69
Neurotrope, Inc. 2.34 2.07 to 2.80
New Fortress Energy LLC 26.49 26.24 to 27.75
New York Mortgage Trust, Inc. 6.02 5.99 to 6.10
New York Mortgage Trust, Inc. 20.56 20.30 to 20.80
NF Energy Saving Corporation 1.13 1.09 to 1.18
NI Holdings, Inc. 14.55 14.52 to 14.70
NICE Ltd 222.02 221.10 to 223.32
Nicholas Financial, Inc. 6.40 6.40 to 6.50
NN, Inc. 3.31 3.24 to 3.43
Nortech Systems Incorporated 15.59 15.54 to 15.91
Norwegian Cruise Line Holdings Ltd. 16.09 15.47 to 16.10
Nova Lifestyle, Inc 2.19 2.16 to 2.24
NVE Corporation 77.04 76.58 to 77.40
Oak Valley Bancorp (CA) 24.04 23.60 to 24.08
Oaktree Specialty Lending Corporation 19.13 19.10 to 19.19
Ocular Therapeutix, Inc. 5.75 5.44 to 5.99
Office Depot, Inc. 43.22 42.66 to 49.06
OFS Capital Corporation 9.52 9.42 to 9.56
Ohio Valley Banc Corp. 22.90 22.88 to 23.97
Old Dominion Freight Line, Inc. 181.70 181.68 to 186.79
Old Point Financial Corporation 13.98 13.71 to 14.57
Olympic Steel, Inc. 52.86 52.62 to 54.07
Omega Flex, Inc. 66.96 66.75 to 66.98
Open Text Corporation 30.53 29.98 to 30.77
Opera Limited 13.66 13.40 to 13.72
OpGen, Inc. 0.48 0.46 to 0.51
OraSure Technologies, Inc. 5.31 5.30 to 5.53
O'Reilly Automotive, Inc. 1020.34 1020.32 to 1030.77
Organogenesis Holdings Inc. 2.31 2.28 to 2.50
Organovo Holdings, Inc. 0.96 0.89 to 0.99
Orion Energy Systems, Inc. 0.84 0.84 to 0.87
OSI Systems, Inc. 134.26 133.44 to 135.68
Outlook Therapeutics, Inc. 8.00 7.81 to 8.26
Ovid Therapeutics Inc. 3.09 2.98 to 3.11
PACCAR Inc. 107.05 105.56 to 107.59
Pacific Biosciences of California, Inc. 1.68 1.66 to 1.84
Pan American Silver Corp. 18.63 18.49 to 19.05
Papa John's International, Inc. 57.13 57.03 to 58.28
Papa Murphy's Holdings, Inc. 13.82 13.78 to 14.11
Patriot National Bancorp Inc. 3.30 3.30 to 3.41
Patterson-UTI Energy, Inc. 10.77 10.74 to 11.05
PAVmed Inc. 0.03 0.03 to 0.03
PayPal Holdings, Inc. 63.81 63.77 to 65.70
Penn National Gaming, Inc. 15.66 15.47 to 16.11
Pintec Technology Holdings Limited 1.06 0.99 to 1.07
Playa Hotels & Resorts N.V. 8.92 8.92 to 9.22
Polar Power, Inc. 0.39 0.37 to 0.39
Pool Corporation 365.82 361.63 to 370.12
Potbelly Corporation 9.95 9.65 to 10.09
Precipio, Inc. 5.68 5.68 to 6.02
Premier, Inc. 19.61 18.65 to 19.74
Pro-Dex, Inc. 18.70 17.91 to 18.83
Professional Diversity Network, Inc. 1.13 1.10 to 1.21
ProPhase Labs, Inc. 5.39 5.12 to 5.55
ProQR Therapeutics N.V. 2.00 1.96 to 2.05
ProShares Equities for Rising Rates ETF 59.42 59.42 to 59.54
ProShares UltraPro Short QQQ 10.74 10.63 to 10.92
ProShares UltraShort Nasdaq Biotechnology 18.18 18.11 to 18.31
Prospect Capital Corporation 5.22 5.22 to 5.28
Provident Financial Holdings, Inc. 12.64 12.64 to 12.64
Psychemedics Corporation 2.54 2.54 to 2.54
PTC Inc. 178.33 176.96 to 178.87
Pulmatrix, Inc. 1.89 1.85 to 1.95
Pulse Biosciences, Inc 6.90 6.85 to 7.51
Puma Biotechnology Inc 4.83 4.66 to 4.87
Purple Innovation, Inc. 1.53 1.44 to 1.56
Qorvo, Inc. 96.02 94.87 to 97.47
Qualys, Inc. 149.75 147.58 to 158.96
Quanterix Corporation 16.51 14.26 to 17.55
QuickLogic Corporation 12.99 12.51 to 13.25
Qurate Retail, Inc. 0.91 0.81 to 0.94
Radius Health, Inc. 17.62 17.37 to 17.86
Rambus, Inc. 55.97 55.20 to 56.38
Rapid7, Inc. 38.00 35.22 to 41.76
Rave Restaurant Group, Inc. 1.83 1.80 to 1.85
RCI Hospitality Holdings, Inc. 50.94 50.05 to 50.97
Red Rock Resorts, Inc. 50.22 48.17 to 52.50
Regulus Therapeutics Inc. 2.27 2.16 to 2.32
RF Industries, Ltd. 2.98 2.97 to 3.04
Rhinebeck Bancorp, Inc. 7.49 7.49 to 7.50
Rigel Pharmaceuticals, Inc. 0.99 0.98 to 1.13
Rimini Street, Inc. 2.41 2.38 to 2.45
Riverview Bancorp Inc 4.20 4.01 to 4.26
Rocket Pharmaceuticals, Inc. 22.98 22.67 to 23.58
Rocky Mountain Chocolate Factory, Inc. 3.50 3.50 to 3.57
Ross Stores, Inc. 132.76 131.03 to 132.83
RumbleOn, Inc. 5.45 5.12 to 5.52
Rush Enterprises, Inc. 45.19 44.41 to 45.24
Rush Enterprises, Inc. 42.09 41.91 to 42.40
Ryanair Holdings plc 131.60 131.18 to 134.12
Sabre Corporation 2.64 2.51 to 2.67
Sage Therapeutics, Inc. 12.39 12.28 to 12.92
Saia, Inc. 413.31 400.00 to 415.94
Sangamo Therapeutics, Inc. 0.50 0.50 to 0.54
SBA Communications Corporation 197.22 194.85 to 197.72
Scholastic Corporation 35.70 35.64 to 35.99
Security National Financial Corporation 6.65 6.53 to 6.67
Seelos Therapeutics, Inc. 0.29 0.28 to 0.32
Selective Insurance Group, Inc. 99.00 98.48 to 100.13
