Mobile app version of saymnc.com
Login or Join
 Learn then Earn

USA Scanner MACD UP forming stock list

USA Scanner stocks forming MACD UP

4439 stocks found forming MACD UP

Company Close Range
111, Inc. 1.19 1.13 to 1.20
1895 Bancorp of Wisconsin, Inc. 9.15 9.14 to 9.15
1st Source Corporation 65.47 62.43 to 65.63
8x8 Inc 3.34 3.20 to 3.41
Abeona Therapeutics Inc. 5.10 5.03 to 5.25
AC Immune SA 3.91 3.83 to 4.11
Acacia Research Corporation 5.42 5.37 to 5.50
ACADIA Pharmaceuticals Inc. 19.14 18.55 to 19.21
Accelerate Diagnostics, Inc. 1.30 1.22 to 1.30
Accuray Incorporated 1.92 1.85 to 1.94
Aceto Corporation 1.59 1.40 to 1.63
Achieve Life Sciences, Inc. 4.93 4.80 to 5.00
ACI Worldwide, Inc. 42.99 42.30 to 43.59
Aclaris Therapeutics, Inc. 1.39 1.34 to 1.41
ACNB Corporation 39.08 38.55 to 39.50
Adaptimmune Therapeutics plc 1.39 1.30 to 1.42
Addus HomeCare Corporation 123.52 121.71 to 124.02
ADMA Biologics Inc 13.16 12.94 to 13.35
ADTRAN, Inc. 6.48 6.13 to 6.53
Adverum Biotechnologies, Inc. 8.17 7.81 to 8.58
AdvisorShares Vice ETF 34.55 34.02 to 34.70
Aehr Test Systems 17.88 17.20 to 18.53
Aemetis, Inc 3.59 3.38 to 3.61
AeroVironment, Inc. 173.82 169.95 to 174.64
Agilysys, Inc. 110.70 109.05 to 112.16
Agios Pharmaceuticals, Inc. 48.05 47.77 to 49.29
AGM Group Holdings Inc. 0.76 0.60 to 0.80
AGNC Investment Corp. 25.86 25.85 to 25.89
Air Transport Services Group, Inc 16.25 15.75 to 16.35
Airgain, Inc. 7.69 7.40 to 7.88
Akamai Technologies, Inc. 96.97 96.09 to 97.31
Akari Therapeutics Plc 4.25 3.86 to 4.40
Akebia Therapeutics, Inc. 1.44 1.41 to 1.52
Alarm.com Holdings, Inc. 69.41 68.79 to 70.66
Aldeyra Therapeutics, Inc. 4.15 4.08 to 4.21
Alector, Inc. 6.49 6.34 to 6.63
Alico, Inc. 28.53 28.03 to 28.60
Alimera Sciences, Inc. 5.57 5.56 to 5.60
Alkermes plc 27.88 27.66 to 28.95
Allakos Inc. 0.92 0.87 to 0.92
Allegiant Travel Company 52.91 50.35 to 53.14
Alliance Resource Partners, L.P. 25.79 25.40 to 25.99
Alliant Energy Corporation 56.01 55.67 to 56.20
Allogene Therapeutics, Inc. 3.00 2.86 to 3.05
Allot Ltd. 3.10 3.05 to 3.16
Alpha and Omega Semiconductor Limited 43.53 41.84 to 44.40
AlphaMark Actively Managed Small Cap ETF 33.19 33.19 to 33.25
Alphatec Holdings, Inc. 10.91 10.61 to 11.03
Altisource Portfolio Solutions S.A. 1.43 1.30 to 1.48
Amalgamated Bank 32.21 30.79 to 32.26
Amarin Corporation plc 0.80 0.77 to 0.82
A-Mark Precious Metals, Inc. 38.40 37.20 to 38.46
Ambac Financial Group, Inc. 12.85 12.69 to 12.93
AMC Networks Inc. 10.90 10.39 to 10.96
Amdocs Limited 86.92 84.92 to 87.11
Amedisys Inc 98.25 97.63 to 98.95
Amerco 65.86 65.18 to 66.06
American Public Education, Inc. 20.33 19.51 to 20.45
American Software, Inc. 10.52 10.04 to 10.61
American Woodmark Corporation 100.59 97.78 to 101.80
America's Car-Mart, Inc. 68.57 67.66 to 69.40
Ameris Bancorp 61.71 58.72 to 63.80
AMERISAFE, Inc. 50.62 49.74 to 50.87
AmeriServ Financial Inc. 2.58 2.56 to 2.58
Ames National Corporation 21.62 21.22 to 21.63
Amgen Inc. 334.85 333.28 to 338.94
Amphastar Pharmaceuticals, Inc. 42.48 41.89 to 43.16
AnaptysBio, Inc. 37.06 36.89 to 38.85
Anavex Life Sciences Corp. 6.74 6.72 to 7.24
ANGI Homeservices Inc. 2.24 2.18 to 2.30
AngioDynamics, Inc. 7.65 7.47 to 7.73
ANI Pharmaceuticals, Inc. 63.25 61.72 to 63.39
Anika Therapeutics Inc. 27.90 27.51 to 28.59
Anixa Biosciences, Inc. 3.05 2.87 to 3.12
Apellis Pharmaceuticals, Inc. 39.75 38.00 to 39.98
Apogee Enterprises, Inc. 68.16 67.00 to 69.00
Appian Corporation 37.75 37.02 to 38.18
Aptevo Therapeutics Inc. 0.41 0.39 to 0.43
Apyx Medical Corporation 1.34 1.32 to 1.39
Aquestive Therapeutics, Inc. 3.82 3.51 to 3.92
Arbutus Biopharma Corporation 3.90 3.86 to 3.98
ArcBest Corporation 120.15 116.82 to 123.11
Arcturus Therapeutics Ltd. 24.07 23.26 to 25.17
argenx SE 494.46 473.67 to 495.50
Ark Restaurants Corp. 13.38 13.34 to 13.42
Array BioPharma Inc. 11.22 11.15 to 11.69
Arrow Financial Corporation 32.17 31.30 to 32.92
Arrowhead Pharmaceuticals, Inc. 28.19 28.12 to 29.60
Artesian Resources Corporation 39.31 39.27 to 39.96
Arvinas, Inc. 29.65 29.21 to 30.24
Assembly Biosciences, Inc. 14.94 14.68 to 15.20
Astec Industries, Inc. 35.24 34.75 to 35.55
Astronics Corporation 22.48 22.17 to 22.68
AstroNova, Inc. 15.03 15.03 to 15.53
Asure Software Inc 10.23 10.10 to 10.23
ATA Inc. 1.59 1.58 to 1.64
Atara Biotherapeutics, Inc. 10.17 9.67 to 10.18
Atlanticus Holdings Corporation 35.56 35.39 to 36.13
ATN International, Inc. 27.56 26.49 to 27.82
Atossa Genetics Inc. 1.47 1.38 to 1.47
Atrion Corporation 457.65 457.60 to 458.01
Auburn National Bancorporation, Inc. 18.85 18.69 to 19.08
AudioCodes Ltd. 10.90 10.81 to 11.08
AudioEye, Inc. 27.15 21.56 to 27.31
Autolus Therapeutics plc 4.67 4.53 to 4.77
Automatic Data Processing, Inc. 252.67 249.49 to 253.46
Avadel Pharmaceuticals plc 16.72 16.34 to 16.82
Aviat Networks, Inc. 30.00 29.66 to 30.20
Avid Bioservices, Inc. 10.23 10.11 to 10.78
Avnet, Inc. 52.84 52.19 to 53.25
Aware, Inc. 1.97 1.93 to 2.00
AxoGen, Inc. 9.24 9.19 to 9.62
Axonics Modulation Technologies, Inc. 68.49 68.25 to 68.56
Axsome Therapeutics, Inc. 86.53 85.05 to 86.93
B. Riley Financial, Inc. 18.52 17.32 to 18.58
B.O.S. Better Online Solutions 3.07 3.02 to 3.16
Balchem Corporation 180.78 172.58 to 182.59
BancFirst Corporation 110.21 107.97 to 110.75
BancFirst Corporation 25.70 25.37 to 25.75
Bandwidth Inc. 22.49 22.06 to 22.66
Bank First National Corporation 95.62 93.45 to 95.73
Bank of Marin Bancorp 22.35 21.81 to 22.37
Bank of the James Financial Group, Inc. 13.59 12.80 to 13.59
Bank OZK 46.76 46.33 to 46.90
Bank7 Corp. 42.20 40.73 to 42.35
BankFinancial Corporation 11.74 11.50 to 11.74
Bankwell Financial Group, Inc. 27.16 26.42 to 27.16
Banner Corporation 61.40 60.47 to 61.77
Barrett Business Services, Inc. 36.03 35.35 to 36.09
BayCom Corp 24.63 24.25 to 24.66
BCB Bancorp, Inc. (NJ) 12.68 12.44 to 12.72
Beacon Roofing Supply, Inc. 101.16 99.48 to 102.60
Beasley Broadcast Group, Inc. 0.67 0.63 to 0.67
BeiGene, Ltd. 162.54 161.70 to 165.50
Bel Fuse Inc. 90.76 89.54 to 91.24
Bel Fuse Inc. 75.05 73.20 to 75.63
Benitec Biopharma Limited 9.40 9.25 to 9.71
Berry Petroleum Corporation 6.84 6.73 to 6.85
Big 5 Sporting Goods Corporation 2.77 2.68 to 2.81
BioCryst Pharmaceuticals, Inc. 7.85 7.52 to 7.87
BioLife Solutions, Inc. 24.04 23.47 to 24.15
BioLineRx Ltd. 0.85 0.81 to 0.89
BioMarin Pharmaceutical Inc. 84.59 84.07 to 86.45
Bio-Techne Corp 80.60 78.77 to 81.32
Black Ridge Acquisition Corp. 11.47 11.44 to 11.47
Blackbaud, Inc. 79.98 79.39 to 80.30
Blink Charging Co. 3.41 3.25 to 3.44
Bloomin' Brands, Inc. 19.93 19.53 to 19.97
Blue Bird Corporation 51.87 50.44 to 52.73
bluebird bio, Inc. 1.22 1.17 to 1.25
BOK Financial Corporation 105.72 105.37 to 107.50
Bridgeline Digital, Inc. 0.94 0.91 to 0.97
Bridgewater Bancshares, Inc. 14.40 14.31 to 14.69
Brighthouse Financial, Inc. 49.10 48.62 to 49.28
Brighthouse Financial, Inc. 23.01 22.65 to 23.03
Brookline Bancorp, Inc. 10.50 10.33 to 10.68
BRP Inc. 72.23 68.88 to 72.25
Bruker Corporation 66.81 64.66 to 67.32
Builders FirstSource, Inc. 167.49 163.09 to 169.95
Business First Bancshares, Inc. 26.22 25.29 to 26.68
C&F Financial Corporation 57.98 56.60 to 58.15
C.H. Robinson Worldwide, Inc. 89.47 88.54 to 90.12
Caesarstone Ltd. 6.12 5.97 to 6.13
Calavo Growers, Inc. 23.60 23.18 to 24.23
Cal-Maine Foods, Inc. 70.83 70.28 to 71.74
Cambridge Bancorp 73.59 73.54 to 75.62
Camden National Corporation 40.60 40.31 to 41.00
Canadian Solar Inc. 17.13 16.49 to 17.25
Canterbury Park Holding Corporation 21.51 21.51 to 21.55
Capital Bancorp, Inc. 25.88 24.82 to 26.00
Capital City Bank Group 35.63 34.98 to 36.18
Capitol Federal Financial, Inc. 6.48 6.29 to 6.49
Cara Therapeutics, Inc. 0.37 0.37 to 0.39
Cardlytics, Inc. 8.83 8.46 to 8.90
CareDx, Inc. 19.01 18.06 to 19.37
Career Education Corporation 30.23 29.91 to 30.44
CareTrust REIT, Inc. 26.54 26.38 to 26.63
Carver Bancorp, Inc. 2.01 1.95 to 2.08
Caseys General Stores, Inc. 391.16 377.50 to 401.07
CASI Pharmaceuticals, Inc. 6.60 6.50 to 6.68
Castor Maritime Inc. 4.80 4.68 to 4.85
Catalyst Pharmaceuticals, Inc. 17.59 17.38 to 17.86
Cathay General Bancorp 45.24 44.79 to 45.88
Cavco Industries, Inc. 417.73 410.04 to 419.22
CB Financial Services, Inc. 25.00 24.86 to 25.45
CDW Corporation 229.74 227.16 to 231.52
Celcuity Inc. 18.73 18.60 to 19.77
Celldex Therapeutics, Inc. 44.56 43.11 to 46.86
Cellectis S.A. 2.30 2.16 to 2.43
Central Federal Corporation 21.55 21.54 to 21.55
Central Garden & Pet Company 39.45 39.23 to 39.82
Central Garden & Pet Company 34.04 33.70 to 34.33
Centrexion Therapeutics Corporation 2.50 2.44 to 2.54
Century Casinos, Inc. 2.72 2.62 to 2.75
Ceragon Networks Ltd. 2.73 2.68 to 2.75
Cerus Corporation 2.38 2.33 to 2.46
CEVA, Inc. 20.57 20.08 to 20.70
Charles & Colvard Ltd. 1.93 1.87 to 1.95
Chart Industries, Inc. 161.27 160.62 to 166.13
Charter Communications, Inc. 367.62 355.00 to 378.01
Check Point Software Technologies Ltd. 182.74 180.55 to 183.83
Check-Cap Ltd. 2.01 1.98 to 2.05
Checkpoint Therapeutics, Inc. 2.57 2.52 to 2.76
Chemung Financial Corp 48.79 48.67 to 49.00
Chicken Soup for the Soul Entertainment, Inc. 0.11 0.10 to 0.12
Chicken Soup for the Soul Entertainment, Inc. 0.40 0.39 to 0.64
China Automotive Systems, Inc. 4.61 4.25 to 4.69
China Jo-Jo Drugstores, Inc. 2.37 2.34 to 2.44
China SXT Pharmaceuticals, Inc. 1.24 1.16 to 1.28
ChinaNet Online Holdings, Inc. 0.79 0.75 to 0.79
ChromaDex Corporation 3.07 3.04 to 3.28
CHS Inc 26.06 26.03 to 26.09
Chuy's Holdings, Inc. 36.96 36.93 to 37.20
Cibus Corp. 9.85 9.56 to 10.37
Cidara Therapeutics, Inc. 13.24 11.88 to 13.34
Cincinnati Financial Corporation 123.96 115.43 to 125.77
Cintas Corporation 761.39 755.40 to 765.29
Cisco Systems, Inc. 47.88 47.24 to 48.01
Citius Pharmaceuticals, Inc. 0.96 0.92 to 0.96
Citizens & Northern Corp 21.60 21.50 to 22.00
Citizens Community Bancorp, Inc. 13.09 13.07 to 13.10
City Holding Company 123.29 121.33 to 124.14
Civista Bancshares, Inc. 18.98 18.57 to 18.99
Clean Energy Fuels Corp. 2.61 2.60 to 2.78
Clearfield, Inc. 41.62 41.18 to 43.00
ClearOne, Inc. 0.71 0.71 to 0.72
ClearSign Combustion Corporation 0.89 0.85 to 0.90
CME Group Inc. 200.54 198.85 to 201.49
CNB Financial Corporation 26.13 25.39 to 26.29
Coastal Financial Corporation 52.93 52.10 to 52.97
Coca-Cola Consolidated, Inc. 1130.65 1108.00 to 1135.00
Coda Octopus Group, Inc. 6.80 6.56 to 6.80
Codexis, Inc. 3.70 3.62 to 3.76
Coffee Holding Co., Inc. 2.46 2.32 to 2.48
Cogent Communications Holdings, Inc. 68.56 66.94 to 68.93
Cognex Corporation 49.68 48.94 to 50.20
Cognizant Technology Solutions Corporation 74.57 72.83 to 74.97
Coherus BioSciences, Inc. 1.72 1.60 to 1.72
Collegium Pharmaceutical, Inc. 36.08 35.68 to 36.24
Colliers International Group Inc. 139.43 137.12 to 140.30
Colony Bankcorp, Inc. 15.45 14.35 to 15.56
Columbia Banking System, Inc. 26.99 24.90 to 27.00
Columbia Financial, Inc. 18.39 17.95 to 18.49
Columbus McKinnon Corporation 39.41 38.86 to 39.61
Comcast Corporation 39.69 38.54 to 40.11
Commerce Bancshares, Inc. 65.08 64.61 to 65.83
Commercial Vehicle Group, Inc. 5.37 5.29 to 5.54
CommScope Holding Company, Inc. 1.92 1.81 to 1.92
Community Trust Bancorp, Inc. 52.15 50.92 to 52.17
Community West Bancshares 20.20 19.92 to 20.51
Commvault Systems, Inc. 124.60 122.74 to 125.43
comScore, Inc. 14.21 14.00 to 14.88
Comtech Telecommunications Corp. 3.40 3.13 to 3.50
Concrete Pumping Holdings, Inc. 6.55 6.49 to 6.59
CONMED Corporation 71.00 70.32 to 71.71
ConnectOne Bancorp, Inc. 24.92 24.55 to 25.53
Consolidated Communications Holdings, Inc. 4.58 4.55 to 4.61
Consolidated Water Co. Ltd. 29.49 28.83 to 29.57
Construction Partners, Inc. 62.75 60.71 to 63.09
Corbus Pharmaceuticals Holdings, Inc. 58.06 56.22 to 59.72
Corcept Therapeutics Incorporated 35.60 34.90 to 35.95
CorVel Corp. 307.63 302.67 to 308.39
Corvus Pharmaceuticals, Inc. 2.58 2.30 to 2.63
CoStar Group, Inc. 78.51 77.78 to 79.34
CPI Card Group Inc. 30.42 29.53 to 30.79
CRA International,Inc. 181.00 179.07 to 183.88
Cracker Barrel Old Country Store, Inc. 43.69 42.69 to 44.31
Creative Realities, Inc. 4.97 4.95 to 5.08
Credit Acceptance Corporation 573.06 562.75 to 580.30
Crinetics Pharmaceuticals, Inc. 54.36 53.20 to 55.06
CRISPR Therapeutics AG 57.92 57.35 to 59.77
Criteo S.A. 45.07 45.06 to 45.68
Cronos Group Inc. 2.42 2.40 to 2.45
Cross Country Healthcare, Inc. 16.52 16.34 to 16.96
Crown Crafts, Inc. 5.00 4.99 to 5.04
CryoPort, Inc. 8.81 8.69 to 9.45
CSG Systems International, Inc. 45.95 45.52 to 46.53
CSW Industrials, Inc. 300.87 295.62 to 301.00
Cumulus Media Inc. 2.05 1.98 to 2.10
CVB Financial Corporation 20.04 19.61 to 20.09
Cyclacel Pharmaceuticals, Inc. 1.70 1.61 to 1.74
Cyclacel Pharmaceuticals, Inc. 10.20 8.82 to 10.35
Cytokinetics, Incorporated 59.69 58.50 to 61.38
CytomX Therapeutics, Inc. 1.50 1.43 to 1.51
Cytosorbents Corporation 1.03 0.98 to 1.04
Daily Journal Corp. (S.C.) 465.70 463.02 to 474.01
Daktronics, Inc. 15.26 14.91 to 15.33
Dare Bioscience, Inc. 3.63 3.55 to 3.64
DBV Technologies S.A. 0.93 0.93 to 1.02
Denali Therapeutics Inc. 24.10 23.86 to 24.88
Denny's Corporation 7.45 7.29 to 7.57
DENTSPLY SIRONA Inc. 26.41 26.24 to 26.75
DiaMedica Therapeutics Inc. 3.64 3.61 to 3.74
Diamond Hill Investment Group, Inc. 161.32 157.11 to 161.32
Digi International Inc. 26.40 25.89 to 26.50
Digimarc Corporation 34.38 33.65 to 34.84
Digital Turbine, Inc. 2.37 2.30 to 2.42
Dime Community Bancshares, Inc. 25.42 24.53 to 25.43
Diodes Incorporated 80.27 78.73 to 80.95
DLH Holdings Corp. 11.56 11.51 to 11.79
DocuSign, Inc. 55.90 55.30 to 56.50
Domo, Inc. 8.55 8.41 to 8.72
Donegal Group, Inc. 14.88 14.68 to 15.04
Donegal Group, Inc. 12.38 12.14 to 12.40
Dorman Products, Inc. 100.41 97.95 to 100.73
Dropbox, Inc. 24.15 23.88 to 24.29
Duluth Holdings Inc. 3.81 3.74 to 3.85
DURECT Corporation 1.67 1.64 to 1.69
DXP Enterprises, Inc. 53.22 52.37 to 53.59
Dynatronics Corporation 0.24 0.23 to 0.28
Dynavax Technologies Corporation 11.61 11.50 to 11.70
E.W. Scripps Company (The) 3.85 3.76 to 3.89
Eagle Bancorp Montana, Inc. 15.00 14.44 to 15.00
Eagle Bancorp, Inc. 22.60 21.95 to 23.10
East West Bancorp, Inc. 87.97 87.02 to 88.51
Eastern Company (The) 29.64 28.41 to 29.64
eBay Inc. 54.18 53.64 to 54.83
EchoStar Corporation 20.31 20.00 to 20.65
Editas Medicine, Inc. 5.65 5.51 to 5.85
Educational Development Corporation 2.25 1.89 to 2.25
eGain Corporation 7.51 7.39 to 7.54
eHealth, Inc. 5.36 5.05 to 5.38
Ekso Bionics Holdings, Inc. 1.30 1.27 to 1.34
El Pollo Loco Holdings, Inc. 11.54 11.47 to 11.78
Elbit Systems Ltd. 187.08 186.74 to 188.41
Electronic Arts Inc. 145.18 141.62 to 145.49
Enanta Pharmaceuticals, Inc. 15.52 15.19 to 15.82
Encore Capital Group Inc 50.30 49.51 to 50.64
Energy Focus, Inc. 1.42 1.30 to 1.42
Energy Recovery, Inc. 14.91 14.70 to 15.23
ENGlobal Corporation 1.93 1.92 to 2.30
Enphase Energy, Inc. 119.34 117.24 to 122.95
Enstar Group Limited 348.31 338.19 to 348.48
Enstar Group Limited 25.15 25.15 to 25.19
Enterprise Bancorp Inc 29.57 28.79 to 29.72
Enterprise Financial Services Corporation 54.00 51.33 to 54.28
ePlus inc. 91.02 87.89 to 91.41
Equity Bancshares, Inc. 41.61 40.92 to 41.80
Ericsson 6.69 6.58 to 6.70
Erie Indemnity Company 421.38 372.68 to 423.16
Escalade, Incorporated 14.95 14.07 to 15.05
Esquire Financial Holdings, Inc. 59.30 58.85 to 59.56
ESSA Bancorp, Inc. 20.18 19.79 to 20.18
ESSA Pharma Inc. 5.34 5.16 to 5.49
Establishment Labs Holdings Inc. 48.20 48.15 to 50.38
Eton Pharmaceuticals, Inc. 3.58 3.58 to 3.65
Etsy, Inc. 62.27 61.15 to 62.45
EverQuote, Inc. 26.48 24.59 to 26.53
EVINE Live Inc. 3.57 3.45 to 3.67
Evogene Ltd. 5.14 4.79 to 5.14
Evolus, Inc. 12.31 12.05 to 12.40
Exact Sciences Corporation 45.30 45.22 to 49.36
Exela Technologies, Inc. 2.50 2.42 to 2.53
Exelixis, Inc. 23.39 22.80 to 23.50
ExlService Holdings, Inc. 34.60 34.39 to 34.96
eXp World Holdings, Inc. 14.64 13.96 to 14.66
Expeditors International of Washington, Inc. 124.18 123.88 to 125.98
Exponent, Inc. 105.45 103.29 to 108.00
Extreme Networks, Inc. 13.93 13.67 to 14.02
Eyegate Pharmaceuticals, Inc. 35.79 35.76 to 35.79
Eyenovia, Inc. 1.44 1.41 to 1.56
EyePoint Pharmaceuticals, Inc. 9.71 9.44 to 9.91
EZCORP, Inc. 10.32 10.11 to 10.44
F5 Networks, Inc. 177.34 174.11 to 177.99
Famous Dave's of America, Inc. 35.95 33.68 to 36.24
Farmer Brothers Company 2.82 2.77 to 2.89
Farmers & Merchants Bancorp, Inc. 28.09 27.41 to 28.75
Farmers National Banc Corp. 16.06 15.58 to 16.32
FARO Technologies, Inc. 17.22 17.00 to 17.43
Fastenal Company 70.37 68.81 to 70.72
FAT Brands Inc. 5.25 5.22 to 5.34
Fate Therapeutics, Inc. 5.44 5.34 to 5.92
Fennec Pharmaceuticals Inc. 6.51 6.46 to 6.70
FibroGen, Inc 1.16 1.06 to 1.32
Fidelity D & D Bancorp, Inc. 55.51 54.43 to 55.73
Fifth Third Bancorp 42.27 41.86 to 42.31
Fifth Third Bancorp 26.09 26.07 to 26.22
Financial Institutions, Inc. 25.80 24.86 to 25.84
First Bancorp 43.19 42.20 to 44.86
First Bancorp, Inc (ME) 29.42 29.00 to 29.75
First Bank 15.30 15.12 to 15.35
First Busey Corporation 28.41 28.10 to 28.88
First Business Financial Services, Inc. 45.69 43.96 to 45.80
First Capital, Inc. 30.74 30.74 to 30.74
First Citizens BancShares, Inc. 2110.45 2046.83 to 2112.64
First Community Bankshares, Inc. 44.81 44.31 to 45.78
First Community Corporation 22.75 22.64 to 23.30
First Financial Bancorp. 28.09 26.70 to 28.23
First Financial Bankshares, Inc. 39.46 38.35 to 39.52
First Financial Corporation Indiana 46.30 45.21 to 46.73
First Financial Northwest, Inc. 22.37 21.52 to 22.37
First Foundation Inc. 7.08 6.80 to 7.35
First Guaranty Bancshares, Inc. 10.34 9.94 to 10.34
First Hawaiian, Inc. 26.10 24.62 to 26.18
First Internet Bancorp 39.10 36.69 to 39.46
First Interstate BancSystem, Inc. 32.35 31.25 to 33.00
First Merchants Corporation 41.35 39.34 to 42.45
First Mid-Illinois Bancshares, Inc. 39.41 38.84 to 40.24
First Northwest Bancorp 10.18 10.15 to 10.25
First Savings Financial Group, Inc. 20.00 19.74 to 21.00
First Trust Alternative Absolute Return Strategy ETF 28.58 28.58 to 28.73
First Trust Capital Strength ETF 86.47 85.87 to 86.89
First Trust CEF Income Opportunity ETF 21.38 21.29 to 21.42
First Trust Dorsey Wright Momentum & Dividend ETF 35.02 35.02 to 35.16
First Trust Dorsey Wright Momentum & Low Volatility ETF 31.08 31.08 to 31.08
First Trust Dorsey Wright Momentum & Value ETF 29.88 29.73 to 29.93
First Trust Enhanced Short Maturity ETF 59.92 59.90 to 59.93
First Trust India Nifty 50 Equal Weight ETF 62.53 62.23 to 62.53
First Trust Indxx Global Agriculture ETF 24.90 24.90 to 24.90
First Trust Large Cap Core AlphaDEX Fund 99.19 98.84 to 99.56
First Trust Large Cap Value AlphaDEX Fund 76.98 76.38 to 77.15
First Trust Low Duration Opportunities ETF 48.57 48.49 to 48.59
First Trust Mid Cap Core AlphaDEX Fund 115.12 114.32 to 115.41
First Trust Mid Cap Growth AlphaDEX Fund 76.10 75.73 to 76.23
First Trust Mid Cap Value AlphaDEX Fund 55.13 54.99 to 55.20
First Trust Multi Cap Growth AlphaDEX Fund 125.93 125.37 to 126.14
First Trust Multi Cap Value AlphaDEX Fund 84.51 84.21 to 84.58
First Trust Multi-Asset Diversified Income Index Fund 16.26 16.21 to 16.30
First Trust Municipal High Income ETF 48.68 48.60 to 48.74
First Trust NASDAQ ABA Community Bank Index Fund 55.98 55.39 to 56.08
First Trust Nasdaq Bank ETF 29.92 29.72 to 29.96
First Trust Nasdaq Food & Beverage ETF 24.23 24.13 to 24.23
First Trust Nasdaq Pharmaceuticals ETF 29.10 29.06 to 29.17
First Trust RBA American Industrial Renaissance ETF 73.86 72.99 to 74.07
First Trust Rising Dividend Achievers ETF 57.94 57.38 to 58.10
First Trust S&P International Dividend Aristocrats ETF 16.26 16.20 to 16.32
First Trust Small Cap Core AlphaDEX Fund 100.40 99.41 to 100.40
First Trust Small Cap Growth AlphaDEX Fund 71.41 70.64 to 71.48
First Trust Small Cap US Equity Select ETF 30.48 30.37 to 30.48
First Trust Small Cap Value AlphaDEX Fund 58.36 57.75 to 58.40
First Trust SMID Cap Rising Dividend Achievers ETF 36.39 36.02 to 36.44
First Trust Strategic Income ETF 28.07 27.86 to 28.07
First Trust Switzerland AlphaDEX Fund 66.33 66.33 to 66.33
First Trust TCW Opportunistic Fixed Income ETF 43.72 43.56 to 43.75
First Trust United Kingdom AlphaDEX Fund 39.77 39.43 to 39.77
First United Corporation 27.66 27.36 to 27.99
First US Bancshares, Inc. 10.25 10.00 to 10.25
First Western Financial, Inc. 18.65 18.45 to 19.00
FirstCash, Inc. 111.87 110.65 to 114.73
FirstService Corporation 175.63 174.78 to 177.46
Five9, Inc. 46.76 44.75 to 46.83
Flex Ltd. 32.01 31.39 to 32.59
FlexShares Credit-Scored US Corporate Bond Index Fund 47.97 47.94 to 48.02
FlexShares Real Assets Allocation Index Fund 31.01 30.94 to 31.01
Flexsteel Industries, Inc. 38.45 37.80 to 38.95
Flushing Financial Corporation 16.67 16.40 to 17.16
Fonar Corporation 18.53 18.32 to 18.53
Formula Systems (1985) Ltd. 87.10 85.89 to 87.10
Forrester Research, Inc. 19.25 18.83 to 19.52
Fortress Biotech, Inc. 2.25 2.24 to 2.60
Forward Air Corporation 26.00 24.94 to 28.05
Fox Factory Holding Corp. 52.08 50.74 to 52.29
Franklin Electric Co., Inc. 106.22 104.57 to 106.65
Frequency Electronics, Inc. 13.84 13.38 to 14.02
frontdoor, inc. 38.17 37.20 to 38.38
FRP Holdings, Inc. 30.27 29.64 to 30.58
FS Bancorp, Inc. 43.62 42.90 to 45.30
FSB Bancorp, Inc. 29.89 29.56 to 30.03
Fulgent Genetics, Inc. 23.66 22.98 to 23.66
Full House Resorts, Inc. 5.79 5.74 to 5.90
Fulton Financial Corporation 20.08 19.80 to 20.16
FVCBankcorp, Inc. 12.88 12.53 to 12.95
G. Willi-Food International, Ltd. 9.83 9.81 to 9.83
G1 Therapeutics, Inc. 3.91 3.84 to 4.06
Gaia, Inc. 5.07 4.93 to 5.10
Galapagos NV 27.48 27.25 to 27.49
Galectin Therapeutics Inc. 2.56 2.51 to 2.63
Galmed Pharmaceuticals Ltd. 0.31 0.30 to 0.32
Gaming and Leisure Properties, Inc. 49.45 48.35 to 49.70
Garmin Ltd. 177.94 173.79 to 178.51
Geospace Technologies Corporation 9.62 9.50 to 9.80
German American Bancorp, Inc. 41.76 41.21 to 42.78
Gibraltar Industries, Inc. 80.87 79.79 to 81.90
GigaMedia Limited 1.34 1.33 to 1.35
Gilat Satellite Networks Ltd. 4.70 4.65 to 4.74
Gilead Sciences, Inc. 77.01 75.74 to 78.29
Glacier Bancorp, Inc. 46.23 45.62 to 46.78
Gladstone Commercial Corporation 15.04 14.81 to 15.04
Gladstone Commercial Corporation 20.10 20.05 to 20.19
Gladstone Investment Corporation 25.78 25.67 to 25.81
Gladstone Land Corporation 14.98 14.74 to 15.03
Glen Burnie Bancorp 4.70 4.61 to 4.76
Global Self Storage, Inc. 5.11 5.00 to 5.13
Global Water Resources, Inc. 13.30 12.80 to 13.32
Global X MSCI SuperDividend EAFE ETF 14.77 14.70 to 14.84
Global X SuperDividend Alternatives ETF 11.62 11.57 to 11.62
Global X SuperDividend REIT ETF 21.48 21.28 to 21.49
Golar LNG Limited 35.24 34.75 to 35.67
Golden Entertainment, Inc. 32.76 32.00 to 33.69
Goosehead Insurance, Inc. 88.68 83.73 to 88.86
GoPro, Inc. 1.58 1.56 to 1.63
Grand Canyon Education, Inc. 153.80 151.44 to 154.56
