Mobile app version of saymnc.com
Login or Join
 Learn then Earn

USA Scanner DOJI forming stock list

USA Scanner stocks forming DOJI

389 stocks found forming DOJI

Company Close Range
Accelerate Diagnostics, Inc. 1.20 1.19 to 1.23
Adial Pharmaceuticals, Inc 0.78 0.74 to 0.79
Agilysys, Inc. 82.63 81.84 to 84.00
Alarm.com Holdings, Inc. 62.60 61.64 to 62.99
Alnylam Pharmaceuticals, Inc. 265.96 261.69 to 268.20
Alphabet Inc. 185.43 183.63 to 186.83
Alphabet Inc. 183.61 181.83 to 185.11
Altimmune, Inc. 6.22 6.06 to 6.29
American Resources Corporation 0.63 0.61 to 0.66
Apyx Medical Corporation 1.36 1.29 to 1.39
Assertio Therapeutics, Inc. 0.86 0.83 to 0.87
Avadel Pharmaceuticals plc 8.91 8.80 to 9.34
Bank OZK 52.51 52.18 to 53.37
BioLife Solutions, Inc. 26.34 26.04 to 26.82
CalAmp Corp. 4.47 4.42 to 4.65
Cellectar Biosciences, Inc. 0.29 0.27 to 0.30
China Natural Resources, Inc. 0.59 0.58 to 0.60
China SXT Pharmaceuticals, Inc. 0.39 0.37 to 0.40
Citius Pharmaceuticals, Inc. 2.62 2.55 to 2.68
Cognex Corporation 39.25 38.45 to 39.50
Concrete Pumping Holdings, Inc. 7.28 7.03 to 7.50
Consolidated Water Co. Ltd. 26.43 26.27 to 26.60
Credit Acceptance Corporation 502.71 499.05 to 506.58
Digital Ally, Inc. 0.16 0.15 to 0.17
Dogness (International) Corporation 32.02 31.80 to 35.41
Ekso Bionics Holdings, Inc. 0.56 0.54 to 0.57
Elbit Systems Ltd. 297.62 295.91 to 300.44
Encore Capital Group Inc 49.87 49.05 to 50.52
Enphase Energy, Inc. 61.12 60.26 to 62.29
Entera Bio Ltd. 2.38 2.21 to 2.43
Exact Sciences Corporation 50.34 49.96 to 51.14
Farmers National Banc Corp. 14.18 14.07 to 14.27
Financial Institutions, Inc. 28.00 27.84 to 28.26
First Trust Dow Jones International Internet ETF 31.41 30.85 to 31.67
First Trust TCW Opportunistic Fixed Income ETF 42.90 42.41 to 43.38
FirstService Corporation 172.28 171.12 to 173.96
Frequency Electronics, Inc. 17.23 17.00 to 17.57
Fuel Tech, Inc. 0.92 0.91 to 0.93
Funko, Inc. 13.55 13.28 to 13.62
German American Bancorp, Inc. 40.28 39.99 to 40.66
Gogo Inc. 7.65 7.47 to 7.71
Heartland Express, Inc. 11.30 11.22 to 11.46
Hudson Technologies, Inc. 5.63 5.56 to 5.66
Inogen, Inc 10.14 9.92 to 10.38
Interface, Inc. 22.20 22.05 to 22.76
Invesco DWA Industrials Momentum ETF 155.72 154.99 to 157.15
Iridium Communications Inc 27.72 27.44 to 27.98
Karyopharm Therapeutics Inc. 0.59 0.58 to 0.61
Kelly Services, Inc. 13.29 13.20 to 13.37
Koss Corporation 6.40 6.22 to 6.46
Kulicke and Soffa Industries, Inc. 40.58 40.12 to 41.11
Lakeland Industries, Inc. 24.45 23.81 to 24.85
Lamar Advertising Company 124.92 123.98 to 125.94
Lexicon Pharmaceuticals, Inc. 0.70 0.66 to 0.72
Liberty Global plc 10.98 10.89 to 11.12
Limbach Holdings, Inc. 91.44 91.00 to 93.69
MakeMyTrip Limited 105.00 103.87 to 109.59
Martin Midstream Partners L.P. 3.58 3.48 to 3.74
MediciNova, Inc. 1.84 1.82 to 1.90
MercadoLibre, Inc. 2016.73 1996.03 to 2033.05
Mercantil Bank Holding Corporation 23.36 23.16 to 23.90
Mereo BioPharma Group plc 2.90 2.80 to 2.94
Microvision, Inc. 1.38 1.33 to 1.41
Mitcham Industries, Inc. 9.01 8.72 to 9.08
Natural Alternatives International, Inc. 4.15 4.12 to 4.26
Nature's Sunshine Products, Inc. 14.69 14.60 to 14.90
Omnicell, Inc. 40.49 39.93 to 40.92
Opera Limited 20.80 20.67 to 21.20
OptiNose, Inc. 5.51 5.20 to 5.67
PDF Solutions, Inc. 27.29 26.99 to 27.66
Pepsico, Inc. 143.99 143.03 to 144.78
Photronics, Inc. 22.25 22.11 to 22.41
Popular, Inc. 102.51 101.65 to 103.61
PTC Inc. 166.57 164.68 to 167.49
Purple Innovation, Inc. 1.01 0.99 to 1.06
QuinStreet, Inc. 22.96 22.70 to 23.54
Rave Restaurant Group, Inc. 2.48 2.40 to 2.54
Repligen Corporation 145.72 144.02 to 148.26
Sage Therapeutics, Inc. 7.16 7.08 to 7.25
SEI Investments Company 82.05 81.26 to 82.41
Shore Bancshares Inc 16.51 16.41 to 16.64
Silgan Holdings Inc. 52.35 52.11 to 52.75
Soligenix, Inc. 2.30 2.25 to 2.36
Spero Therapeutics, Inc. 0.81 0.80 to 0.82
Sphere 3D Corp. 0.71 0.68 to 0.73
Steven Madden, Ltd. 37.63 37.29 to 37.90
Strata Skin Sciences, Inc. 2.79 2.65 to 2.97
Tandem Diabetes Care, Inc. 32.91 32.62 to 33.40
Tenable Holdings, Inc. 39.60 39.26 to 39.94
The Hain Celestial Group, Inc. 4.36 4.19 to 4.43
TherapeuticsMD, Inc. 1.01 1.00 to 1.05
Tonix Pharmaceuticals Holding Corp. 11.50 11.18 to 12.25
TripAdvisor, Inc. 17.66 17.39 to 17.80
Tucows Inc. 14.93 14.80 to 15.12
Tuniu Corporation 0.99 0.98 to 1.04
Twist Bioscience Corporation 45.37 43.93 to 46.21
Uniti Group Inc. 5.47 5.35 to 5.50
Vaxart, Inc. 0.72 0.69 to 0.74
Village Super Market, Inc. 34.22 33.90 to 34.44
Weight Watchers International Inc 318.96 316.84 to 320.76
Woodward, Inc. 190.95 189.48 to 192.62
Workday, Inc. 257.92 254.28 to 260.00
Adtalem Global Education Inc. 105.00 103.96 to 106.00
AdvanSix Inc. 29.65 29.33 to 29.86
Alamo Group, Inc. 184.81 184.07 to 186.49
AllianzGI Convertible & Income Fund 13.91 13.69 to 14.00
American Tower Corporation (REIT) 189.52 187.07 to 190.51
Arcos Dorados Holdings Inc. 8.39 8.26 to 8.48
Assured Guaranty Ltd. 90.93 90.27 to 91.52
Aurora Cannabis Inc. 6.33 6.20 to 6.53
AutoNation, Inc. 191.61 189.91 to 193.97
Axalta Coating Systems Ltd. 37.01 36.59 to 37.29
Banco Santander Chile 22.22 21.98 to 22.48
Barings Corporate Investors 21.17 21.01 to 21.33
Blackrock Core Bond Trust 10.48 10.41 to 10.54
Blackrock MuniVest Fund II, Inc. 10.73 10.68 to 10.79
BlackRock, Inc. 973.71 965.88 to 980.89
Bloom Energy Corporation 23.48 23.10 to 23.87
Byline Bancorp, Inc. 29.57 29.41 to 29.77
Cable One, Inc. 279.45 276.39 to 281.38
Carriage Services, Inc. 40.80 40.42 to 41.11
Cars.com Inc. 17.45 17.33 to 17.75
Centrais Electricas Brasileiras S.A.- Eletrobras 6.94 6.88 to 7.00
Chunghwa Telecom Co., Ltd. 38.52 38.24 to 38.71
Cohen & Steers Quality Income Realty Fund Inc 12.81 12.64 to 12.89
Colonial Intermediate High Income Fund 1.74 1.73 to 1.75
Community Healthcare Trust Incorporated 19.80 19.26 to 19.98
Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp 16.80 16.70 to 16.93
Companhia Paranaense de Energia (COPEL) 6.91 6.85 to 6.98
Costamare Inc. 10.39 10.33 to 10.49
Crawford & Company 11.92 11.80 to 12.06
Cross Timbers Royalty Trust 10.41 10.29 to 10.54
CrossAmerica Partners LP 22.37 22.16 to 22.79
Crown Castle International Corporation 89.73 88.86 to 90.46
CTS Corporation 45.71 45.20 to 46.10
DaVita Inc. 172.00 170.85 to 172.91
Diamondrock Hospitality Company 8.49 8.40 to 8.55
e.l.f. Beauty, Inc. 75.08 72.55 to 76.40
EMCOR Group, Inc. 433.49 431.01 to 438.71
Emerson Electric Company 124.50 123.90 to 125.62
EnPro Industries 187.49 186.32 to 188.83
Federal Signal Corporation 96.70 95.88 to 98.29
First Horizon National Corporation 22.15 22.00 to 22.37
Flowserve Corporation 62.00 61.73 to 62.79
Fresh Del Monte Produce, Inc. 30.61 30.41 to 30.91
Genesco Inc. 38.00 37.25 to 38.54
Genesis Energy, L.P. 10.41 10.29 to 10.58
Gold Fields Limited 19.09 18.88 to 19.28
Graham Corporation 37.64 36.36 to 38.03
Graham Holdings Company 941.52 934.94 to 946.51
Greif Bros. Corporation 59.87 59.25 to 60.45
Herbalife Nutrition Ltd. 5.11 5.04 to 5.19
Highland Global Allocation Fund 8.29 8.25 to 8.34
Highwoods Properties, Inc. 28.48 27.40 to 28.80
Houlihan Lokey, Inc. 177.48 176.19 to 178.79
Invesco Quality Municipal Income Trust 9.87 9.82 to 9.94
JBG SMITH Properties 14.95 14.58 to 15.03
Kadant Inc 356.84 352.27 to 362.42
Kilroy Realty Corporation 35.02 34.43 to 35.32
Lindsay Corporation 129.53 128.74 to 131.33
LiveRamp Holdings, Inc. 33.80 33.33 to 34.10
Medical Properties Trust, Inc. 4.70 4.66 to 4.78
MEDIFAST INC 15.02 14.76 to 15.14
MetLife, Inc. 82.73 81.75 to 83.10
MGM Resorts International 34.37 34.07 to 34.67
Mohawk Industries, Inc. 116.75 114.85 to 117.54
Motorola Solutions, Inc. 466.90 463.27 to 472.62
Mueller Water Products Inc 26.20 25.75 to 26.38
National Fuel Gas Company 71.83 71.37 to 72.42
Oil States International, Inc. 5.38 5.32 to 5.44
Pebblebrook Hotel Trust 12.19 11.93 to 12.38
Pfizer, Inc. 25.47 25.17 to 25.62
Progressive Corporation (The) 256.79 255.13 to 257.95
Prudential Financial, Inc. 110.81 109.85 to 111.39
Qudian Inc. 2.98 2.96 to 3.02
Raymond James Financial, Inc. 161.10 160.20 to 162.43
Reliance Steel & Aluminum Co. 287.20 285.01 to 289.74
Renesola Ltd. 1.67 1.65 to 1.72
Rockwell Automation, Inc. 301.95 298.80 to 303.30
Rogers Corporation 87.16 85.02 to 87.87
Royce Micro-Cap Trust, Inc. 9.92 9.86 to 10.02
Schlumberger N.V. 41.45 41.16 to 41.72
Sealed Air Corporation 33.85 33.51 to 34.12
Signet Jewelers Limited 54.36 53.86 to 54.91
SPX Corporation 150.32 148.92 to 152.20
Square, Inc. 86.96 86.10 to 88.15
Stone Harbor Emerging Markets Income Fund 5.07 5.04 to 5.15
Summit Hotel Properties, Inc. 6.52 6.46 to 6.57
Superior Industries International, Inc. 1.96 1.94 to 2.01
Synnex Corporation 141.95 140.76 to 142.63
Tennant Company 87.13 86.13 to 88.37
Tetra Technologies, Inc. 4.41 4.33 to 4.43
Texas Pacific Land Trust 1343.16 1325.05 to 1366.09
The AES Corporation 10.09 10.00 to 10.16
Thermo Fisher Scientific Inc 538.00 532.20 to 541.98
Townsquare Media, Inc. 8.95 8.84 to 9.04
Trex Company, Inc. 67.24 66.78 to 67.69
Tutor Perini Corporation 23.47 23.25 to 23.90
Unifirst Corporation 216.50 211.88 to 220.24
Unisys Corporation 6.79 6.76 to 6.97
Unum Group 75.14 74.71 to 75.88
Voya Financial, Inc. 73.41 72.77 to 73.86
Warrior Met Coal, Inc. 52.65 52.27 to 53.70
Western Midstream Partners, LP 39.87 39.53 to 40.22
Westlake Chemical Corporation 111.07 110.31 to 112.10
Whirlpool Corporation 98.36 97.57 to 99.17
Wipro Limited 3.63 3.60 to 3.65
Yirendai Ltd. 6.41 6.20 to 6.50
Back to top | Use Dark Theme