Mobile app version of saymnc.com
Login or Join
 Learn then Earn

USA Scanner DOJI forming stock list

USA Scanner stocks forming DOJI

350 stocks found forming DOJI

Company Close Range
360 Finance, Inc. 19.91 19.71 to 20.11
8x8 Inc 2.34 2.30 to 2.39
Acacia Research Corporation 5.18 5.14 to 5.22
ACADIA Pharmaceuticals Inc. 17.13 16.95 to 17.33
Advanced Micro Devices, Inc. 153.62 152.52 to 155.33
Aehr Test Systems 11.25 11.05 to 11.80
Agios Pharmaceuticals, Inc. 32.46 31.84 to 32.75
Aileron Therapeutics, Inc. 3.65 3.56 to 3.76
Aurinia Pharmaceuticals Inc 5.15 5.04 to 5.20
Aviat Networks, Inc. 31.26 31.08 to 31.72
B. Riley Financial, Inc. 31.49 30.91 to 32.60
Beasley Broadcast Group, Inc. 0.71 0.69 to 0.76
BJ's Restaurants, Inc. 33.30 33.01 to 33.81
Cadiz, Inc. 2.35 2.31 to 2.37
Caesars Entertainment Corporation 36.22 35.69 to 36.48
Capricor Therapeutics, Inc. 5.37 5.25 to 5.48
Chicken Soup for the Soul Entertainment, Inc. 2.90 2.51 to 3.15
Cohu, Inc. 29.13 29.01 to 29.47
Columbia Sportswear Company 81.93 81.30 to 82.44
CRA International,Inc. 161.70 160.66 to 163.27
Crocs, Inc. 135.42 133.15 to 137.27
DarioHealth Corp. 1.61 1.52 to 1.62
DBV Technologies S.A. 0.69 0.66 to 0.72
Dorman Products, Inc. 91.23 90.40 to 93.25
Duluth Holdings Inc. 4.19 4.14 to 4.22
Eagle Bancorp Montana, Inc. 12.99 12.82 to 13.10
Ericsson 5.26 5.22 to 5.30
Eton Pharmaceuticals, Inc. 3.72 3.70 to 3.77
eXp World Holdings, Inc. 11.85 11.65 to 12.02
FARMMI, INC. 0.82 0.81 to 0.83
Fennec Pharmaceuticals Inc. 9.27 9.19 to 9.45
Forrester Research, Inc. 18.85 18.62 to 19.01
Fossil Group, Inc. 0.97 0.89 to 0.99
Fulgent Genetics, Inc. 21.27 20.95 to 21.45
Gaming and Leisure Properties, Inc. 44.02 43.80 to 44.29
Gilat Satellite Networks Ltd. 5.58 5.45 to 5.61
Golden Ocean Group Limited 14.72 14.55 to 14.88
Green Brick Partners, Inc. 55.71 55.14 to 56.11
GSI Technology, Inc. 3.10 3.03 to 3.18
Guardant Health, Inc. 18.64 18.47 to 19.10
Halozyme Therapeutics, Inc. 42.01 41.43 to 44.79
Hamilton Lane Incorporated 116.50 115.81 to 117.80
Identiv, Inc. 5.01 4.95 to 5.05
Inovio Pharmaceuticals, Inc. 11.00 10.82 to 11.30
Insteel Industries, Inc. 33.35 32.73 to 33.53
Inter Parfums, Inc. 118.48 114.71 to 119.65
Jaguar Health, Inc. 0.27 0.26 to 0.29
KalVista Pharmaceuticals, Inc. 12.06 12.00 to 12.25
Kazia Therapeutics Limited 0.29 0.27 to 0.30
Liberty Media Corporation 24.99 24.67 to 25.34
Liberty Media Corporation 24.91 24.51 to 25.27
Littelfuse, Inc. 255.99 254.38 to 257.50
LM Funding America, Inc. 2.48 2.36 to 2.54
Molecular Templates, Inc. 1.60 1.52 to 1.71
Nektar Therapeutics 1.64 1.52 to 1.73
Neonode Inc. 2.42 2.31 to 2.62
NETGEAR, Inc. 11.58 11.43 to 11.69
News Corporation 24.93 24.79 to 25.13
News Corporation 24.14 23.98 to 24.31
NextDecade Corporation 6.57 6.50 to 6.70
NMI Holdings Inc 33.42 33.03 to 33.78
OFS Capital Corporation 9.52 9.42 to 9.56
Olympic Steel, Inc. 52.86 52.62 to 54.07
OptimizeRx Corporation 10.60 10.42 to 10.69
OSI Systems, Inc. 134.26 133.44 to 135.68
Pan American Silver Corp. 18.63 18.49 to 19.05
Paylocity Holding Corporation 168.28 165.85 to 169.81
Peoples Financial Services Corp. 38.06 37.41 to 38.62
Piedmont Lithium Limited 13.12 12.80 to 13.25
Protagonist Therapeutics, Inc. 27.11 25.75 to 28.40
PTC Therapeutics, Inc. 31.14 30.71 to 31.60
Purple Innovation, Inc. 1.53 1.44 to 1.56
REGENXBIO Inc. 16.67 16.20 to 17.35
Royal Gold, Inc. 123.41 122.51 to 124.16
SCWorx Corp. 2.35 2.30 to 2.40
SCYNEXIS, Inc. 1.84 1.80 to 1.86
Seanergy Maritime Holdings Corp 10.25 10.11 to 10.42
Silvercrest Asset Management Group Inc. 15.00 14.75 to 15.13
Simulations Plus, Inc. 48.01 47.58 to 48.28
Sotherly Hotels Inc. 1.43 1.41 to 1.46
Stitch Fix, Inc. 2.15 2.11 to 2.18
Syndax Pharmaceuticals, Inc. 22.38 21.60 to 22.80
Theravance Biopharma, Inc. 9.49 9.41 to 9.63
Translate Bio, Inc. 0.32 0.30 to 0.40
UFP Technologies, Inc. 251.94 247.13 to 253.44
Ultragenyx Pharmaceutical Inc. 41.56 41.00 to 42.09
United Continental Holdings, Inc. 53.02 52.63 to 53.50
United Security Bancshares 7.35 7.28 to 7.40
Vaxart, Inc. 0.73 0.71 to 0.74
Verastem, Inc. 11.40 11.09 to 11.63
Verrica Pharmaceuticals Inc. 7.61 7.52 to 7.75
Victory Capital Holdings, Inc. 52.11 51.71 to 52.78
Workday, Inc. 249.63 248.04 to 251.28
AG Mortgage Investment Trust, Inc. 6.75 6.70 to 6.83
Alcoa Corporation 36.64 36.30 to 36.96
Algonquin Power & Utilities Corp. 6.62 6.55 to 6.67
AMN Healthcare Services Inc 60.29 59.67 to 61.49
Arch Coal, Inc. 159.93 159.16 to 160.99
Arcosa, Inc. 87.57 86.29 to 87.95
AT&T Inc. 23.11 23.00 to 23.34
AutoNation, Inc. 163.49 161.45 to 164.78
Bain Capital Specialty Finance, Inc. 16.55 16.46 to 16.66
Beazer Homes USA, Inc. 28.74 28.41 to 28.96
BP Prudhoe Bay Royalty Trust 2.25 2.21 to 2.28
Bright Horizons Family Solutions Inc. 113.79 112.58 to 116.81
Canada Goose Holdings Inc. 11.38 11.26 to 11.48
Cato Corporation (The) 5.11 5.00 to 5.15
Cemex S.A.B. de C.V. 7.76 7.69 to 7.83
Charles River Laboratories International, Inc. 235.29 233.00 to 236.88
Chemours Company (The) 27.50 26.88 to 27.84
Chimera Investment Corporation 4.24 4.21 to 4.28
CNFinance Holdings Limited 1.65 1.55 to 1.70
CNX Resources Corporation 85.71 83.37 to 86.85
Colonial Intermediate High Income Fund 1.70 1.69 to 1.71
Community Healthcare Trust Incorporated 24.37 24.15 to 24.49
Comp En De Mn Cemig ADS 2.58 2.56 to 2.61
Consolidated Edison Inc 97.57 96.64 to 98.12
Controladora Vuela Compania de Aviacion, S.A.B. de C.V. 8.33 8.21 to 8.41
Crane Co. 144.68 143.76 to 146.68
CVR Partners, LP 81.78 80.29 to 82.47
DAQO New Energy Corp. 18.58 17.98 to 18.96
Darling Ingredients Inc. 44.29 43.96 to 44.74
Douglas Emmett, Inc. 13.93 13.46 to 14.07
Dr. Reddy's Laboratories Ltd 71.50 71.03 to 71.92
Elastic N.V. 105.65 105.00 to 106.37
Enviva Partners, LP 0.53 0.52 to 0.55
Essential Properties Realty Trust, Inc. 27.01 26.71 to 27.21
Federal Signal Corporation 85.38 84.73 to 85.87
Fidelity National Financial, Inc. 52.13 51.55 to 52.45
Floor & Decor Holdings, Inc. 115.35 113.83 to 116.03
Forestar Group Inc 33.80 33.32 to 34.07
Glaukos Corporation 106.91 105.22 to 108.00
Green Dot Corporation 9.24 9.17 to 9.35
Grupo Aeroportuario Del Pacifico, S.A. de C.V. 185.36 184.00 to 187.37
Guggenheim Taxable Municipal Managed Duration Trst 16.02 15.93 to 16.14
Hanesbrands Inc. 4.46 4.42 to 4.51
Hecla Mining Company 4.91 4.88 to 4.99
Helmerich & Payne, Inc. 38.44 38.06 to 38.77
Hershey Company (The) 199.96 197.04 to 201.49
Hovnanian Enterprises Inc 157.70 155.13 to 159.00
Huntsman Corporation 25.14 24.87 to 25.35
International Game Technology 20.10 19.86 to 20.20
Intrepid Potash, Inc 21.07 20.88 to 21.23
J.M. Smucker Company (The) 113.00 112.50 to 113.76
JBG SMITH Properties 14.51 14.41 to 14.63
JinkoSolar Holding Company Limited 25.41 24.97 to 25.58
Kemper Corporation 60.40 60.00 to 60.69
KNOT Offshore Partners LP 5.27 5.15 to 5.34
LCI Industries 111.20 107.67 to 113.92
MagnaChip Semiconductor Corporation 4.99 4.93 to 5.03
Maiden Holdings, Ltd. 17.78 17.61 to 17.88
MaxLinear, Inc 20.02 19.71 to 20.26
Metropolitan Bank Holding Corp. 41.92 41.15 to 42.43
Miller Industries, Inc. 55.21 54.64 to 55.70
MSA Safety Incorporporated 187.59 186.50 to 189.04
Mueller Industries, Inc. 58.33 57.74 to 58.80
MV Oil Trust 10.05 9.98 to 10.15
Natural Grocers by Vitamin Cottage, Inc. 17.89 17.80 to 18.13
Natural Resource Partners LP 89.93 89.16 to 90.65
Newpark Resources, Inc. 7.35 7.23 to 7.41
NiSource, Inc 28.72 28.48 to 29.02
North American Construction Group Ltd. 20.45 20.35 to 20.61
Nuveen Municipal Income Fund, Inc. 9.54 9.41 to 9.65
Orion Engineered Carbons S.A 24.48 23.81 to 24.62
Paramount Group, Inc. 4.79 4.75 to 4.82
Permianville Royalty Trust 1.46 1.45 to 1.48
Piedmont Office Realty Trust, Inc. 6.84 6.80 to 6.90
PIMCO Commercial Mortgage Securities Trust, Inc. 8.81 8.76 to 8.88
PulteGroup, Inc. 115.79 115.08 to 116.71
Renesola Ltd. 1.86 1.83 to 1.88
Seabridge Gold, Inc. 14.97 14.80 to 15.14
Shake Shack, Inc. 102.76 101.59 to 104.48
Six Flags Entertainment Corporation New 25.06 24.90 to 25.46
Skyline Champion Corporation 78.62 77.80 to 79.09
SM Energy Company 50.63 50.35 to 51.46
Spire Inc. 61.58 61.30 to 62.06
Stone Harbor Emerging Markets Income Fund 5.55 5.51 to 5.68
Taylor Morrison Home Corporation 58.49 58.18 to 58.83
TEGNA Inc. 3.14 3.10 to 3.26
Teledyne Technologies Incorporated 391.72 388.95 to 393.65
Teleflex Incorporated 200.45 197.99 to 201.34
Telefonica Brasil S.A. 9.27 9.18 to 9.35
Templeton Dragon Fund, Inc. 8.47 8.38 to 8.51
Teradata Corporation 32.70 32.50 to 33.09
Terreno Realty Corporation 54.45 54.02 to 54.86
Thomson Reuters Corp 166.95 165.40 to 168.64
Transdigm Group Incorporated 1315.00 1306.31 to 1328.15
TransUnion 77.80 76.88 to 78.47
Tyler Technologies, Inc. 481.02 477.16 to 485.41
UnitedHealth Group Incorporated 503.21 500.08 to 507.00
Viad Corp 34.37 34.00 to 34.67
Vishay Precision Group, Inc. 31.31 30.31 to 32.65
W&T Offshore, Inc. 2.33 2.30 to 2.37
W.W. Grainger, Inc. 948.92 942.90 to 953.70
West Pharmaceutical Services, Inc. 366.66 363.48 to 369.64
Westwood Holdings Group Inc 12.04 11.93 to 12.25
Zymeworks Inc. 9.06 8.88 to 9.33
Back to top | Use Dark Theme