Mobile app version of saymnc.com
Login or Join
 Learn then Earn

USA Scanner BEARISH MARUBOZU forming stock list

USA Scanner stocks forming BEARISH MARUBOZU

249 stocks found forming BEARISH MARUBOZU

Company Close Range
Accelerate Diagnostics, Inc. 0.91 0.91 to 0.95
Aethlon Medical, Inc. 1.25 1.25 to 1.28
Amarin Corporation plc 0.86 0.86 to 0.97
ASLAN Pharmaceuticals Limited 0.40 0.40 to 0.44
Bandwidth Inc. 21.15 21.12 to 22.93
Bank7 Corp. 29.03 29.03 to 29.83
Charles & Colvard Ltd. 0.29 0.29 to 0.30
Checkpoint Therapeutics, Inc. 1.62 1.62 to 1.70
Coca-Cola Consolidated, Inc. 944.81 944.09 to 1002.85
Copart, Inc. 55.16 55.12 to 55.83
Deswell Industries, Inc. 2.31 2.31 to 2.38
Dollar Tree, Inc. 119.57 119.40 to 121.02
Dolphin Entertainment, Inc. 1.10 1.10 to 1.12
Donegal Group, Inc. 12.45 12.45 to 12.60
Energy Focus, Inc. 1.61 1.61 to 1.68
Enstar Group Limited 25.38 25.32 to 25.70
Exelixis, Inc. 21.59 21.57 to 22.23
First Capital, Inc. 28.03 28.03 to 28.59
Forward Industries, Inc. 0.53 0.53 to 0.56
Galmed Pharmaceuticals Ltd. 0.39 0.39 to 0.41
Hawthorn Bancshares, Inc. 19.42 19.42 to 19.80
Innovative Solutions and Support, Inc. 6.45 6.45 to 6.62
Intra-Cellular Therapies Inc. 67.00 66.95 to 71.22
iRhythm Technologies, Inc. 98.76 98.53 to 105.34
Kentucky First Federal Bancorp 3.66 3.66 to 3.73
Liberty Global plc 16.88 16.88 to 18.01
MDJM LTD 1.10 1.10 to 1.15
Medpace Holdings, Inc. 387.61 386.72 to 402.00
Microbot Medical Inc. 0.91 0.91 to 0.97
Nicholas Financial, Inc. 6.40 6.40 to 6.50
OraSure Technologies, Inc. 5.31 5.30 to 5.53
Oxbridge Re Holdings Limited 0.03 0.03 to 0.04
Patriot National Bancorp Inc. 3.30 3.30 to 3.41
PrimeEnergy Resources Corporation 103.91 103.91 to 105.80
Prospect Capital Corporation 5.22 5.22 to 5.28
Rand Capital Corporation 13.82 13.82 to 14.19
SemiLEDS Corporation 1.44 1.44 to 1.48
Streamline Health Solutions, Inc. 0.34 0.34 to 0.35
SuperCom, Ltd. 0.19 0.19 to 0.20
TAT Technologies Ltd. 11.84 11.84 to 12.14
trivago N.V. 2.36 2.36 to 2.49
Twelve Seas Investment Company 0.07 0.07 to 0.10
Union Bankshares, Inc. 25.36 25.34 to 26.01
VistaGen Therapeutics, Inc. 4.45 4.45 to 4.67
Aberdeen Income Credit Strategies Fund 6.72 6.71 to 6.79
Aon plc 283.81 283.17 to 289.81
Becton, Dickinson and Company 233.58 233.18 to 237.01
Boston Scientific Corporation 72.72 72.61 to 73.66
Cactus, Inc. 50.56 50.44 to 51.19
CMS Energy Corporation 23.44 23.39 to 23.75
CoreSite Realty Corporation 224.11 223.62 to 228.25
DaVita Inc. 135.85 135.64 to 137.97
Embotelladora Andina S.A. 13.89 13.89 to 14.17
Equitrans Midstream Corporation 13.33 13.31 to 13.56
Farmland Partners Inc. 10.95 10.95 to 11.15
Fresh Del Monte Produce, Inc. 24.13 24.11 to 24.51
Gray Television, Inc. 7.60 7.60 to 8.25
IDT Corporation 37.80 37.72 to 38.82
Lennar Corporation 146.97 146.80 to 149.13
Lithium Americas Corp. 4.32 4.31 to 4.46
Manchester United Ltd. 15.48 15.47 to 15.83
Mid-America Apartment Communities, Inc. 132.99 132.90 to 135.92
Molina Healthcare Inc 344.41 344.16 to 352.19
Moog Inc. 160.80 160.74 to 164.00
PermRock Royalty Trust 3.93 3.93 to 4.02
Prudential Financial, Inc. 25.47 25.41 to 25.78
Ready Capital Corporation 8.45 8.43 to 8.63
SPX Corporation 133.92 133.86 to 136.44
STRATS Trust 22.72 22.72 to 23.03
Treehouse Foods, Inc. 34.80 34.78 to 35.59
Valhi, Inc. 14.94 14.94 to 15.26
Veeva Systems Inc. 201.77 201.55 to 205.21
Wyndham Hotels & Resorts, Inc. 72.56 72.42 to 73.99
X Financial 3.92 3.92 to 3.99
Back to top | Use Dark Theme