Mobile app version of saymnc.com
Login or Join
 Learn then Earn

USA Scanner CLOSED NEAR LOW forming stock list

USA Scanner stocks forming CLOSED NEAR LOW

552 stocks found forming CLOSED NEAR LOW

Company Close Range
8x8 Inc 1.76 1.76 to 1.82
ACI Worldwide, Inc. 43.49 43.40 to 45.72
ACM Research, Inc. 52.19 52.12 to 54.36
ADMA Biologics Inc 17.50 17.46 to 18.33
Agios Pharmaceuticals, Inc. 27.80 27.75 to 29.22
Akebia Therapeutics, Inc. 1.33 1.33 to 1.41
Amphastar Pharmaceuticals, Inc. 26.00 25.94 to 27.69
Appian Corporation 29.66 29.59 to 31.81
B.O.S. Better Online Solutions 4.88 4.88 to 5.08
Blackbaud, Inc. 56.93 56.80 to 59.87
Blink Charging Co. 0.87 0.87 to 0.94
Bridgeline Digital, Inc. 0.82 0.82 to 0.85
Bridgford Foods Corporation 8.21 8.21 to 8.41
Broadway Financial Corporation 8.40 8.40 to 8.55
Calamos Convertible Opportunities and Income Fund 11.04 11.04 to 11.15
Cardlytics, Inc. 1.24 1.24 to 1.31
CEVA, Inc. 22.30 22.26 to 23.42
Clean Energy Fuels Corp. 2.20 2.20 to 2.25
Cocrystal Pharma, Inc. 1.11 1.11 to 1.17
CollPlant Holdings, Ltd. 1.57 1.57 to 1.70
Cytokinetics, Incorporated 63.44 63.31 to 64.98
Dare Bioscience, Inc. 1.95 1.95 to 2.03
DLH Holdings Corp. 5.82 5.81 to 5.94
DocuSign, Inc. 59.68 59.56 to 62.23
Dropbox, Inc. 26.51 26.48 to 26.95
Entera Bio Ltd. 1.58 1.58 to 1.70
First Trust Cloud Computing ETF 125.34 125.24 to 127.47
First Trust Nasdaq Artificial Intelligence and Robotics ETF 54.65 54.65 to 55.27
First Trust NASDAQ Cybersecurity ETF 72.11 71.97 to 72.93
First Trust Nasdaq Semiconductor ETF 146.90 146.58 to 150.25
First Trust NASDAQ Technology Dividend Index Fund 98.94 98.88 to 100.48
First Trust NASDAQ-100 Equal Weighted Index Fund 141.11 141.11 to 142.75
First Trust NASDAQ-100- Technology Index Fund 237.03 236.89 to 240.76
Fluent, Inc. 3.01 3.01 to 3.24
Galapagos NV 34.03 33.98 to 34.48
Geron Corporation 1.30 1.30 to 1.36
Global X FinTech ETF 29.01 29.00 to 29.55
Global X Future Analytics Tech ETF 52.36 52.33 to 53.00
Gossamer Bio, Inc. 2.44 2.44 to 2.60
Greenpro Capital Corp. 1.73 1.73 to 1.79
Grifols, S.A. 8.93 8.91 to 9.16
Himax Technologies, Inc. 8.42 8.40 to 8.65
Huazhu Group Limited 48.12 48.02 to 49.63
Ichor Holdings 28.82 28.76 to 31.43
Identiv, Inc. 3.43 3.43 to 3.54
Impinj, Inc. 171.71 171.34 to 185.98
InflaRx N.V. 1.00 1.00 to 1.09
Innodata Inc. 57.53 57.52 to 66.14
Inovio Pharmaceuticals, Inc. 1.58 1.58 to 1.74
Invesco DWA Technology Momentum ETF 83.58 83.42 to 85.18
Invesco Nasdaq Internet ETF 52.73 52.64 to 53.28
Ionis Pharmaceuticals, Inc. 77.21 77.15 to 79.75
iShares Nasdaq Biotechnology Index Fund 170.56 170.31 to 173.42
Kura Oncology, Inc. 8.91 8.89 to 9.42
Liberty Broadband Corporation 45.15 45.04 to 46.86
LightPath Technologies, Inc. 13.15 13.15 to 15.04
Liquidia Technologies, Inc. 38.79 38.76 to 41.57
MacroGenics, Inc. 1.70 1.70 to 1.78
Madrigal Pharmaceuticals, Inc. 495.88 495.36 to 510.50
MakeMyTrip Limited 74.32 74.22 to 77.00
Match Group, Inc. 31.60 31.54 to 32.15
Microbot Medical Inc. 2.09 2.09 to 2.18
Microchip Technology Incorporated 74.45 74.41 to 76.00
Microvision, Inc. 0.91 0.91 to 0.98
Mitek Systems, Inc. 10.09 10.07 to 10.31
Mustang Bio, Inc. 1.05 1.05 to 1.08
Natural Alternatives International, Inc. 4.64 4.63 to 4.80
Neurotrope, Inc. 2.87 2.87 to 3.27
Novavax, Inc. 7.77 7.76 to 8.18
Odyssey Marine Exploration, Inc. 2.11 2.11 to 2.22
Okta, Inc. 91.94 91.82 to 97.45
Oncolytics Biotech Inc. 0.97 0.97 to 1.09
OneSpan Inc. 12.45 12.43 to 12.84
Pegasystems Inc. 52.99 52.88 to 56.94
Phunware, Inc. 1.91 1.91 to 1.96
ProQR Therapeutics N.V. 1.58 1.58 to 1.69
ProShares Ultra Nasdaq Biotechnology 80.81 80.68 to 83.35
PTC Inc. 166.89 166.49 to 169.48
QUALCOMM Incorporated 161.39 161.03 to 167.25
Rand Capital Corporation 11.66 11.66 to 12.50
Rockwell Medical, Inc. 0.95 0.95 to 0.99
Sabra Health Care REIT, Inc. 19.05 19.01 to 19.49
SCWorx Corp. 0.18 0.18 to 0.19
Senmiao Technology Limited 1.02 1.02 to 1.06
Stein Mart, Inc. 1.74 1.74 to 1.81
Taylor Devices, Inc. 72.47 72.33 to 74.00
Teradyne, Inc. 227.70 227.48 to 238.92
Texas Instruments Incorporated 189.12 188.77 to 196.64
The Intergroup Corporation 29.38 29.38 to 32.00
The Ultimate Software Group, Inc. 16.61 16.60 to 17.15
Tonix Pharmaceuticals Holding Corp. 15.89 15.88 to 17.15
Tower Semiconductor Ltd. 124.00 123.82 to 132.46
Trimble Inc. 78.57 78.47 to 80.43
Universal Display Corporation 119.74 119.53 to 123.38
UTStarcom Holdings Corp 2.50 2.50 to 2.53
Veritone, Inc. 4.36 4.36 to 4.65
Viking Therapeutics, Inc. 31.86 31.86 to 35.50
Viomi Technology Co., Ltd 1.49 1.49 to 1.55
VistaGen Therapeutics, Inc. 0.67 0.67 to 0.72
vTv Therapeutics Inc. 37.25 37.25 to 40.40
Wheeler Real Estate Investment Trust, Inc. 38.33 38.33 to 38.90
Wheeler Real Estate Investment Trust, Inc. 5.40 5.40 to 5.57
Wix.com Ltd. 83.77 83.65 to 88.50
Xcel Energy Inc. 75.36 75.25 to 76.39
Xencor, Inc. 13.21 13.19 to 14.65
Zscaler, Inc. 210.57 210.41 to 218.01
Aberdeen Global Dynamic Dividend Fund 12.25 12.25 to 12.55
Agilent Technologies, Inc. 144.83 144.68 to 146.90
Allstate Corporation (The) 195.47 195.04 to 198.85
Ally Financial Inc. 43.65 43.60 to 44.40
Aluminum Corporation of China Limited 2.53 2.53 to 2.70
Amber Road, Inc. 2.62 2.62 to 2.80
America Movil, S.A.B. de C.V. 19.89 19.85 to 20.59
American Financial Group, Inc. 131.90 131.60 to 134.10
Arcus Biosciences, Inc. 21.78 21.73 to 24.59
Ares Management Corporation 169.57 169.34 to 173.31
Banco Santander Chile 32.26 32.24 to 33.15
Banco Santander, S.A. 12.12 12.11 to 12.35
Box, Inc. 26.57 26.51 to 27.18
Brandywine Realty Trust 3.07 3.07 to 3.13
Carnival Corporation 29.44 29.37 to 30.56
CGI Inc. 92.64 92.62 to 94.84
CNFinance Holdings Limited 4.47 4.47 to 4.80
Coca-Cola Company (The) 70.48 70.37 to 71.60
Columbia Seligman Premium Technology Growth Fund, Inc 39.38 39.32 to 39.83
Comstock Resources, Inc. 20.85 20.80 to 21.80
Deutsche Bank AG 38.88 38.81 to 39.31
Dr. Reddy's Laboratories Ltd 13.09 13.08 to 13.24
Eagle Materials Inc 230.76 230.71 to 235.82
Eaton Vance Tax-Managed Diversified Equity Income Fund 15.21 15.20 to 15.41
Emergent Biosolutions, Inc. 10.94 10.92 to 13.81
Emerson Electric Company 148.02 147.72 to 151.34
Enel Chile S.A. 4.29 4.29 to 4.35
FactSet Research Systems Inc. 289.68 288.98 to 296.65
Fluor Corporation 43.44 43.41 to 45.25
Genpact Limited 46.22 46.18 to 47.51
Genworth Financial Inc 8.30 8.30 to 8.57
GlaxoSmithKline PLC 49.12 49.07 to 50.50
Granite Construction Incorporated 120.98 120.89 to 124.99
Gray Television, Inc. 13.87 13.87 to 14.14
Grupo Aeroportuario Del Pacifico, S.A. de C.V. 257.23 256.93 to 264.24
Grupo Televisa S.A. 2.97 2.97 to 3.12
Hewlett Packard Enterprise Company 21.96 21.94 to 22.55
HubSpot, Inc. 329.30 328.68 to 349.57
LightInTheBox Holding Co., Ltd. 2.79 2.79 to 2.96
LMP Capital and Income Fund Inc. 15.38 15.38 to 15.58
Mizuho Financial Group, Inc. 8.49 8.48 to 8.65
Natuzzi, S.p.A. 3.01 3.01 to 3.06
NewMarket Corporation 650.00 648.48 to 712.42
NGL ENERGY PARTNERS LP 9.56 9.55 to 9.78
Nomura Holdings Inc ADR 9.39 9.37 to 9.55
Nuveen New Jersey Quality Municipal Income Fund 12.46 12.46 to 12.59
Nuveen Preferred & Income Opportunities Fund 8.06 8.06 to 8.17
OneMain Holdings, Inc. 65.04 64.97 to 66.68
ONEOK, Inc. 73.35 73.20 to 75.00
Paycom Software, Inc. 152.78 152.47 to 157.66
Pearson, Plc 12.91 12.90 to 13.30
PermRock Royalty Trust 3.06 3.06 to 3.23
Plantronics, Inc. 13.81 13.81 to 14.22
Prudential Financial, Inc. 116.43 116.38 to 119.00
Prudential Public Limited Company 31.88 31.87 to 32.33
Ringcentral, Inc. 26.94 26.91 to 28.98
Rogers Communication, Inc. 35.58 35.53 to 36.16
SailPoint Technologies Holdings, Inc. 18.90 18.87 to 19.75
Sensata Technologies Holding plc 35.22 35.18 to 36.04
Sunlands Online Education Group 5.49 5.49 to 5.64
Tekla Life Sciences Investors 16.60 16.60 to 17.01
Tenaris S.A. 41.48 41.46 to 42.25
Unum Group 77.39 77.30 to 80.55
White Mountains Insurance Group, Ltd. 2061.92 2059.71 to 2098.88
WPP plc 21.50 21.45 to 21.80
X Financial 6.00 6.00 to 6.20
YPF Sociedad Anonima 33.72 33.69 to 34.58
Back to top | Use Dark Theme