Mobile app version of saymnc.com
Login or Join
 Learn then Earn

USA Scanner CLOSED NEAR LOW forming stock list

USA Scanner stocks forming CLOSED NEAR LOW

338 stocks found forming CLOSED NEAR LOW

Company Close Range
Adial Pharmaceuticals, Inc 0.23 0.23 to 0.25
Agilysys, Inc. 116.63 116.57 to 118.63
Airgain, Inc. 4.00 4.00 to 4.10
Akari Therapeutics Plc 0.28 0.28 to 0.29
AmeriServ Financial Inc. 3.16 3.16 to 3.27
AppFolio, Inc. 222.81 222.53 to 229.41
Aptorum Group Limited 1.04 1.04 to 1.09
Art's-Way Manufacturing Co., Inc. 2.36 2.36 to 2.41
Atlantic American Corporation 3.00 3.00 to 3.12
AxoGen, Inc. 31.55 31.49 to 33.62
BioLineRx Ltd. 2.86 2.86 to 2.96
Check Point Software Technologies Ltd. 190.00 189.96 to 195.41
ChinaNet Online Holdings, Inc. 1.25 1.25 to 1.30
DarioHealth Corp. 11.67 11.67 to 12.27
Del Taco Restaurants, Inc. 0.38 0.38 to 0.42
Donegal Group, Inc. 17.06 17.06 to 17.74
East West Bancorp, Inc. 115.05 114.82 to 116.66
Esquire Financial Holdings, Inc. 105.28 105.08 to 108.43
Euro Tech Holdings Company Limited 1.16 1.16 to 1.23
Evogene Ltd. 1.08 1.08 to 1.12
First Capital, Inc. 47.40 47.40 to 50.79
First Internet Bancorp 21.00 20.97 to 21.91
First Northwest Bancorp 9.71 9.71 to 10.03
Greenpro Capital Corp. 1.70 1.70 to 1.78
HealthEquity, Inc. 84.55 84.44 to 91.34
Hennessy Advisors, Inc. 9.70 9.69 to 9.92
Horizon Technology Finance Corporation 6.62 6.62 to 6.73
IZEA Worldwide, Inc. 4.21 4.21 to 4.47
Kewaunee Scientific Corporation 37.51 37.51 to 38.50
Kinsale Capital Group, Inc. 390.33 389.85 to 406.86
Manhattan Bridge Capital, Inc 4.52 4.51 to 4.58
Matthews International Corporation 28.25 28.24 to 28.71
MediciNova, Inc. 1.44 1.44 to 1.51
Microchip Technology Incorporated 73.37 73.21 to 75.32
National Bankshares, Inc. 33.54 33.50 to 34.50
NetSol Technologies Inc. 3.08 3.08 to 3.19
Newell Brands Inc. 4.14 4.14 to 4.26
Nortech Systems Incorporated 7.62 7.62 to 7.81
Novanta Inc. 128.96 128.93 to 132.84
Pioneer Power Solutions, Inc. 5.03 5.03 to 5.39
QUALCOMM Incorporated 169.28 169.24 to 175.88
Rand Capital Corporation 11.50 11.50 to 12.00
Reading International Inc 11.75 11.75 to 12.80
Recon Technology, Ltd. 1.49 1.49 to 1.56
Royal Gold, Inc. 246.98 246.96 to 253.61
Sanofi 47.60 47.55 to 48.90
SCWorx Corp. 0.19 0.19 to 0.20
SemiLEDS Corporation 1.99 1.99 to 2.10
Senmiao Technology Limited 1.07 1.07 to 1.14
Simmons First National Corporation 18.91 18.87 to 19.26
Solar Capital Ltd. 15.28 15.27 to 15.51
Sonoma Pharmaceuticals, Inc. 3.43 3.43 to 3.61
SPAR Group, Inc. 0.86 0.86 to 0.89
Stein Mart, Inc. 1.78 1.78 to 1.83
Trinity Biotech plc 0.72 0.72 to 0.75
trivago N.V. 2.85 2.85 to 2.93
TuanChe Limited 8.05 8.05 to 8.30
Tuniu Corporation 0.70 0.70 to 0.73
United Bancorp, Inc. 14.12 14.12 to 14.79
Wheeler Real Estate Investment Trust, Inc. 37.97 37.97 to 40.10
Adecoagro S.A. 8.22 8.21 to 8.40
Agnico Eagle Mines Limited 194.33 194.02 to 199.00
American International Group, Inc. 74.08 73.99 to 76.04
Aptiv PLC 86.83 86.71 to 88.02
Astrazeneca PLC 93.63 93.41 to 95.18
Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp 23.54 23.54 to 24.08
ConAgra Brands, Inc. 16.68 16.64 to 16.99
CVR Energy Inc. 22.10 22.07 to 23.00
DHI Group, Inc. 1.62 1.62 to 1.70
DHT Holdings, Inc. 13.21 13.19 to 13.41
Energizer Holdings, Inc. 20.87 20.85 to 21.75
First BanCorp. 21.00 20.98 to 21.40
Fortuna Silver Mines Inc. 10.49 10.48 to 10.75
General Mills, Inc. 43.48 43.45 to 44.58
Genworth Financial Inc 8.80 8.79 to 9.01
Guidewire Software, Inc. 180.93 180.51 to 185.07
Harley-Davidson, Inc. 20.81 20.78 to 21.58
HP Inc. 21.16 21.13 to 21.62
Independence Realty Trust, Inc. 17.17 17.14 to 17.48
Kadant Inc 309.92 309.85 to 316.53
Kilroy Realty Corporation 38.83 38.75 to 39.78
OneMain Holdings, Inc. 66.59 66.45 to 69.25
Post Holdings, Inc. 98.11 97.91 to 99.43
Rexford Industrial Realty, Inc. 40.05 40.00 to 40.74
RLI Corp. 59.38 59.36 to 60.52
Seabridge Gold, Inc. 31.20 31.19 to 32.29
Snap-On Incorporated 358.14 357.50 to 365.29
Spotify Technology S.A. 529.88 529.60 to 541.00
Studio City International Holdings Limited 3.52 3.52 to 3.66
Sun Communities, Inc. 124.09 123.87 to 127.23
Teleflex Incorporated 108.56 108.30 to 112.90
Townsquare Media, Inc. 5.44 5.43 to 5.63
TransAlta Corporation 12.18 12.18 to 12.41
TriplePoint Venture Growth BDC Corp. 6.56 6.56 to 6.68
Urban Edge Properties 18.86 18.83 to 19.12
Walt Disney Company (The) 112.82 112.55 to 114.94
Waste Management, Inc. 218.57 218.30 to 221.44
Webster Financial Corporation 63.20 63.13 to 64.37
Back to top | Use Dark Theme