Mobile app version of saymnc.com
Login or Join
 Learn then Earn

USA Scanner CLOSED NEAR LOW forming stock list

USA Scanner stocks forming CLOSED NEAR LOW

472 stocks found forming CLOSED NEAR LOW

Company Close Range
Accelerate Diagnostics, Inc. 0.91 0.91 to 0.95
AEterna Zentaris Inc. 7.80 7.80 to 8.13
Aethlon Medical, Inc. 1.25 1.25 to 1.28
Alnylam Pharmaceuticals, Inc. 152.29 152.19 to 155.49
Alphatec Holdings, Inc. 10.60 10.59 to 12.12
Amarin Corporation plc 0.86 0.86 to 0.97
Aptorum Group Limited 4.50 4.50 to 5.05
Arcimoto, Inc. 0.38 0.38 to 0.43
ASLAN Pharmaceuticals Limited 0.40 0.40 to 0.44
Bandwidth Inc. 21.15 21.12 to 22.93
Bank7 Corp. 29.03 29.03 to 29.83
BioLineRx Ltd. 0.66 0.66 to 0.69
Broadway Financial Corporation 4.46 4.46 to 4.90
Century Aluminum Company 16.86 16.84 to 17.36
Charles & Colvard Ltd. 0.29 0.29 to 0.30
Checkpoint Therapeutics, Inc. 1.62 1.62 to 1.70
Cidara Therapeutics, Inc. 13.05 13.04 to 13.59
Coca-Cola Consolidated, Inc. 944.81 944.09 to 1002.85
Codorus Valley Bancorp, Inc 22.40 22.38 to 22.71
Copart, Inc. 55.16 55.12 to 55.83
Cutera, Inc. 2.51 2.51 to 2.67
Daily Journal Corp. (S.C.) 374.50 374.50 to 383.00
Deswell Industries, Inc. 2.31 2.31 to 2.38
Dollar Tree, Inc. 119.57 119.40 to 121.02
Dolphin Entertainment, Inc. 1.10 1.10 to 1.12
Donegal Group, Inc. 12.45 12.45 to 12.60
Dropbox, Inc. 23.32 23.28 to 23.64
Dynavax Technologies Corporation 11.65 11.64 to 11.85
Electronic Arts Inc. 125.24 125.07 to 131.52
Eltek Ltd. 10.25 10.23 to 10.48
Energy Focus, Inc. 1.61 1.61 to 1.68
ENGlobal Corporation 1.65 1.65 to 1.77
Enstar Group Limited 25.38 25.32 to 25.70
EverQuote, Inc. 23.82 23.79 to 25.49
Everspin Technologies, Inc. 6.08 6.08 to 6.26
Exelixis, Inc. 21.59 21.57 to 22.23
Extreme Networks, Inc. 10.81 10.79 to 11.14
FibroGen, Inc 1.13 1.13 to 1.33
First Capital, Inc. 28.03 28.03 to 28.59
Five9, Inc. 54.32 54.29 to 56.07
Flex Ltd. 28.56 28.54 to 29.29
Forward Industries, Inc. 0.53 0.53 to 0.56
Galmed Pharmaceuticals Ltd. 0.39 0.39 to 0.41
Genetic Technologies Ltd 2.25 2.25 to 2.42
Geospace Technologies Corporation 13.30 13.27 to 13.85
Gladstone Investment Corporation 14.16 14.16 to 14.39
Goosehead Insurance, Inc. 59.00 58.88 to 61.14
Greenpro Capital Corp. 1.21 1.21 to 1.24
Gulfport Energy Corporation 154.40 154.12 to 156.85
Harrow Health, Inc. 10.32 10.30 to 10.89
Hawthorn Bancshares, Inc. 19.42 19.42 to 19.80
Innovative Solutions and Support, Inc. 6.45 6.45 to 6.62
Insulet Corporation 175.57 175.17 to 182.99
Intra-Cellular Therapies Inc. 67.00 66.95 to 71.22
Intuitive Surgical, Inc. 380.37 380.13 to 386.01
iRhythm Technologies, Inc. 98.76 98.53 to 105.34
Karyopharm Therapeutics Inc. 1.02 1.02 to 1.20
Kentucky First Federal Bancorp 3.66 3.66 to 3.73
KVH Industries, Inc. 5.01 5.00 to 5.12
Liberty Global plc 16.88 16.88 to 18.01
Liberty Media Corporation 72.07 71.97 to 76.25
MDJM LTD 1.10 1.10 to 1.15
Medpace Holdings, Inc. 387.61 386.72 to 402.00
Methanex Corporation 48.40 48.37 to 49.57
Microbot Medical Inc. 0.91 0.91 to 0.97
Moleculin Biotech, Inc. 4.70 4.70 to 5.32
Nicholas Financial, Inc. 6.40 6.40 to 6.50
Norwood Financial Corp. 24.26 24.26 to 24.73
Old Dominion Freight Line, Inc. 181.70 181.68 to 186.79
OptimumBank Holdings, Inc. 4.29 4.29 to 4.39
OraSure Technologies, Inc. 5.31 5.30 to 5.53
Orion Energy Systems, Inc. 0.84 0.84 to 0.87
Oxbridge Re Holdings Limited 0.03 0.03 to 0.04
Patriot National Bancorp Inc. 3.30 3.30 to 3.41
PAVmed Inc. 2.20 2.20 to 2.42
PayPal Holdings, Inc. 63.81 63.77 to 65.70
Playa Hotels & Resorts N.V. 8.92 8.92 to 9.22
Precipio, Inc. 5.68 5.68 to 6.02
PrimeEnergy Resources Corporation 103.91 103.91 to 105.80
Prospect Capital Corporation 5.22 5.22 to 5.28
Quidel Corporation 42.68 42.64 to 43.77
Rand Capital Corporation 13.82 13.82 to 14.19
Redhill Biopharma Ltd. 0.45 0.45 to 0.47
Sangamo Therapeutics, Inc. 0.50 0.50 to 0.54
scPharmaceuticals Inc. 4.69 4.68 to 4.92
SemiLEDS Corporation 1.44 1.44 to 1.48
Senmiao Technology Limited 0.78 0.78 to 0.82
Silgan Holdings Inc. 46.46 46.42 to 47.17
Strata Skin Sciences, Inc. 0.39 0.39 to 0.42
Streamline Health Solutions, Inc. 0.34 0.34 to 0.35
SuperCom, Ltd. 0.19 0.19 to 0.20
TAT Technologies Ltd. 11.84 11.84 to 12.14
The Ensign Group, Inc. 116.09 115.86 to 118.03
TOP Ships Inc. 12.38 12.38 to 12.79
Travelzoo 8.70 8.70 to 8.97
Trinity Biotech plc 1.66 1.66 to 1.75
trivago N.V. 2.36 2.36 to 2.49
TrueCar, Inc. 2.73 2.73 to 2.85
Twelve Seas Investment Company 0.07 0.07 to 0.10
Union Bankshares, Inc. 25.36 25.34 to 26.01
United Therapeutics Corporation 261.09 260.66 to 268.21
VistaGen Therapeutics, Inc. 4.45 4.45 to 4.67
Zillow Group, Inc. 41.65 41.62 to 43.07
Zillow Group, Inc. 41.21 41.14 to 42.30
Aberdeen Income Credit Strategies Fund 6.72 6.71 to 6.79
AGCO Corporation 113.93 113.89 to 117.00
American Realty Investors, Inc. 14.00 14.00 to 14.86
Aon plc 283.81 283.17 to 289.81
AZZ Inc. 75.42 75.30 to 77.03
Becton, Dickinson and Company 233.58 233.18 to 237.01
Bio-Rad Laboratories, Inc. 268.26 267.69 to 279.15
Boston Scientific Corporation 72.72 72.61 to 73.66
Cactus, Inc. 50.56 50.44 to 51.19
Cannae Holdings, Inc. 19.74 19.73 to 20.71
Cardinal Health, Inc. 97.44 97.31 to 100.09
Centrais Electricas Brasileiras S.A.- Eletrobras 8.25 8.25 to 8.63
Chegg, Inc. 4.96 4.96 to 5.18
Choice Hotels International, Inc. 115.70 115.47 to 123.49
Clorox Company (The) 140.42 140.15 to 142.41
CMS Energy Corporation 23.44 23.39 to 23.75
CoreSite Realty Corporation 224.11 223.62 to 228.25
D.R. Horton, Inc. 147.74 147.71 to 151.01
DaVita Inc. 135.85 135.64 to 137.97
Diamondrock Hospitality Company 8.42 8.40 to 8.67
Embotelladora Andina S.A. 13.89 13.89 to 14.17
Equitrans Midstream Corporation 13.33 13.31 to 13.56
Farmland Partners Inc. 10.95 10.95 to 11.15
FMC Corporation 64.84 64.73 to 67.25
Fresh Del Monte Produce, Inc. 24.13 24.11 to 24.51
Gray Television, Inc. 7.60 7.60 to 8.25
Host Hotels & Resorts, Inc. 18.23 18.20 to 18.71
IDT Corporation 37.80 37.72 to 38.82
Independence Contract Drilling, Inc. 1.66 1.66 to 1.73
Kimbell Royalty Partners 16.40 16.39 to 16.70
Lennar Corporation 146.97 146.80 to 149.13
Lithium Americas Corp. 4.32 4.31 to 4.46
Manchester United Ltd. 15.48 15.47 to 15.83
McCormick & Company, Incorporated 75.56 75.51 to 76.84
Mid-America Apartment Communities, Inc. 132.99 132.90 to 135.92
Molina Healthcare Inc 344.41 344.16 to 352.19
Moog Inc. 160.80 160.74 to 164.00
Myers Industries, Inc. 17.96 17.92 to 18.81
Nabors Industries Ltd. 73.28 73.16 to 75.69
NewJersey Resources Corporation 44.19 44.17 to 44.95
NVR, Inc. 7575.00 7561.09 to 7800.00
Oil States International, Inc. 4.42 4.42 to 4.52
PermRock Royalty Trust 3.93 3.93 to 4.02
ProAssurance Corporation 14.72 14.71 to 15.17
Prudential Financial, Inc. 25.47 25.41 to 25.78
Qudian Inc. 2.32 2.32 to 2.42
Qwest Corporation 9.77 9.77 to 10.00
Qwest Corporation 9.95 9.93 to 10.18
Ready Capital Corporation 8.45 8.43 to 8.63
Rollins, Inc. 46.64 46.60 to 47.69
Safehold Inc. 19.28 19.25 to 19.90
Scotts Miracle-Gro Company (The) 66.54 66.41 to 68.28
SPX Corporation 133.92 133.86 to 136.44
Stewart Information Services Corporation 62.43 62.39 to 63.41
STRATS Trust 22.72 22.72 to 23.03
Summit Hotel Properties, Inc. 6.02 6.02 to 6.25
Sysco Corporation 74.62 74.45 to 76.28
Telefonica SA 4.44 4.43 to 4.51
Treehouse Foods, Inc. 34.80 34.78 to 35.59
Valhi, Inc. 14.94 14.94 to 15.26
Veeva Systems Inc. 201.77 201.55 to 205.21
Wyndham Hotels & Resorts, Inc. 72.56 72.42 to 73.99
X Financial 3.92 3.92 to 3.99
Xinyuan Real Estate Co Ltd 2.57 2.57 to 2.61
Yelp Inc. 39.23 39.15 to 40.77
Back to top | Use Dark Theme