Mobile app version of saymnc.com
Login or Join
 Learn then Earn

USA Scanner CLOSED NEAR LOW forming stock list

USA Scanner stocks forming CLOSED NEAR LOW

321 stocks found forming CLOSED NEAR LOW

Company Close Range
AmeriServ Financial Inc. 2.86 2.86 to 2.97
B. Riley Financial, Inc. 13.51 13.50 to 13.89
BeyondSpring, Inc. 1.72 1.72 to 1.90
Broadway Financial Corporation 7.16 7.16 to 7.25
Broadwind Energy, Inc. 2.12 2.12 to 2.21
Canadian Solar Inc. 11.77 11.75 to 12.54
Celsius Holdings, Inc. 55.19 55.11 to 56.71
Coca-Cola Consolidated, Inc. 111.91 111.65 to 118.55
Compugen Ltd. 1.34 1.34 to 1.39
Copart, Inc. 45.46 45.37 to 47.00
Cyclacel Pharmaceuticals, Inc. 5.05 5.05 to 5.60
Daktronics, Inc. 22.74 22.70 to 23.17
Dave & Buster's Entertainment, Inc. 20.39 20.36 to 21.39
DiaMedica Therapeutics Inc. 6.76 6.76 to 7.07
DLH Holdings Corp. 5.63 5.62 to 6.00
DURECT Corporation 1.91 1.91 to 1.95
FlexShopper, Inc. 0.76 0.76 to 0.80
Formula Systems (1985) Ltd. 137.24 137.24 to 139.42
Genprex, Inc. 0.24 0.24 to 0.26
Global X Social Media ETF 62.56 62.56 to 63.93
Gulfport Energy Corporation 173.28 172.90 to 175.72
Hennessy Advisors, Inc. 11.08 11.08 to 11.65
Hovnanian Enterprises Inc 20.52 20.48 to 20.80
Jack Henry & Associates, Inc. 154.47 154.39 to 160.21
Liberty Broadband Corporation 60.06 59.95 to 61.67
Lipocine Inc. 2.81 2.81 to 3.05
Liquidia Technologies, Inc. 24.67 24.63 to 25.38
Magyar Bancorp, Inc. 17.16 17.16 to 17.44
Mannatech, Incorporated 8.40 8.40 to 9.28
MarketAxess Holdings, Inc. 179.71 179.60 to 183.56
Martin Midstream Partners L.P. 3.07 3.07 to 3.15
Monster Beverage Corporation 64.64 64.61 to 66.57
Netflix, Inc. 1207.78 1205.50 to 1233.00
OFS Capital Corporation 8.67 8.67 to 8.95
Oxford Square Capital Corp. 2.02 2.02 to 2.07
ProShares UltraShort Nasdaq Biotechnology 13.45 13.45 to 13.79
Red Robin Gourmet Burgers, Inc. 6.60 6.60 to 6.94
Semtech Corporation 61.15 61.13 to 63.49
Sify Technologies Limited 11.92 11.90 to 12.50
Soligenix, Inc. 2.76 2.76 to 2.86
Sphere 3D Corp. 0.65 0.65 to 0.71
Taoping Inc. 3.03 3.03 to 3.21
Tesla, Inc. 416.85 416.56 to 432.22
The Trade Desk, Inc. 43.93 43.89 to 45.68
Titan Pharmaceuticals, Inc. 4.18 4.17 to 4.28
UFP Technologies, Inc. 201.60 201.32 to 206.01
Verisk Analytics, Inc. 245.33 245.04 to 251.20
Willamette Valley Vineyards, Inc. 3.18 3.18 to 3.23
WisdomTree Emerging Markets Consumer Growth Fund 11.00 11.00 to 12.10
Advance Auto Parts Inc 60.12 60.03 to 63.05
Alcoa Corporation 32.72 32.65 to 33.30
Altria Group 63.94 63.94 to 65.00
Arlo Technologies, Inc. 18.01 18.00 to 18.50
ARMOUR Residential REIT, Inc. 14.75 14.73 to 15.04
Banco De Chile 29.30 29.26 to 29.99
Banco Santander Chile 25.51 25.51 to 25.90
BCE, Inc. 23.10 23.05 to 23.39
BHP Group Limited 52.18 52.14 to 52.99
Brinker International, Inc. 138.87 138.62 to 142.65
Bristol-Myers Squibb Company 45.60 45.51 to 46.32
Broadridge Financial Solutions, Inc. 242.56 242.42 to 247.64
Cable One, Inc. 169.65 169.33 to 174.41
Canada Goose Holdings Inc. 13.85 13.85 to 14.11
Canadian National Railway Company 93.51 93.29 to 94.98
Carlisle Companies Incorporated 331.50 330.78 to 336.63
CBIZ, Inc. 54.89 54.87 to 57.48
Cherry Hill Mortgage Investment Corporation 2.61 2.61 to 2.65
Coca Cola Femsa S.A.B. de C.V. 82.88 82.84 to 84.56
Coca-Cola European Partners plc 89.11 89.07 to 90.72
Compania Cervecerias Unidas, S.A. 11.66 11.64 to 11.93
Contura Energy, Inc. 24.09 24.05 to 24.46
Crawford & Company 10.24 10.24 to 10.59
Deckers Outdoor Corporation 115.43 115.28 to 119.26
Dillard's, Inc. 26.08 26.06 to 26.35
Dynex Capital, Inc. 12.37 12.34 to 12.53
Ecopetrol S.A. 9.01 9.01 to 9.34
Enel Chile S.A. 3.77 3.77 to 3.84
Equifax, Inc. 260.72 260.16 to 266.79
Gamestop Corporation 25.88 25.84 to 26.42
H&R Block, Inc. 50.44 50.41 to 51.27
Humana Inc. 264.86 264.80 to 272.00
Huntsman Corporation 10.29 10.27 to 10.55
INVESCO MORTGAGE CAPITAL INC 7.43 7.43 to 7.63
JinkoSolar Holding Company Limited 24.09 24.05 to 25.16
John Hancock Investors Trust 14.11 14.11 to 14.31
Johnson & Johnson 174.16 173.87 to 177.02
Kosmos Energy Ltd. 1.75 1.75 to 1.85
Lennar Corporation 126.06 125.83 to 127.90
Maiden Holdings, Ltd. 15.02 15.02 to 15.28
Mastercard Incorporated 586.05 585.88 to 601.62
Mesabi Trust 30.42 30.40 to 31.40
Nexa Resources S.A. 4.90 4.90 to 5.37
Orchid Island Capital, Inc. 7.08 7.07 to 7.19
Oxford Industries, Inc. 45.56 45.53 to 46.81
PLDT Inc. 19.53 19.52 to 19.93
POSCO 51.03 51.03 to 52.05
Quad Graphics, Inc 6.72 6.71 to 6.91
Qwest Corporation 20.75 20.70 to 21.00
RELX PLC 47.61 47.59 to 48.40
Rio Tinto Plc 61.98 61.87 to 62.66
Schneider National, Inc. 23.01 22.99 to 23.66
Seadrill Limited 33.14 33.12 to 34.15
Shinhan Financial Group Co Ltd 49.27 49.23 to 49.89
Teck Resources Ltd 39.44 39.37 to 40.35
Thomson Reuters Corp 160.61 160.45 to 169.60
UnitedHealth Group Incorporated 334.82 334.12 to 344.93
VALE S.A. 10.84 10.82 to 10.98
Valvoline Inc. 39.90 39.89 to 40.75
Visa Inc. 338.18 338.18 to 345.27
Watsco, Inc. 384.25 384.24 to 389.90
Westlake Chemical Corporation 84.96 84.90 to 88.33
Whirlpool Corporation 84.90 84.75 to 86.80
Workiva Inc. 80.54 80.40 to 83.07
YPF Sociedad Anonima 24.41 24.39 to 27.06
Back to top | Use Dark Theme