| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (FDT) First Trust | 76.48 | 76.22 | 76.84 or 77.19 | 75.87 or 75.25 |
| (BCH) Banco De | 36.23 | 36.18 | 36.56 or 36.9 | 35.84 or 35.46 |
| (ISHG) Ishares 1 | 75.18 | 75.2 | 75.3 or 75.42 | 75.08 or 74.98 |
| (CBL) Cbl Associates | 32.80 | 32.42 | 33.34 or 33.88 | 31.88 or 30.96 |
| (RRR) Red Rock | 57.83 | 57.52 | 58.52 or 59.21 | 56.83 or 55.83 |
| (GMED) Globus Medical | 83.90 | 81.79 | 87.09 or 90.27 | 78.61 or 73.31 |
| (AIA) Ishares Asia | 97.06 | 96.48 | 97.69 or 98.31 | 95.86 or 94.65 |
| (MRUS) Merus N | 95.23 | 95.23 | 95.4 or 95.56 | 95.07 or 94.9 |
| (SNSR) Global X | 36.87 | 36.62 | 37.12 or 37.38 | 36.36 or 35.86 |
| (IGOV) Ishares International | 42.13 | 42.15 | 42.21 or 42.3 | 42.06 or 42 |
| (PAM) Pampa Energia | 86.51 | 85.42 | 88.09 or 89.68 | 83.83 or 81.16 |
| (GLP) Global Partners | 42.17 | 41.82 | 43.95 or 45.72 | 40.05 or 37.92 |
| (SFST) Southern First | 46.62 | 45.75 | 47.49 or 48.37 | 44.87 or 43.13 |
| (MLAB) Mesa Laboratories | 76.01 | 75.33 | 80.65 or 85.3 | 70.68 or 65.36 |
| (PSET) Principal Price | 75.49 | 75.22 | 75.76 or 76.04 | 74.94 or 74.4 |
| (PKW) Invesco Buyback | 129.56 | 129.04 | 130.12 or 130.67 | 128.49 or 127.41 |
| (KOF) Coca Cola | 90.18 | 89.89 | 91.12 or 92.07 | 88.94 or 87.71 |
| (WES) Western Midstream | 38.99 | 38.73 | 39.71 or 40.43 | 38.01 or 37.03 |
| (PIO) Invesco Global | 45.15 | 45.04 | 45.26 or 45.37 | 44.93 or 44.71 |
| (PNQI) Invesco Nasdaq | 54.00 | 53.72 | 54.28 or 54.55 | 53.45 or 52.89 |
| (FEMS) First Trust | 42.05 | 41.9 | 42.39 or 42.73 | 41.56 or 41.07 |
| (ARTNA) Artesian Resources | 33.19 | 32.9 | 33.54 or 33.89 | 32.55 or 31.91 |
| (FJP) First Trust | 67.24 | 67.03 | 67.59 or 67.94 | 66.68 or 66.12 |
| (FTXR) First Trust | 36.04 | 35.81 | 36.27 or 36.49 | 35.59 or 35.13 |
| (PSCT) Invesco S | 59.01 | 58.2 | 59.82 or 60.62 | 57.4 or 55.78 |
| (GTLS) Chart Industries | 200.65 | 200.93 | 201.36 or 202.07 | 200.22 or 199.79 |
| (VSMV) Victoryshares Us | 53.39 | 53.28 | 53.5 or 53.62 | 53.16 or 52.94 |
| (ITRN) Ituran Location | 38.41 | 38.43 | 38.83 or 39.25 | 38.01 or 37.61 |
| (TD) Toronto Dominion | 80.90 | 80.57 | 81.4 or 81.9 | 80.07 or 79.24 |
| (PBA) Pembina Pipeline | 37.12 | 37.03 | 37.68 or 38.23 | 36.48 or 35.83 |
| (TSN) Tyson Foods | 52.66 | 52.22 | 53.79 or 54.92 | 51.09 or 49.52 |
| (RYTM) Rhythm Pharmaceuticals | 100.30 | 99.26 | 103.24 or 106.19 | 96.31 or 92.33 |
| (CABO) Cable One | 131.48 | 127.38 | 138.64 or 145.79 | 120.23 or 108.97 |
| (TOWN) Towne Bank | 32.99 | 32.86 | 33.19 or 33.4 | 32.65 or 32.32 |
| (LNT) Alliant Energy | 67.34 | 67.12 | 68.46 or 69.58 | 66 or 64.66 |
| (TTEK) Tetra Tech | 32.22 | 32.12 | 32.52 or 32.81 | 31.83 or 31.43 |
| (DIOD) Diodes Incorporated | 44.28 | 45.02 | 46.76 or 49.25 | 42.53 or 40.79 |
| (PAR) Par Technology | 38.67 | 38.01 | 39.61 or 40.54 | 37.08 or 35.48 |
| (DY) Dycom Industries | 286.41 | 282.35 | 291.71 or 297 | 277.06 or 267.7 |
| (MANH) Manhattan Associates | 177.61 | 175.79 | 179.58 or 181.55 | 173.82 or 170.03 |
| (VTWG) Vanguard Russell | 234.30 | 232.38 | 236.25 or 238.2 | 230.43 or 226.56 |
| (OLED) Universal Display | 124.93 | 121.38 | 128.97 or 133 | 117.35 or 109.76 |
| (GGAL) Grupo Financiero | 55.49 | 55.46 | 57.52 or 59.56 | 53.42 or 51.36 |
| (PNRG) Primeenergy Resources | 137.58 | 136.47 | 141.14 or 144.71 | 132.9 or 128.23 |
| (IGSB) Ishares Short | 52.87 | 52.87 | 52.9 or 52.92 | 52.85 or 52.82 |
| (EVR) Evercore Inc | 306.54 | 302.32 | 311.2 or 315.86 | 297.66 or 288.78 |
| (TUR) Ishares Msci | 33.86 | 33.81 | 33.96 or 34.06 | 33.71 or 33.56 |
| (TY) Tri Continental | 33.74 | 33.64 | 34.07 or 34.4 | 33.31 or 32.88 |
| (W) Wayfair Inc | 106.88 | 104.18 | 110.45 or 114.03 | 100.6 or 94.33 |
| (AMT) American Tower | 177.95 | 177.27 | 179.16 or 180.37 | 176.06 or 174.17 |

