Mobile app version of saymnc.com
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(GRVY) Gravity Co 62.35 63.12 64.23 or 66.12 61.23 or 60.12
(FAD) First Trust 139.48 140 140.56 or 141.65 138.91 or 138.35
(MPLX) Mplx Lp 51.88 51.91 52.37 or 52.85 51.43 or 50.97
(NRIM) Northrim Bancorp 87.30 88.09 88.88 or 90.46 86.51 or 85.72
(MPWR) Monolithic Power 673.01 681.98 693.97 or 714.92 661.03 or 649.04
(SHW) Sherwin Williams 335.88 340.43 345.74 or 355.6 330.57 or 325.26
(BNDW) Vanguard Total 68.77 68.78 68.88 or 69 68.66 or 68.56
(DAVE) Famous Dave 208.24 214.95 224.89 or 241.55 198.29 or 188.35
(LMB) Limbach Holdings 137.66 137.23 140.42 or 143.17 134.48 or 131.29
(EQRR) Proshares Equities 58.99 59.02 59.14 or 59.28 58.88 or 58.76
(MA) Mastercard Incorporated 562.03 563.26 574.01 or 585.99 551.28 or 540.53
(FANG) Diamondback Energy 154.91 155.14 157.77 or 160.62 152.29 or 149.66
(TSEM) Tower Semiconductor 38.09 38.41 39.34 or 40.59 37.16 or 36.23
(WDC) Western Digital 55.70 55.52 56.45 or 57.19 54.78 or 53.85
(ESLT) Elbit Systems 454.90 455.8 467.18 or 479.45 443.53 or 432.15
(V) Visa Inc 352.85 353.62 362.24 or 371.63 344.23 or 335.61
(NOC) Northrop Grumman 516.72 513.12 523.03 or 529.35 506.8 or 496.89
(SUN) Sunoco Lp 53.22 53.57 54.09 or 54.96 52.7 or 52.18
(MEOH) Methanex Corporation 36.00 36.31 36.72 or 37.44 35.59 or 35.18
(PSCT) Invesco S 43.95 44.13 44.4 or 44.85 43.68 or 43.41
(ISHG) Ishares 1 75.17 75.14 75.37 or 75.57 74.94 or 74.71
(WIX) Wix Com 149.10 149.27 151.58 or 154.06 146.79 or 144.48
(PXI) Invesco Dwa 43.93 43.87 44.07 or 44.2 43.74 or 43.54
(USMC) Principal U 60.72 60.82 61.08 or 61.43 60.47 or 60.21
(EMCB) Wisdomtree Emerging 65.00 65.05 65.67 or 66.35 64.37 or 63.75
(RFDI) First Trust 72.84 72.8 73.04 or 73.23 72.61 or 72.37
(QQEW) First Trust 131.85 132.27 132.87 or 133.88 131.26 or 130.66
(ALE) Allete Inc 64.76 65.19 65.97 or 67.18 63.98 or 63.2
(RBC) Regal Beloit 370.55 371.31 374.73 or 378.92 367.12 or 363.7
(YPF) Ypf Sociedad 36.29 36.28 37.23 or 38.17 35.34 or 34.39
(TUR) Ishares Msci 30.75 30.65 30.97 or 31.19 30.43 or 30.11
(HES) Hess Corporation 142.26 142.62 144.22 or 146.18 140.66 or 139.06
(QQXT) First Trust 97.21 97.48 97.75 or 98.29 96.94 or 96.67
(PSCE) Invesco S 41.45 41.28 41.89 or 42.32 40.85 or 40.24
(PFIS) Peoples Financial 47.70 48.12 48.75 or 49.79 47.08 or 46.45
(FINX) Global X 31.25 31.36 31.55 or 31.85 31.06 or 30.87
(INDY) Ishares S 52.87 52.91 53.03 or 53.19 52.75 or 52.63
(CAMT) Camtek 70.33 70.88 71.68 or 73.04 69.52 or 68.72
(LRGE) Clearbridge Large 76.21 76.42 76.76 or 77.31 75.87 or 75.53
(NRP) Natural Resource 94.91 95.71 96.79 or 98.66 93.84 or 92.76
(NBR) Nabors Industries 34.89 35.43 36.96 or 39.03 33.36 or 31.83
(BH) Biglari Holdings 256.52 255.71 259.53 or 262.53 252.71 or 248.89
(OXY) Occidental Petroleum 46.45 46.23 46.86 or 47.28 45.81 or 45.18
(CF) Cf Industries 99.93 98.89 101.52 or 103.11 97.3 or 94.67
(FDBC) Fidelity D 40.96 40.94 41.37 or 41.77 40.54 or 40.11
(SU) Suncor Energy 40.96 40.58 41.38 or 41.8 40.16 or 39.36
(WHR) Whirlpool Corporation 90.24 90.84 91.93 or 93.63 89.14 or 88.05
(INSW) International Seaways 39.91 39.33 40.53 or 41.14 38.72 or 37.52
(EMO) Clearbridge Energy 46.73 46.63 46.98 or 47.23 46.38 or 46.03
(ARW) Arrow Electronics 122.03 122.18 123.15 or 124.28 121.05 or 120.08
Back to top | Use Dark Theme