Mobile app version of saymnc.com
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(FAB) First Trust 93.03 92.75 93.4 or 93.77 92.38 or 91.73
(EIX) Edison International 61.62 61.49 62.28 or 62.93 60.84 or 60.05
(FYT) First Trust 60.12 60.07 60.29 or 60.45 59.91 or 59.69
(ABBV) Abbvie Inc 221.89 220.74 224.49 or 227.08 218.15 or 214.4
(TCI) Transcontinental Realty 52.02 51.28 52.76 or 53.51 50.53 or 49.05
(PIO) Invesco Global 45.77 45.76 45.91 or 46.04 45.63 or 45.48
(EXPE) Expedia Group 290.76 290.58 299.7 or 308.65 281.63 or 272.51
(ARTNA) Artesian Resources 33.37 32.98 33.95 or 34.54 32.39 or 31.42
(BPRN) Bank Princeton 35.50 35.52 35.74 or 35.98 35.28 or 35.06
(DGRS) Wisdomtree U 52.37 52.24 52.6 or 52.82 52.02 or 51.66
(NXPI) Nxp Semiconductors 240.81 239.02 242.7 or 244.6 237.12 or 233.44
(VTWO) Vanguard Russell 106.36 105.99 106.83 or 107.31 105.51 or 104.67
(CPA) Copa Holdings 124.54 126.48 128.72 or 132.89 122.31 or 120.07
(GE) General Electric 318.88 320.51 324.67 or 330.45 314.73 or 310.57
(OPY) Oppenheimer Holdings 74.62 74.11 75.34 or 76.06 73.39 or 72.16
(PSCE) Invesco S 46.82 46.97 47.28 or 47.74 46.51 or 46.2
(ESTA) Establishment Labs 66.19 66.61 68.56 or 70.92 64.25 or 62.3
(DE) Deere Company 512.34 509.14 519.29 or 526.23 502.2 or 492.05
(IEUS) Ishares Msci 70.21 70.1 70.36 or 70.51 69.95 or 69.69
(TRMK) Trustmark Corporation 40.19 40.1 40.47 or 40.75 39.82 or 39.45
(USIG) Ishares Broad 52.06 52.04 52.09 or 52.13 52 or 51.95
(PATK) Patrick Industries 120.19 119.59 121.47 or 122.74 118.32 or 116.44
(APAM) Artisan Partners 43.22 42.94 43.62 or 44.01 42.55 or 41.87
(FANG) Diamondback Energy 153.73 153.93 156.65 or 159.58 151 or 148.28
(MCHI) Ishares Msci 63.55 63.46 63.69 or 63.84 63.31 or 63.08
(EXAS) Exact Sciences 102.26 102.31 102.51 or 102.76 102.06 or 101.86
(WAL) Western Alliance 88.32 87.99 89.16 or 89.99 87.16 or 85.99
(KBWR) Invesco Kbw 64.00 63.82 64.4 or 64.79 63.43 or 62.85
(PSCI) Invesco S 162.25 162.19 163.15 or 164.05 161.29 or 160.33
(MOFG) Midwestone Financial 41.32 40.86 41.86 or 42.41 40.31 or 39.31
(OLLI) Ollie S 115.92 116.88 118.21 or 120.5 114.59 or 113.26
(AEP) American Electric 118.11 117.79 118.89 or 119.68 117 or 115.9
(CRH) Crh Plc 121.89 123.58 125.85 or 129.8 119.63 or 117.36
(IPGP) Ipg Photonics 77.54 77.58 78.86 or 80.17 76.27 or 74.99
(PI) Impinj Inc 181.36 181.92 192.43 or 203.51 170.84 or 160.33
(SBUX) Starbucks Corporation 91.15 90.94 91.73 or 92.31 90.36 or 89.57
(PSCU) Invesco S 58.44 58.3 58.61 or 58.78 58.13 or 57.82
(DLTR) Dollar Tree 140.29 139.34 141.55 or 142.82 138.07 or 135.86
(W) Wayfair Inc 114.60 115.06 117.54 or 120.47 112.13 or 109.65
(SLMBP) Slm Corporation 73.55 73.27 73.83 or 74.1 73 or 72.44
(BILI) Bilibili Inc 33.36 33.07 34.03 or 34.7 32.4 or 31.44
(HCC) Warrior Met 102.08 102.74 104.69 or 107.3 100.13 or 98.18
(FFIV) F5 Networks 267.45 267.39 269.57 or 271.69 265.27 or 263.09
(INTU) Intuit Inc 566.86 575.43 594.19 or 621.53 548.09 or 529.33
(AMKR) Amkor Technology 48.68 49.51 51.34 or 54.01 46.84 or 45.01
(SYBT) Stock Yards 67.45 66.99 68.21 or 68.96 66.24 or 65.02
(CALM) Cal Maine 73.67 73.12 74.31 or 74.96 72.47 or 71.28
(SHOP) Shopify Inc 157.51 159.6 165.41 or 173.32 151.69 or 145.88
(BGRN) Ishares Global 48.07 48.05 48.13 or 48.19 47.99 or 47.91
(PSC) Principal U 60.37 60.25 60.59 or 60.8 60.04 or 59.7
Back to top | Use Dark Theme