Mobile app version of saymnc.com
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(VBFC) Village Bank 78.71 78.7 78.75 or 78.79 78.66 or 78.61
(VEON) Veon 43.65 43.1 44.45 or 45.25 42.3 or 40.95
(LRGE) Clearbridge Large 77.55 77.4 77.85 or 78.14 77.11 or 76.66
(PCAR) Paccar Inc 103.11 103.26 104.46 or 105.8 101.92 or 100.72
(LBRDK) Liberty Broadband 79.46 79.04 80.24 or 81.03 78.25 or 77.05
(ENB) Enbridge Inc 45.10 45.1 45.39 or 45.68 44.81 or 44.52
(BELFA) Bel Fuse 80.57 80.69 81.38 or 82.19 79.88 or 79.19
(Z) Zillow Group 78.21 76.66 81.71 or 85.22 73.15 or 68.1
(GRP.U) Granite Real 47.28 47.37 47.47 or 47.65 47.19 or 47.09
(FTA) First Trust 77.35 77.4 77.58 or 77.82 77.16 or 76.98
(RPD) Rapid7 Inc 36.79 37 37.54 or 38.29 36.25 or 35.71
(NWPX) Northwest Pipe 50.59 50.42 51.09 or 51.59 49.92 or 49.25
(THC) Tenet Healthcare 126.19 131.03 137.85 or 149.52 119.36 or 112.54
(INBK) First Internet 32.11 32.28 32.84 or 33.56 31.56 or 31
(PNQI) Invesco Nasdaq 50.28 50.01 50.61 or 50.94 49.68 or 49.08
(ALNY) Alnylam Pharmaceuticals 265.96 265.28 268.88 or 271.79 262.37 or 258.77
(CVS) Cvs Health 63.22 62.61 64.72 or 66.22 61.11 or 59
(VCIT) Vanguard Intermediate 80.22 80.17 80.3 or 80.39 80.08 or 79.95
(IRM) Iron Mountain 102.73 101.28 105.05 or 107.38 98.95 or 95.18
(WAB) Westinghouse Air 189.27 188.54 193.72 or 198.18 184.08 or 178.9
(AMED) Amedisys Inc 92.66 92.62 92.9 or 93.14 92.38 or 92.1
(DOGZ) Dogness International 32.02 33.08 34.35 or 36.69 30.74 or 29.47
(AVAV) Aerovironment Inc 167.70 169.82 176.68 or 185.67 160.83 or 153.97
(UHS) Universal Health 179.24 180.38 183.17 or 187.11 176.44 or 173.65
(KEN) Kenon Holdings 31.48 31.37 31.61 or 31.75 31.23 or 30.99
(DFS) Discover Financial 188.72 189.05 194.26 or 199.81 183.5 or 178.29
(GOLF) Acushnet Holdings 67.73 68.5 70.23 or 72.73 66 or 64.27
(EW) Edwards Lifesciences 75.82 75.24 76.58 or 77.35 74.47 or 73.13
(IESC) Ies Holdings 216.45 214.44 221.76 or 227.06 209.14 or 201.82
(IGSB) Ishares Short 51.76 51.75 51.78 or 51.79 51.74 or 51.71
(PSCF) Invesco S 55.99 56.08 56.17 or 56.35 55.9 or 55.81
(VONV) Vanguard Russell 84.74 84.7 85 or 85.25 84.45 or 84.15
(DSGX) Descartes Systems 114.05 114.96 116.1 or 118.15 112.91 or 111.77
(VCLT) Vanguard Long 74.59 74.52 74.83 or 75.07 74.28 or 73.97
(GILD) Gilead Sciences 103.31 102.95 105.07 or 106.83 101.19 or 99.07
(TRU) Transunion 93.47 92.91 94.98 or 96.5 91.39 or 89.32
(QGEN) Qiagen N 40.14 39.98 40.56 or 40.98 39.56 or 38.98
(SASR) Sandy Spring 33.52 33.79 34.09 or 34.66 33.22 or 32.92
(RBCAA) Republic Bancorp 65.79 66.21 67.07 or 68.35 64.93 or 64.07
(NXPI) Nxp Semiconductors 219.79 217.97 223.31 or 226.83 214.45 or 209.11
(NMM) Navios Maritime 44.14 44.27 44.8 or 45.46 43.61 or 43.08
(CF) Cf Industries 81.18 81.56 84.25 or 87.33 78.48 or 75.79
(KRYS) Krystal Biotech 151.32 149.82 153.64 or 155.96 147.5 or 143.68
(TUR) Ishares Msci 34.88 34.89 35 or 35.13 34.76 or 34.65
(MCY) Mercury General 54.74 56.72 60.86 or 66.97 50.61 or 46.47
(CRH) Crh Plc 104.22 102.74 106.18 or 108.14 100.78 or 97.34
(NTR) Nutrien 49.93 50.3 51.22 or 52.51 49.01 or 48.09
(PPH) Vaneck Vectors 89.30 89.19 89.66 or 90.03 88.82 or 88.35
(TEL) Te Connectivity 146.49 146.66 148.12 or 149.76 145.02 or 143.56
(IJT) Ishares S 137.58 137.5 138.27 or 138.95 136.82 or 136.05
Back to top | Use Dark Theme