Mobile app version of saymnc.com
Login or Join
 Learn then Earn

36 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(RNEM) First Trust 54.43 54.44 54.46 or 54.49 54.41 or 54.39
(LEGR) First Trust 54.73 54.68 54.86 or 55 54.54 or 54.36
(TGLS) Tecnoglass Inc 79.07 80.36 82 or 84.93 77.43 or 75.79
(VALU) Value Line 38.50 38.51 38.77 or 39.04 38.24 or 37.98
(AAP) Advance Auto 56.85 55.48 59.01 or 61.16 53.33 or 49.8
(FINX) Global X 33.23 33.15 33.41 or 33.58 32.98 or 32.72
(DE) Deere Company 478.84 478.23 485.97 or 493.1 471.1 or 463.36
(NICE) Nice 127.85 131.28 135.56 or 143.27 123.57 or 119.29
(COHR) Coherent Inc 91.65 90.41 94.32 or 96.99 87.74 or 83.83
(PSCC) Invesco S 34.86 34.94 35.07 or 35.29 34.72 or 34.59
(FCVT) First Trust 39.99 39.9 40.09 or 40.19 39.8 or 39.61
(CASS) Cass Information 42.18 42.17 42.61 or 43.04 41.74 or 41.3
(MAYS) J W 37.50 37.67 37.83 or 38.17 37.33 or 37.17
(GLPG) Galapagos Nv 31.79 32 32.7 or 33.61 31.09 or 30.39
(NFTY) First Trust 57.12 57.2 57.31 or 57.49 57.02 or 56.91
(OGE) Oge Energy 45.67 45.74 46.08 or 46.49 45.33 or 44.99
(SAFT) Safety Insurance 74.39 74.47 76.05 or 77.7 72.82 or 71.24
(STN) Stantec Inc 106.12 103.52 109.05 or 111.97 100.6 or 95.07
(MILN) Global X 49.40 49.38 49.52 or 49.64 49.26 or 49.12
(VIST) Visterra Inc 41.42 41.73 42.64 or 43.85 40.52 or 39.61
(IEI) Ishares 3 118.85 118.87 118.94 or 119.04 118.77 or 118.7
(CIB) Bancolombia S 48.56 48.57 49.09 or 49.61 48.05 or 47.53
(RFDI) First Trust 75.82 75.73 76.04 or 76.27 75.5 or 75.19
(IEUS) Ishares Msci 67.10 67 67.25 or 67.41 66.84 or 66.59
(EDU) New Oriental 48.06 47.45 48.84 or 49.63 46.66 or 45.27
(PRN) Invesco Dwa 163.59 164.16 164.84 or 166.09 162.91 or 162.23
(LYV) Live Nation 161.60 160.5 164.05 or 166.49 158.06 or 154.51
(FEUZ) First Trust 58.90 58.89 59.1 or 59.3 58.69 or 58.48
(GNTY) Guaranty Bancshares 46.18 46.08 46.54 or 46.9 45.72 or 45.26
(MMM) 3m Company 156.65 157.78 158.94 or 161.22 155.5 or 154.34
(TPR) Tapestry Inc 95.69 95.86 99.1 or 102.51 92.45 or 89.21
(UNP) Union Pacific 221.52 221.07 222.84 or 224.16 219.75 or 217.98
(FRPT) Freshpet Inc 63.29 62.94 64.12 or 64.96 62.1 or 60.92
(GLNG) Golar Lng 40.38 40.48 41.4 or 42.43 39.45 or 38.53
(CARZ) First Trust 67.23 67.01 67.45 or 67.68 66.78 or 66.34
(ASET) Flexshares Real 33.01 32.99 33.03 or 33.05 32.97 or 32.93
Back to top | Use Dark Theme