Mobile app version of saymnc.com
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(DDIV) First Trust 36.88 36.77 37.05 or 37.22 36.6 or 36.32
(VTC) Vanguard Total 75.72 75.72 75.82 or 75.92 75.62 or 75.52
(TWN) Taiwan Fund 34.25 34.21 34.47 or 34.7 33.98 or 33.72
(GLNG) Golar Lng 39.64 40.95 42.99 or 46.34 37.6 or 35.56
(BAP) Credicorp 201.21 200.58 202.69 or 204.18 199.09 or 196.98
(ENZL) Ishares Msci 44.29 44.23 44.6 or 44.91 43.92 or 43.55
(AAXJ) Ishares Msci 76.22 76.24 76.49 or 76.76 75.97 or 75.72
(OMAB) Grupo Aeroportuario 88.42 88.63 89.85 or 91.27 87.21 or 85.99
(IRTC) Irhythm Technologies 131.12 127.8 136.52 or 141.92 122.4 or 113.68
(INDY) Ishares S 53.32 53.39 53.53 or 53.73 53.19 or 53.05
(EEMA) Ishares Msci 76.10 76.08 76.3 or 76.51 75.87 or 75.65
(TDI) Telephone And 31.10 31.07 31.14 or 31.17 31.04 or 30.97
(WLK) Westlake Chemical 79.85 80.95 83.4 or 86.94 77.41 or 74.96
(KEN) Kenon Holdings 31.07 30.99 31.31 or 31.56 30.74 or 30.42
(LEGR) First Trust 49.55 49.56 49.69 or 49.84 49.41 or 49.28
(HOLX) Hologic Inc 54.16 53.97 55.81 or 57.47 52.31 or 50.47
(PFI) Invesco Dwa 53.75 53.66 53.91 or 54.06 53.51 or 53.26
(IGF) Ishares Global 57.13 57.06 57.32 or 57.5 56.88 or 56.62
(KOF) Coca Cola 93.59 93.84 94.64 or 95.68 92.8 or 92
(JSMD) Janus Henderson 71.48 71.36 71.86 or 72.25 70.97 or 70.47
(TDS) Telephone And 34.31 34.2 36.25 or 38.2 32.25 or 30.2
(USM) United States 63.07 63.77 66.97 or 70.87 59.87 or 56.67
(ASET) Flexshares Real 31.85 31.83 31.87 or 31.9 31.8 or 31.76
(ALX) Alexander S 214.81 213.09 216.53 or 218.24 211.38 or 207.94
(LMAT) Lemaitre Vascular 78.70 81.99 85.4 or 92.11 75.28 or 71.87
(GNMA) Ishares Gnma 43.38 43.46 43.6 or 43.81 43.25 or 43.11
(BPRN) Bank Princeton 31.17 30.95 31.39 or 31.62 30.72 or 30.28
(BH.A) Biglari Holdings 1167.50 1162.48 1199.81 or 1232.11 1130.18 or 1092.85
(FMB) First Trust 49.75 49.76 49.85 or 49.94 49.67 or 49.58
(WK) Workiva Inc 67.41 67.61 71.13 or 74.84 63.9 or 60.38
(FTC) First Trust 136.07 135.84 136.48 or 136.89 135.43 or 134.79
(PDD) Pinduoduo Inc 110.92 110.54 111.99 or 113.06 109.47 or 108.02
(ARMK) Aramark 33.63 33.51 33.91 or 34.2 33.22 or 32.82
(MSEX) Middlesex Water 60.36 59.76 62.13 or 63.89 58 or 55.63
(FTS) Fortis Inc 48.56 48.66 48.93 or 49.29 48.3 or 48.03
(EDU) New Oriental 49.68 49.73 50.35 or 51.02 49.06 or 48.44
(SFBC) Sound Financial 51.33 51.09 51.57 or 51.81 50.85 or 50.37
(MSI) Motorola Solutions 406.42 408.06 419.13 or 431.83 395.36 or 384.29
(DAX) Global X 42.33 42.33 42.5 or 42.67 42.16 or 41.99
(ZBH) Zimmer Biomet 102.38 102.16 103.25 or 104.12 101.29 or 100.2
(NRP) Natural Resource 103.02 102.98 104.46 or 105.89 101.55 or 100.07
(MCHI) Ishares Msci 53.42 53.32 53.64 or 53.86 53.1 or 52.78
(CMI) Cummins Inc 299.85 300.59 302.9 or 305.95 297.54 or 295.23
(BIDU) Baidu Inc 89.96 90.11 90.71 or 91.47 89.35 or 88.75
(SYK) Stryker Corporation 378.22 373.54 384.01 or 389.79 367.76 or 357.29
(ESLT) Elbit Systems 406.69 409.49 414.99 or 423.28 401.2 or 395.7
(WAL) Western Alliance 72.83 72.88 73.84 or 74.84 71.88 or 70.92
(DLTR) Dollar Tree 84.29 84.21 85.58 or 86.88 82.91 or 81.54
(LMT) Lockheed Martin 472.80 477.13 486.74 or 500.69 463.18 or 453.57
(CHMG) Chemung Financial 44.69 44.43 45.31 or 45.93 43.81 or 42.93
Back to top | Use Dark Theme