Mobile app version of saymnc.com
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(GE) General Electric 254.51 255.61 259.45 or 264.38 250.68 or 246.84
(CCB) Coastal Financial 99.95 99.03 101.07 or 102.18 97.92 or 95.88
(ODFL) Old Dominion 163.68 163.07 164.77 or 165.87 161.97 or 160.27
(KFRC) Kforce Inc 41.29 41.13 41.59 or 41.9 40.82 or 40.36
(BOH) Bank Hawaii 67.84 67.95 68.51 or 69.19 67.27 or 66.71
(LAZ) Lazard 47.87 48.07 48.56 or 49.25 47.38 or 46.89
(MORN) Morningstar Inc 313.01 313.35 316.37 or 319.74 309.98 or 306.96
(VRSK) Verisk Analytics 308.66 307.43 310.27 or 311.87 305.83 or 302.99
(AJG) Arthur J 317.73 317.77 320.53 or 323.34 314.96 or 312.2
(UNTY) Unity Bancorp 47.45 47.2 48.13 or 48.81 46.52 or 45.59
(ATRO) Astronics Corporation 33.44 33.65 34.39 or 35.35 32.69 or 31.95
(PLUS) Eplus Inc 73.21 73.36 74.09 or 74.96 72.49 or 71.76
(GFF) Griffon Corporation 72.65 72.75 73.41 or 74.16 72 or 71.34
(CHCO) City Holding 123.25 122.85 124 or 124.74 122.11 or 120.96
(FSS) Federal Signal 104.45 104.81 105.71 or 106.98 103.54 or 102.64
(CRVL) Corvel Corp 103.59 103.08 104.41 or 105.24 102.25 or 100.92
(RS) Reliance Steel 316.81 316.03 318.92 or 321.04 313.91 or 311.02
(SCL) Stepan Company 55.41 55.51 56.14 or 56.86 54.79 or 54.16
(KWR) Quaker Chemical 115.15 115.67 117.04 or 118.94 113.77 or 112.4
(BBSI) Barrett Business 41.89 41.96 42.34 or 42.8 41.5 or 41.12
(PLBC) Plumas Bancorp 44.44 44.61 45.33 or 46.21 43.73 or 43.01
(HAS) Hasbro Inc 73.13 72.97 73.62 or 74.12 72.47 or 71.82
(NWPX) Northwest Pipe 41.75 41.71 42.67 or 43.6 40.78 or 39.82
(PI) Impinj Inc 111.83 111.16 113.74 or 115.64 109.26 or 106.68
(ATGE) Adtalem Global 128.49 127.74 131.15 or 133.8 125.09 or 121.68
(SAIA) Saia Inc 277.26 275.18 279.62 or 281.97 272.83 or 268.39
(TNXP) Tonix Pharmaceuticals 34.89 34.73 35.66 or 36.42 33.97 or 33.04
(LBRDK) Liberty Broadband 96.16 95.53 97.51 or 98.86 94.18 or 92.2
(UMBF) Umb Financial 106.02 106.17 107.04 or 108.07 105.14 or 104.27
(ALGN) Align Technology 188.52 186.92 190.78 or 193.03 184.67 or 180.81
(BLX) Banco Latinoamericano 40.63 40.95 41.28 or 41.94 40.29 or 39.96
(ESGR) Enstar Group 336.03 335.81 336.7 or 337.37 335.14 or 334.25
(FELE) Franklin Electric 90.31 91.01 91.95 or 93.58 89.38 or 88.44
(WLDN) Willdan Group 62.30 61.99 63.13 or 63.96 61.16 or 60.02
(HEI.A) Heico Corporation 258.38 256.57 260.38 or 262.39 254.56 or 250.75
(QCRH) Qcr Holdings 67.96 68.01 68.51 or 69.07 67.45 or 66.95
(MAR) Marriott International 273.47 272.44 275.54 or 277.61 270.37 or 267.27
(PEBO) Peoples Bancorp 30.57 30.6 30.78 or 31 30.38 or 30.2
(FFIN) First Financial 36.14 36.26 36.58 or 37.01 35.83 or 35.51
(GGG) Graco Inc 86.15 86.35 86.87 or 87.58 85.64 or 85.12
(FDNI) First Trust 33.72 33.64 33.88 or 34.03 33.49 or 33.25
(NRG) Nrg Energy 162.67 164.45 166.79 or 170.9 160.34 or 158
(SKX) Skechers U 63.08 63.01 63.16 or 63.25 62.92 or 62.77
(RBC) Regal Beloit 381.36 384.15 390.72 or 400.09 374.78 or 368.21
(DBD) Diebold Nixdorf 55.43 55.2 55.78 or 56.12 54.86 or 54.28
(QCOM) Qualcomm Incorporated 158.54 159.07 160.57 or 162.6 157.04 or 155.54
(COO) Cooper Companies 71.14 70.83 72.17 or 73.2 69.8 or 68.46
(KLIC) Kulicke And 34.75 34.91 35.49 or 36.22 34.18 or 33.6
(DORM) Dorman Products 124.32 124.44 126.12 or 127.91 122.65 or 120.97
(APAM) Artisan Partners 44.55 44.68 45.08 or 45.62 44.14 or 43.74
Back to top | Use Dark Theme