Mobile app version of saymnc.com
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(MOG.B) Moog Inc 251.19 251.19 251.19 or 251.19 251.19 or 251.19
(UTMD) Utah Medical 56.75 56.61 57.19 or 57.64 56.16 or 55.58
(SQLV) Legg Mason 43.88 43.86 43.9 or 43.91 43.85 or 43.81
(FDNI) First Trust 34.39 34.39 34.5 or 34.61 34.28 or 34.17
(BBW) Build A 62.34 62.23 64.54 or 66.75 60.02 or 57.71
(MSA) Msa Safety 163.86 162.9 165.31 or 166.76 161.45 or 159.04
(EBIZ) Global X 33.19 33.14 33.24 or 33.28 33.1 or 33
(WRLD) World Acceptance 147.39 146.98 149.29 or 151.18 145.09 or 142.78
(CASS) Cass Information 42.30 42.36 42.98 or 43.66 41.68 or 41.06
(FTA) First Trust 86.80 86.71 86.91 or 87.02 86.6 or 86.4
(VONV) Vanguard Russell 93.22 93.15 93.36 or 93.5 93.01 or 92.8
(KNSL) Kinsale Capital 393.39 394.43 395.96 or 398.53 391.86 or 390.33
(FLXS) Flexsteel Industries 40.81 40.62 41.19 or 41.58 40.23 or 39.66
(EPD) Enterprise Products 31.87 31.9 32.06 or 32.26 31.7 or 31.54
(KEQU) Kewaunee Scientific 38.00 37.98 38.31 or 38.63 37.66 or 37.33
(VCEL) Vericel Corporation 37.66 37.66 38.15 or 38.64 37.17 or 36.68
(GAM) General American 58.78 58.97 59.32 or 59.85 58.44 or 58.09
(SDG) Ishares Msci 85.25 85.2 85.36 or 85.47 85.09 or 84.93
(LTM) Latam Airlines 54.00 54.05 54.35 or 54.71 53.69 or 53.39
(AXSM) Axsome Therapeutics 152.05 152.51 153.76 or 155.46 150.81 or 149.56
(LB) L Brands 51.96 52.15 52.81 or 53.65 51.31 or 50.65
(SCCO) Southern Copper 149.52 150.29 151.42 or 153.31 148.4 or 147.27
(SXT) Sensient Technologies 96.11 96.09 96.77 or 97.42 95.44 or 94.76
(EXAS) Exact Sciences 101.57 101.59 101.68 or 101.78 101.49 or 101.4
(CNS) Cohen Steers 64.20 63.86 64.75 or 65.31 63.3 or 62.41
(DHIL) Diamond Hill 169.22 169.48 169.74 or 170.26 168.96 or 168.7
(PLOW) Douglas Dynamics 33.38 33.37 33.64 or 33.91 33.1 or 32.83
(RFEU) First Trust 74.98 74.94 75.02 or 75.05 74.91 or 74.83
(PSCM) Invesco S 85.60 85.46 85.74 or 85.88 85.32 or 85.04
(PSCD) Invesco S 107.03 107.03 107.03 or 107.03 107.03 or 107.03
(FAB) First Trust 90.05 90.05 90.05 or 90.05 90.05 or 90.05
(CDTX) Cidara Therapeutics 220.80 220.84 220.96 or 221.11 220.69 or 220.57
(LEN.B) Lennar Corporation 97.40 97.33 97.83 or 98.27 96.89 or 96.39
(DKL) Delek Logistics 44.85 45 45.35 or 45.86 44.49 or 44.14
(TECK) Teck Resources 47.84 47.75 48.66 or 49.48 46.93 or 46.02
(SLGL) Sol Gel 41.85 42.62 44.22 or 46.59 40.25 or 38.65
(ITRN) Ituran Location 43.38 43.32 43.95 or 44.53 42.74 or 42.11
(PSCI) Invesco S 154.40 154.35 154.76 or 155.11 154 or 153.59
(FPXI) First Trust 60.72 60.64 60.85 or 60.97 60.52 or 60.31
(WERN) Werner Enterprises 30.56 30.54 30.74 or 30.93 30.35 or 30.15
(DAC) Danaos Corporation 94.71 94.38 95.1 or 95.5 93.98 or 93.26
(TIGO) Millicom International 54.78 54.54 55.06 or 55.35 54.25 or 53.73
(IBEX) Ibex Holdings 38.47 38.64 38.93 or 39.39 38.18 or 37.89
(PRLB) Proto Labs 52.70 52.53 53.26 or 53.81 51.98 or 51.25
(CNMD) Conmed Corporation 40.80 40.51 41.3 or 41.79 40.02 or 39.23
(MTH) Meritage Corporation 66.80 66.48 67.14 or 67.47 66.15 or 65.49
(BMA) Macro Bank 91.38 91.42 92.76 or 94.15 90.03 or 88.69
(ITIC) Investors Title 250.30 251.14 253.3 or 256.29 248.15 or 245.99
(WGO) Winnebago Industries 41.85 42.07 42.46 or 43.06 41.47 or 41.08
(UTL) Unitil Corporation 48.85 48.8 49.22 or 49.6 48.42 or 48
Back to top | Use Dark Theme