Mobile app version of saymnc.com
Login or Join
 Learn then Earn

50 USA Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(RFDI) First Trust 76.64 76.58 76.7 or 76.76 76.52 or 76.4
(SKYY) First Trust 135.17 135.34 135.71 or 136.25 134.8 or 134.43
(PSCM) Invesco S 76.67 76.58 76.76 or 76.85 76.49 or 76.31
(FAAR) First Trust 30.48 30.54 30.69 or 30.9 30.33 or 30.18
(GRVY) Gravity Co 65.00 64.9 66.07 or 67.13 63.84 or 62.67
(VIA) Viacom Inc 47.67 48.61 50.06 or 52.44 46.23 or 44.78
(PSCD) Invesco S 112.21 112.1 112.64 or 113.06 111.68 or 111.14
(PYPL) Paypal Holdings 69.68 69.61 71.33 or 72.98 67.96 or 66.24
(KNSA) Kiniksa Pharmaceuticals 38.77 38.3 39.34 or 39.9 37.74 or 36.7
(FSV) Firstservice Corporation 189.62 189.74 190.53 or 191.45 188.82 or 188.03
(VONV) Vanguard Russell 89.18 89.19 89.45 or 89.73 88.91 or 88.65
(FIXD) First Trust 44.45 44.44 44.53 or 44.62 44.35 or 44.26
(CART) Carolina Trust 37.92 38.75 39.95 or 41.97 36.73 or 35.53
(SDG) Ishares Msci 82.52 82.47 82.72 or 82.91 82.28 or 82.03
(RBC) Regal Beloit 384.30 384.55 387.81 or 391.33 381.03 or 377.77
(DHIL) Diamond Hill 140.50 140.57 141.47 or 142.45 139.59 or 138.69
(SQLV) Legg Mason 42.68 42.87 43.07 or 43.45 42.49 or 42.29
(KEQU) Kewaunee Scientific 43.00 43.15 43.58 or 44.16 42.57 or 42.14
(K) Kellogg Company 81.96 81.85 82.12 or 82.28 81.69 or 81.42
(B) Barnes Group 33.14 33.89 34.88 or 36.63 32.14 or 31.15
(FEIM) Frequency Electronics 32.09 31.96 33.22 or 34.35 30.83 or 29.57
(AIRR) First Trust 95.62 95.88 96.31 or 96.99 95.2 or 94.77
(PRGS) Progress Software 42.61 42.7 43.51 or 44.41 41.8 or 40.99
(BAP) Credicorp 267.47 266.66 269.73 or 272 264.39 or 261.32
(FMHI) First Trust 47.48 47.46 47.55 or 47.63 47.38 or 47.29
(TD) Toronto Dominion 79.77 78.95 80.65 or 81.52 78.08 or 76.38
(RGR) Sturm Ruger 42.77 43.54 44.56 or 46.35 41.75 or 40.73
(PAC) Grupo Aeroportuario 243.40 245.06 248.23 or 253.07 240.22 or 237.05
(FCVT) First Trust 42.72 42.67 42.8 or 42.88 42.59 or 42.46
(BFC) Bank First 120.87 122.49 124.33 or 127.79 119.03 or 117.19
(MPLX) Mplx Lp 50.06 50.37 50.88 or 51.7 49.55 or 49.04
(VST) Vistra Energy 197.94 200.92 204.15 or 210.35 194.72 or 191.49
(CXSE) Wisdomtree China 44.27 44.23 44.34 or 44.41 44.16 or 44.05
(VMBS) Vanguard Mortgage 47.01 46.98 47.06 or 47.1 46.94 or 46.86
(CSX) Csx Corporation 35.83 35.53 36.22 or 36.6 35.15 or 34.46
(XOMA) Xoma Corporation 37.20 36.54 38.66 or 40.12 35.08 or 32.96
(TATT) Tat Technologies 40.29 40.75 41.49 or 42.7 39.54 or 38.8
(MILN) Global X 50.05 50.03 50.2 or 50.36 49.87 or 49.7
(FAD) First Trust 160.42 160.38 160.68 or 160.94 160.12 or 159.82
(IIPR) Innovative Industrial 54.99 55.51 56.81 or 58.64 53.68 or 52.38
(FAB) First Trust 87.05 86.94 87.16 or 87.27 86.83 or 86.61
(EL) Estee Lauder 89.13 88.34 90.25 or 91.36 87.23 or 85.32
(FMB) First Trust 50.70 50.68 50.74 or 50.79 50.63 or 50.57
(WDC) Western Digital 116.74 115.57 119.31 or 121.88 113 or 109.26
(SSB) South State 99.33 99.8 101.36 or 103.38 97.78 or 96.22
(MTN) Vail Resorts 148.06 148.92 150.13 or 152.21 146.84 or 145.63
(GSL) Global Ship 30.92 31.14 31.73 or 32.53 30.34 or 29.75
(WRLD) World Acceptance 169.81 174.88 180.41 or 191.02 164.27 or 158.74
(OGE) Oge Energy 45.90 45.72 46.13 or 46.37 45.48 or 45.07
(VVV) Valvoline Inc 35.91 36.04 36.76 or 37.62 35.18 or 34.46
Back to top | Use Dark Theme